Official Volleyball Box Score
Wilmington (DE) at. Bloomsburg
10/25/2025 at 1:07 pm @ Bloomsburg, PA(Nelson Field House)

Wilmington (Del.) (15-9,8-1 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
22 Christine Covello... * 4 4 0 6 0.667 21 0 0 0 7 2 1 1 0 6.5
4 Gabby Barth......... 4 0 0 1 0.0 1 1 0 0 4 0 0 0 0 1.0
2 Karla Nunez-Rivera.. * 4 12 1 33 0.333 1 0 1 0 10 0 4 3 0 14.0
5 Haley Holland....... * 4 0 1 2 -0.5 2 4 1 1 5 0 0 0 0 4.0
12 Eliza Schneider..... * 4 19 4 43 0.349 0 0 0 0 5 0 0 0 0 19.0
24 Morgan Daniels...... 4 0 0 1 0.0 3 0 0 4 14 0 0 0 0 0.0
33 Cam Justus.......... 4 0 0 2 0.0 18 1 1 0 2 0 0 0 0 1.0
7 Chelsea Blaine-Agett * 4 10 2 21 0.381 0 2 1 0 1 0 3 1 0 13.5
10 Makailah Ford....... 3 1 0 6 0.167 2 0 0 0 2 1 5 1 0 4.5
9 Kyleigh Hayes....... 2 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.0
30 Gianna King......... * 4 4 3 13 0.077 0 0 0 0 3 1 3 0 0 6.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 11 132 0.295 48 8 4 7 53 4 16 6 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 30 0.1
2 12 3 31 0.29
3 16 3 37 0.351
4 16 2 34 0.412
SET SCORES 1 2 3 4 TEAM RECORDS
Bloomsburg.......... (1) 25 19 18 19 7-14,0-8 PSAC
Wilmington (Del.)... (3) 15 25 25 25 15-9,8-1 CACC
Bloomsburg (7-14,0-8 PSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Johnson, Marlee..... * 4 18 11 48 0.146 0 1 1 2 8 0 1 0 0 19.5
12 Clark, Erin......... * 4 0 0 0 0.0 25 1 0 0 3 0 0 0 0 1.0
13 Robson, Hannah...... 4 0 0 0 0.0 4 1 4 2 18 0 0 0 0 1.0
9 Holmes, Julia....... 2 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
22 Wales, Sophie....... * 4 6 2 14 0.286 0 2 0 0 6 0 0 0 0 8.0
23 Haggadone, Alynna... 4 6 2 15 0.267 0 0 0 0 3 0 0 0 0 6.0
3 Gustie, Emily....... * 3 6 5 15 0.067 0 1 2 0 13 0 0 0 0 7.0
26 Moyer, Vendela...... 2 0 0 0 0.0 1 0 0 2 3 0 0 0 0 0.0
7 McKenzie, Clare..... * 4 4 1 11 0.273 0 0 0 0 0 0 3 0 0 5.5
10 Rimbo, Jessica...... 4 0 0 0 0.0 26 1 1 0 7 0 0 0 0 1.0
25 Kuehl, Katie........ * 4 17 2 31 0.484 0 0 0 0 0 0 2 0 0 18.0
2 Moody, Sasha........ 2 1 1 6 0.0 0 0 0 1 6 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 24 140 0.243 56 7 8 8 68 0 6 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 33 0.303
2 13 7 32 0.188
3 14 7 40 0.175
4 15 4 35 0.314
Site: Bloomsburg, PA (Nelson Field House)
Date: 10/25/2025 Attend: 127 Time: 1:40
Referees:
* = Starter