Official Volleyball Box Score
Wilmington (DE) at. Jefferson
11/12/2025 at 6:04 pm @ Philadelphia, PA(Gallagher Athletic Center)

Wilmington (Del.) (17-13,10-4 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
22 Christine Covello... * 3 2 0 4 0.5 4 0 0 0 2 1 0 0 0 3.0
4 Gabby Barth......... 3 0 0 0 0.0 0 0 0 2 4 0 0 0 0 0.0
2 Karla Nunez-Rivera.. * 3 8 5 39 0.077 0 0 0 1 4 0 0 0 0 8.0
5 Haley Holland....... * 3 0 0 1 0.0 0 2 0 1 7 0 0 0 0 2.0
12 Eliza Schneider..... 3 5 1 14 0.286 0 0 0 0 1 1 0 0 0 6.0
24 Morgan Daniels...... 3 0 0 1 0.0 3 1 1 1 11 0 0 0 0 1.0
33 Cam Justus.......... 3 0 1 3 -0.333 12 2 0 0 8 0 0 0 0 2.0
7 Chelsea Blaine-Agett * 3 4 6 15 -0.133 0 2 2 0 2 0 0 0 0 6.0
10 Makailah Ford....... 2 0 1 1 -1.0 0 0 0 0 0 0 2 0 0 1.0
29 Addison Hoover...... * 3 3 2 20 0.05 1 1 2 2 4 0 2 0 0 5.0
30 Gianna King......... * 1 1 0 1 1.0 1 0 0 0 1 0 0 0 0 1.0
3 Cassidy Miller...... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 16 99 0.071 21 8 5 13 45 2 4 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 44 0.159
2 9 6 30 0.1
3 5 8 25 -0.12
SET SCORES 1 2 3 TEAM RECORDS
Jefferson........... (3) 25 25 25 11-12,7-7 CACC
Wilmington (Del.)... (0) 21 17 15 17-13,10-4 CACC
Jefferson (11-12,7-7 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jaysa Even.......... * 3 5 6 21 -0.048 0 0 0 0 2 0 2 0 0 6.0
12 Emily McKenna....... * 3 10 5 39 0.128 1 0 2 2 6 0 0 0 0 10.0
14 Pemi Areola......... * 3 5 2 10 0.3 0 0 0 0 1 2 3 0 0 8.5
13 Evelynn Mufalli..... 3 0 0 0 0.0 0 5 0 0 2 0 0 0 0 5.0
20 Liz Tanis........... * 3 6 0 12 0.5 2 2 1 0 1 0 0 0 0 8.0
16 Meredith Adams...... * 3 1 0 2 0.5 28 0 0 0 7 0 1 0 0 1.5
22 Brianna Gritzman.... 3 0 0 1 0.0 0 0 0 0 9 0 0 0 0 0.0
11 Alexa Pomeroy....... * 3 13 2 28 0.393 0 5 2 1 11 0 0 0 0 18.0
7 Kate Hines.......... 3 0 0 0 0.0 7 1 2 2 16 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 15 113 0.221 38 13 7 8 55 2 6 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 6 51 0.255
2 10 4 31 0.194
3 11 5 31 0.194
Site: Philadelphia, PA (Gallagher Athletic Center)
Date: 11/12/2025 Attend: 277 Time: 1:5
Referees:
* = Starter