Josh Weston #39 M Wilmington (Del.)

gp 17
p 35
g 28
a 7
Recent Games
Apr 4 Bridgeport W, 17-6
Apr 11 at Dominican (N.Y.) W, 19-8
Apr 22 at Holy Family W, 26-11
Apr 29 No. 5 Holy Family W, 10-9
May 2 No. 2 Chestnut Hill W, 9-5
May 10 at No. 1 Adelphi L, 16-6
Statistics category Overall Conf
Games 17 8
Points 35 20
Goals 28 16
Assists 7 4
Man-up goals 1 0
Man-down goals 1 0
Ground balls 39 24
Turnovers 21 9
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 83 45
Shooting percentage 33.7 35.6
Shots on goal 55 31
Shots on goal percentage 66.3 68.9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 at American International W, 15-8 3 0 3 0 0 2 3 0 0-0 4 75.0 4 100.0
Feb 14 Barton W, 11-6 2 0 2 1 0 0 2 0 0-0 4 50.0 3 75.0
Feb 21 #17 Mercy L, 9-8 2 0 2 0 0 1 0 0 0-0 6 33.3 5 83.3
Feb 28 #12 Molloy L, 13-9 1 0 1 0 0 0 0 0 0-0 5 20.0 1 20.0
Mar 4 Caldwell W, 30-1 1 0 1 0 0 3 1 1 0-0 4 25.0 3 75.0
Mar 7 at #14 Pace L, 10-4 0 1 1 0 0 1 3 1 0-0 0 - 0 -
Mar 11 Georgian Court W, 18-4 3 0 3 0 0 2 0 1 0-0 6 50.0 5 83.3
Mar 14 at Post W, 10-7 2 1 3 0 0 1 2 0 0-0 4 50.0 3 75.0
Mar 18 vs. Frostburg St. L, 7-6 0 0 0 0 0 2 1 0 0-0 1 0.0 0 0.0
Mar 21 Chestnut Hill W, 11-8 1 0 1 0 0 0 2 0 0-0 7 14.3 3 42.9
Mar 28 Felician W, 19-2 1 1 2 0 0 3 0 0 0-0 3 33.3 1 33.3
Apr 4 Bridgeport W, 17-6 3 0 3 0 0 3 1 1 0-0 7 42.9 4 57.1
Apr 11 at Dominican (N.Y.) W, 19-8 3 1 4 0 0 6 1 0 0-0 8 37.5 7 87.5
Apr 22 at Holy Family W, 26-11 2 1 3 0 0 6 2 0 0-0 6 33.3 5 83.3
Apr 29 No. 5 Holy Family W, 10-9 0 0 0 0 0 5 0 0 0-0 4 0.0 3 75.0
May 2 No. 2 Chestnut Hill W, 9-5 2 1 3 0 0 2 3 0 0-0 8 25.0 4 50.0
May 10 at No. 1 Adelphi L, 16-6 2 1 3 0 1 2 0 0 0-0 6 33.3 4 66.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 15 15 39 2 41 2 0 19 16 5 0-0 103 37.9 72 69.9
2024-25 16 13 28 15 43 4 0 26 20 7 0-0 81 34.6 51 63.0
2025-26 17 16 28 7 35 1 1 39 21 4 0-0 83 33.7 55 66.3
Total 48 44 95 24 119 7 1 84 57 16 0-0 267 35.6 178 66.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 16 28 7 35 1 1 39 21 4 0-0 83 33.7 55 66.3
Conference 8 8 16 4 20 0 0 24 9 3 0-0 45 35.6 31 68.9
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 10 10 16 2 18 1 0 19 9 3 0-0 54 29.6 32 59.3
Away 6 5 12 5 17 0 1 18 11 1 0-0 28 42.9 23 82.1
Neutral 1 1 0 0 0 0 0 2 1 0 0-0 1 0.0 0 0.0
 
-
Wins 12 11 23 5 28 1 0 33 17 3 0-0 65 35.4 45 69.2
Losses 5 5 5 2 7 0 1 6 4 1 0-0 18 27.8 10 55.6
 
-
February 4 3 8 0 8 1 0 3 5 0 0-0 19 42.1 13 68.4
March 7 7 8 3 11 0 0 12 9 3 0-0 25 32.0 15 60.0
April 4 4 8 2 10 0 0 20 4 1 0-0 25 32.0 19 76.0
May 2 2 4 2 6 0 1 4 3 0 0-0 14 28.6 8 57.1