2025-26 Wilmington University Bowling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 11 | at Bud Whitman Memorial - Traditional | 9th/10 | Results | |
| Host: Chestnut Hill College - Bowlero Deptford, N.J. - Deptford, N.J. | ||||
| at #11 Sacred Heart | TBA | L, 912-803 | ||
| at Dominican (NY) | TBA | L, 894-782 | ||
| at Caldwell | TBA | L, 833-809 | ||
| at Coppin State | TBA | W, 784-770 | ||
| at Alvernia | TBA | L, 753-644 | ||
| Sun. 12 | at Bud Whitman Memorial | TBA | Recap | |
| Host: Chestnut Hill College - Bowlero Deptford, N.J. - Deptford, N.J. | ||||
| at Dominican (NY) | TBA | L, 958-764 | ||
| at Dominican (NY) | TBA | L, 868-801 | ||
| at Dominican (NY) | TBA | L, 4-1 | ||
| November | ||||
| Sat. 1 | at Golden Bear Invite - Traditional | 9th/11 | Results | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Kutztown | TBA | L, 836-799 | ||
| at Coppin State | TBA | L, 854-708 | ||
| at Molloy | TBA | L, 866-784 | ||
| at Alvernia | TBA | L, 783-766 | ||
| at Adelphi | TBA | L, 922-883 | ||
| Sun. 2 | at Golden Bear Invite - Baker | 10th/11 | Recap | Results | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Bye | TBA | T, 792-792 | ||
| at #23 Delaware State | TBA | L, 921-884 | ||
| at Chestnut Hill | TBA | W, 847-788 | ||
| at Caldwell | TBA | W, 726-712 | ||
| at Alvernia | TBA | L, 4-3 | ||
| Sat. 8 | at CACC Meet 1 - Traditional | 4th/6 | Results | |
| Host: Dominican University - New City Bowl - New City, N.Y. | ||||
| at Dominican (NY) | TBA | L, 869-807 | ||
| at Holy Family | TBA | L, 852-835 | ||
| at #22 Felician | TBA | L, 1036-743 | ||
| at Chestnut Hill | TBA | W, 817-638 | ||
| at Caldwell | TBA | L, 925-793 | ||
| Sun. 9 | at CACC Meet 1 | 6th/6 | Recap | Results | |
| Host: Dominican University - New City Bowl - New City, N.Y. | ||||
| at Holy Family | TBA | L, 775-752 | ||
| at Dominican (NY) | TBA | L, 849-763 | ||
| at Chestnut Hill | TBA | W, 762-745 | ||
| at Caldwell | TBA | L, 796-743 | ||
| at #22 Felician | TBA | L, 829-800 | ||
| January | ||||
| Fri. 16 | at Northeast Classic - Baker | 33rd/36 | Results | |
| Host: Sacred Heart University - Bowlerama - New Castle, Del. | ||||
| at Molloy | TBA | L, 857-791 | ||
| at UMES | TBA | L, 867-807 | ||
| at #13 North Carolina A&T State | TBA | L, 966-774 | ||
| at Morgan State | TBA | L, 950-732 | ||
| at UAB | TBA | L, 983-741 | ||
| Sat. 17 | at Northeast Classic - Traditional | 34th/36 | Results | |
| Host: Sacred Heart University - Bowlerama - New Castle, Del. | ||||
| at Long Island | TBA | L, 903-684 | ||
| at #23 Kutztown | TBA | L, 848-789 | ||
| at Howard | TBA | L, 870-758 | ||
| at #24 Delaware State | TBA | L, 994-768 | ||
| at #9 Mount St Mary's | TBA | L, 962-782 | ||
| Sun. 18 | at Northeast Classic | 33rd/36 | Recap | Results | |
| Host: Sacred Heart University - Bowlerama - New Castle, Del. | ||||
| at Holy Family | TBA | W, 4-2 | ||
| at Howard | TBA | L, 4-2 | ||
| at Holy Family | TBA | W, 4-1 | ||
| Sat. 31 | at Griffin Baker Classic | 8th/13 | Results | |
| Host: Chestnut Hill College - Bowlero Deptford, N.J. - Deptford, N.J. | ||||
| at Alvernia | TBA | W, 865-819 | ||
| at Merrimack | TBA | W, 861-719 | ||
| at St. Thomas Aquinas | TBA | W, 840-574 | ||
| at Norfolk State | TBA | W, 779-719 | ||
| at #24 Delaware State | TBA | L, 835-761 | ||
| February | ||||
| Sun. 1 | at Griffin Baker Classic | 8th/13 | Recap | Results | |
| Host: Chestnut Hill College - Bowlero Deptford, N.J. - Deptford, N.J. | ||||
| at Adelphi | TBA | L, 904-873 | ||
| at Kutztown | TBA | L, 4-3 | ||
| at Felician | TBA | L, 4.5-1.5 | ||
| Fri. 13 | Wildcat DII Invitational - Traditional | 9th/9 | Results | |
| Host: Wilmington University - Bowlero - Turnersville, N.J. | ||||
| at Bye | TBA | T, 747-747 | ||
| at Kutztown | TBA | L, 872-869 | ||
| at Emmanuel | TBA | L, 872-758 | ||
| at Holy Family | TBA | W, 808-802 | ||
| at Adelphi | TBA | L, 849-768 | ||
| Sat. 14 | Wildcat DII Invitational - Baker | 8th/9 | Results | |
| Host: Wilmington University - Bowlero - Turnersville, N.J. | ||||
| at Bye | TBA | T, 782-782 | ||
| at Newman | TBA | L, 888-794 | ||
| at Felician | TBA | L, 947-823 | ||
| at Dominican | TBA | L, 1022-800 | ||
| at Daemen | TBA | L, 806-783 | ||
| Sun. 15 | Wildcat DII Invitational | 9th/9 | Recap | Results | |
| Host: Wilmington University - Bowlero - Turnersville, N.J. | ||||
| at Daemen | TBA | L, 4-0 | ||
| at Holy Family | TBA | L, 4-0 | ||
| Sat. 28 | at CACC Meet 2 - Traditional | 4th/6 | Results | |
| Host: Felician University - Parkway Lanes - Elmwood Park, N.J. | ||||
| at Caldwell | TBA | L, 821-804 | ||
| at Dominican | TBA | L, 917-797 | ||
| at Chestnut Hill | TBA | W, 840-828 | ||
| at Felician | TBA | L, 868-780 | ||
| at Holy Family | TBA | W, 874-784 | ||
| March | ||||
| Sun. 1 | at CACC Meet 2 - Baker | 5th/6 | Recap | Results | |
| Host: Felician University - Parkway Lanes - Elmwood Park, N.J. | ||||
| at Holy Family | TBA | W, 861-854 | ||
| at Felician | TBA | L, 892-792 | ||
| at Caldwell | TBA | L, 908-768 | ||
| at Dominican | TBA | L, 922-796 | ||
| at Chestnut Hill | TBA | W, 786-741 | ||
| Sat. 14 | Northeast Region Roundup - Traditional | 6th/11 | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Chestnut Hill | TBA | W, 830-747 | ||
| at Bye | TBA | T, 938-938 | ||
| at Caldwell | TBA | W, 781-754 | ||
| at Mercyhurst | TBA | L, 917-847 | ||
| at Holy Family | TBA | W, 818-744 | ||
| Sun. 15 | Northeast Region Roundup - Baker | 7th/10 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Kutztown | TBA | L, 962-815 | ||
| at Molloy | TBA | L, 1019-841 | ||
| at Merrimack | TBA | W, 806-694 | ||
| at Felician | TBA | L, 1006-864 | ||
| at Chestnut Hill | TBA | W, 4-0 | ||
| Sat. 21 | at CACC Championship - Day 1 % | TBA | ||
| Host: Chestnut Hill College - Pike Lanes - Southampton, Pa. | ||||
| at #1 Dominican % | 8:30 am | L, 2-0 | Results | Video | |
| Mega Match | ||||
| at #3 Felician | 1:30 PM | L, 2-0 | Recap | Results | |
| Mega Match | ||||
% Postseason
Bold: Home event