2018-19 Wilmington Track and Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 16 | University of Maryland Invitational | Kehoe Track - University of Maryland - College Park, Md. | TBA | Recap | Results | Photos | |
| Sat. 23 | Ursinus Invitational | Patterson Field - Ursinus College - Collegeville, Pa. | TBA | Recap | Results | |
| Fri. 29 | Danny Curran Invitational | Leslie C. Quick Jr. Stadium - Widener University - Chester, Pa. | TBA | Results | |
| Sat. 30 | Danny Curran Invitational | Leslie C. Quick Jr. Stadium - Widener University - Chester, Pa. | TBA | Recap | Results | Photos | |
| April | |||||
| Thu. 4 | Colonial Relays | Walter J. Zable Stadium at Cary Field - College of William & Mary - Williamsburg, Va. | TBA | Video | |
| Fri. 5 | Colonial Relays | Walter J. Zable Stadium at Cary Field - College of William & Mary - Williamsburg, Va. | TBA | ||
| Sat. 6 | Colonial Relays | Walter J. Zable Stadium at Cary Field - College of William & Mary - Williamsburg, Va. | TBA | Recap | Results | |
| Sat. 13 | Rider Invitational | Michael P. Brady Track & Field Complex - Rider University - Lawrenceville, N.J. | TBA | Recap | Results | |
| Fri. 19 | Greyhound Invitational | Timothy Breidegam Track - Moravian College - Bethlehem, Pa. | TBA | ||
| Sat. 20 | Greyhound Invitational | Timothy Breidegam Track - Moravian College - Bethlehem, Pa. | TBA | Recap | Results | |
| Thu. 25 | Penn Relays | Franklin Field - University of Pennsylvania - Philadelphia, Pa. | TBA | ||
| Fri. 26 | Penn Relays | Franklin Field - University of Pennsylvania - Philadelphia, Pa. | TBA | ||
| Sat. 27 | Penn Relays | Franklin Field - University of Pennsylvania - Philadelphia, Pa. | TBA | ||
| Sun. 28 | Delaware Open | Stuart & Suzanne Grant Stadium - University of Delaware - Newark, Del. | TBA | Results | |
| May | |||||
| Sun. 5 | CACC Championships * % | Track & Field Complex - Georgian Court University - Lakewood, N.J. | TBA | W - 5th/13; M - 5th/12 | Recap | Results | Photos |
* Conference
% Postseason