Wilmington (Del.) at Goldey-Beacom
@ Wilmington, DE (Jones Center)
11/15/2025 at 12:03 PM

Final 1 2 3 4 5 Score
Wilmington (Del.) (18-13, 11-4 CACC) 25 23 25 20 16 3
Goldey-Beacom (16-12, 10-5 CACC) 19 25 23 25 14 2

Wilmington (Del.)

Set K E TA PCT
1 11 2 29 .310
2 13 7 34 .176
3 15 2 48 .271
4 12 5 41 .171
5 8 2 18 .333

Goldey-Beacom

Set K E TA PCT
1 11 10 41 .024
2 12 4 32 .250
3 16 7 46 .196
4 16 5 37 .297
5 5 4 19 .053

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Karla Nunez-Rivera * 5 19 7 65 .185 1 0 2 3 3 1 3 0 0 21.5
04 Gabby Barth 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
05 Haley Holland * 5 0 0 0 .000 1 0 1 2 9 0 0 0 0 0.0
07 Chelsea Blaine-Agett * 5 13 2 30 .367 1 2 4 0 3 1 4 0 0 18.0
10 Makailah Ford * 5 6 0 13 .462 0 0 0 0 2 3 3 0 0 10.5
12 Eliza Schneider 5 13 2 36 .306 1 0 0 0 5 0 0 0 0 13.0
22 Christine Covello * 5 3 1 5 .400 27 0 0 0 5 0 2 0 0 4.0
24 Morgan Daniels 5 0 0 0 .000 1 1 1 1 15 0 0 0 0 1.0
29 Addison Hoover * 5 5 6 21 -.048 4 1 3 1 20 2 2 0 0 9.0
33 Cam Justus 5 0 0 0 .000 16 1 5 0 10 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 18 170 .241 52 5 16 9 76 7 14 0 0 78.0

Goldey-Beacom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gaby Fernandez 5 1 0 2 .500 1 1 2 0 33 0 0 0 0 2.0
02 Gabi Fullwood * 5 13 6 33 .212 0 0 0 0 1 2 0 0 0 15.0
05 Kelci Gingras * 5 13 10 43 .070 0 1 2 0 15 1 0 0 0 15.0
06 Giuliana Jaku * 5 21 5 56 .286 1 1 3 4 7 0 0 0 0 22.0
08 Baylee Brin * 5 2 3 14 -.071 0 0 0 0 1 2 0 0 0 4.0
09 Juliana Malena * 5 0 0 3 .000 55 2 1 0 17 0 0 0 0 2.0
13 Kloe Waymel * 5 10 6 22 .182 0 2 1 0 2 1 0 1 0 13.0
20 Alana Scott 5 0 0 2 .000 0 2 2 0 9 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 30 175 .171 57 9 11 5 85 6 0 1 0 75.0
Other Information
Arena: Jones Center
Attendance: 195
Time: 2:15
1st Referee: N. Smith
2nd Referee: R. Schneider
3rd Referee: Pollutri/Ashmead
* = Starter