2013-14 Soccer Statistics - Wilmington (Del.)
Games
21
Goals
38
Goals-per game
1.81
Shot %
.116
Shots-per game
15.6
GAA
1.19
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-6-2 (.667) |
| Conference (Pct.) | 7-4-1 (.625) |
| Streak | Lost 1 |
| Home | 6-2-1 |
| Away | 6-3 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Nyack | L, 3-0 |
| Oct 30 | at Georgian Court | W, 4-0 |
| Nov 4 | Concordia (N.Y.) | W, 3-0 |
| Nov 6 | vs. Post | T, 1-1 |
| Nov 14 | vs. Post | W, 2-1 |
| Nov 16 | at Southern N.H. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Shots | 327 | 201 | ||
| Goals scored | 38 | 21 | ||
| Shot percentage | .116 | .104 | ||
| Shots-per game | 15.6 | 16.8 | ||
| Shots on goal | 158 | 95 | ||
| SOG percentage | .483 | .473 | ||
| Assists | 34 | 17 | ||
| Corner kicks | 123 | 80 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 46 | 28 | ||
| Red cards | 4 | 4 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 1,514 | 1,133 | ||
| Home Attendance average | 168 | 189 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Aaron Brown | So. | GK | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| 1 | Frank Hall | So. | Gk | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joe Woodley | So. | D | 18 | 18 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 3 | Mike Valenti | Sr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matko Novak | Sr. | M | 17 | 15 | .00 | .00 | .00 | .41 | .000 | .29 | .714 |
| 5 | Todd Woll | Sr. | D | 18 | 5 | .06 | .06 | .17 | .28 | .200 | .06 | .200 |
| 6 | Elton Joe | Jr. | F | 18 | 17 | .83 | .39 | 2.06 | 4.72 | .176 | 2.44 | .518 |
| 7 | Vitor Lima | Jr. | F | 20 | 4 | .15 | .05 | .35 | .50 | .300 | .35 | .700 |
| 8 | Kris Michael | Fr. | M | 17 | 12 | .00 | .00 | .00 | .41 | .000 | .29 | .714 |
| 9 | Tommy Quaranta | Sr. | F | 21 | 21 | .43 | .33 | 1.19 | 2.62 | .164 | 1.33 | .509 |
| 10 | Otis Williams | Sr. | MF | 20 | 17 | .00 | .05 | .05 | 1.15 | .000 | .35 | .304 |
| 11 | Ian Wattanga | So. | D | 13 | 2 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
| 12 | Steven O'Connor | Fr. | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 13 | Geoff Velasquez | Fr. | M | 21 | 21 | .05 | .10 | .19 | .48 | .100 | .24 | .500 |
| 15 | Frank Klingbeil | Fr. | D | 13 | 8 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 17 | Femi Akintunde | So. | M | 21 | 13 | .10 | .14 | .33 | .71 | .133 | .24 | .333 |
| 18 | Sam Fahnboto | Jr. | D | 21 | 21 | .05 | .00 | .10 | .48 | .100 | .29 | .600 |
| 19 | Jordan Ellison | Fr. | F | 19 | 13 | .11 | .26 | .47 | 1.58 | .067 | .74 | .467 |
| 20 | Bruno Montini | Fr. | M | 21 | 7 | .00 | .14 | .14 | .81 | .000 | .24 | .294 |
| 21 | Tim Bailey | Fr. | M | 21 | 4 | .05 | .00 | .10 | .52 | .091 | .33 | .636 |
| 22 | Spyros Stergiotis | Jr. | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lance Berry | So. | D | 18 | 12 | .11 | .06 | .28 | 1.50 | .074 | .61 | .407 |
| 24 | Javier Astudillo | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Alex Ricketts | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Pedro Moreira | Jr. | M | 9 | - | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| Totals | 21 | 21 | 1.81 | 1.62 | 5.24 | 15.57 | .116 | 7.52 | .483 | |||
| Opponent | 21 | 21 | 1.81 | 1.00 | 3.48 | 11.43 | .108 | 5.05 | .442 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 3 | 1 | 46:55 | .67 | 1.28 | 1.33 | .667 |
| 1 | Frank Hall | So. | Gk | 17 | 15 | 70:52 | .78 | 0.99 | 2.44 | .759 |
| 22 | Spyros Stergiotis | Jr. | GK | 9 | 5 | 60:33 | 1.11 | 1.65 | 3.33 | .750 |
| Totals | 21 | 21 | 93:23 | 1.24 | 1.19 | 3.81 | .755 | |||
| Opponent | 21 | 21 | 93:23 | 1.81 | 1.74 | 5.71 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Aaron Brown | So. | GK | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | Frank Hall | So. | Gk | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joe Woodley | So. | D | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 3 | 1 | 0-0 | 0 |
| 3 | Mike Valenti | Sr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Matko Novak | Sr. | M | 17 | 15 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 5 | 1 | 0-0 | 0 |
| 5 | Todd Woll | Sr. | D | 18 | 5 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 6 | Elton Joe | Jr. | F | 18 | 17 | 15 | 7 | 37 | 85 | .176 | 44 | .518 | 6 | 0 | 0-0 | 4 |
| 7 | Vitor Lima | Jr. | F | 20 | 4 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 0 | 0-0 | 1 |
| 8 | Kris Michael | Fr. | M | 17 | 12 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3 | 1 | 0-0 | 0 |
| 9 | Tommy Quaranta | Sr. | F | 21 | 21 | 9 | 7 | 25 | 55 | .164 | 28 | .509 | 0 | 0 | 0-0 | 4 |
| 10 | Otis Williams | Sr. | MF | 20 | 17 | 0 | 1 | 1 | 23 | .000 | 7 | .304 | 5 | 0 | 0-0 | 0 |
| 11 | Ian Wattanga | So. | D | 13 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 12 | Steven O'Connor | Fr. | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Geoff Velasquez | Fr. | M | 21 | 21 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 3 | 0 | 0-0 | 0 |
| 15 | Frank Klingbeil | Fr. | D | 13 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Femi Akintunde | So. | M | 21 | 13 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 2 | 0 | 0-0 | 1 |
| 18 | Sam Fahnboto | Jr. | D | 21 | 21 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 19 | Jordan Ellison | Fr. | F | 19 | 13 | 2 | 5 | 9 | 30 | .067 | 14 | .467 | 8 | 1 | 0-0 | 0 |
| 20 | Bruno Montini | Fr. | M | 21 | 7 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 2 | 0 | 0-0 | 0 |
| 21 | Tim Bailey | Fr. | M | 21 | 4 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 22 | Spyros Stergiotis | Jr. | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lance Berry | So. | D | 18 | 12 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 3 | 0 | 0-0 | 1 |
| 24 | Javier Astudillo | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Alex Ricketts | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Pedro Moreira | Jr. | M | 9 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 38 | 34 | 110 | 327 | .116 | 158 | .483 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 21 | 21 | 26 | 21 | 73 | 240 | .108 | 106 | .442 | 30 | 5 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 3 | 1 | 140:44 | 2 | 1.28 | 4 | .667 | 1 | 0 | 0 | 1/0 |
| 1 | Frank Hall | So. | Gk | 17 | 15 | 1275:32 | 14 | 0.99 | 44 | .759 | 9 | 3 | 1 | 3/1 |
| 22 | Spyros Stergiotis | Jr. | GK | 9 | 5 | 544:53 | 10 | 1.65 | 30 | .750 | 3 | 3 | 1 | 2/1 |
| Totals | 21 | 21 | 1961:09 | 26 | 1.19 | 80 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1961:09 | 38 | 1.74 | 120 | .759 | 6 | 13 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Aaron Brown | So. | GK | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| 1 | Frank Hall | So. | Gk | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joe Woodley | So. | D | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 3 | Mike Valenti | Sr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matko Novak | Sr. | M | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| 5 | Todd Woll | Sr. | D | 11 | 5 | .09 | .09 | .27 | .27 | .333 | .09 | .333 |
| 6 | Elton Joe | Jr. | F | 11 | 10 | .82 | .09 | 1.73 | 5.00 | .164 | 2.18 | .436 |
| 7 | Vitor Lima | Jr. | F | 11 | 1 | .18 | .09 | .45 | .64 | .286 | .45 | .714 |
| 8 | Kris Michael | Fr. | M | 11 | 7 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 9 | Tommy Quaranta | Sr. | F | 12 | 12 | .25 | .33 | .83 | 2.92 | .086 | 1.33 | .457 |
| 10 | Otis Williams | Sr. | MF | 12 | 11 | .00 | .08 | .08 | 1.17 | .000 | .33 | .286 |
| 11 | Ian Wattanga | So. | D | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 12 | Steven O'Connor | Fr. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Geoff Velasquez | Fr. | M | 12 | 12 | .00 | .17 | .17 | .25 | .000 | .08 | .333 |
| 15 | Frank Klingbeil | Fr. | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 17 | Femi Akintunde | So. | M | 12 | 7 | .08 | .17 | .33 | .75 | .111 | .25 | .333 |
| 18 | Sam Fahnboto | Jr. | D | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 19 | Jordan Ellison | Fr. | F | 10 | 7 | .20 | .30 | .70 | 2.10 | .095 | 1.20 | .571 |
| 20 | Bruno Montini | Fr. | M | 12 | 6 | .00 | .00 | .00 | .92 | .000 | .33 | .364 |
| 21 | Tim Bailey | Fr. | M | 12 | 2 | .08 | .00 | .17 | .67 | .125 | .50 | .750 |
| 22 | Spyros Stergiotis | Jr. | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lance Berry | So. | D | 9 | 6 | .00 | .00 | .00 | 1.56 | .000 | .67 | .429 |
| 24 | Javier Astudillo | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Alex Ricketts | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Pedro Moreira | Jr. | M | 6 | - | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| Totals | 12 | 12 | 1.75 | 1.42 | 4.92 | 16.75 | .104 | 7.92 | .473 | |||
| Opponent | 12 | 12 | 1.75 | .83 | 3.17 | 9.50 | .123 | 4.58 | .482 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 2 | 1 | 67:30 | 1.00 | 1.33 | 2.00 | .667 |
| 1 | Frank Hall | So. | Gk | 9 | 8 | 73:56 | 1.11 | 1.35 | 2.56 | .697 |
| 22 | Spyros Stergiotis | Jr. | GK | 5 | 3 | 59:54 | .40 | 0.60 | 2.60 | .867 |
| Totals | 12 | 12 | 91:40 | 1.17 | 1.15 | 3.42 | .745 | |||
| Opponent | 12 | 12 | 91:40 | 1.75 | 1.72 | 6.17 | .779 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Aaron Brown | So. | GK | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | Frank Hall | So. | Gk | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joe Woodley | So. | D | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 3 | Mike Valenti | Sr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Matko Novak | Sr. | M | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3 | 1 | 0-0 | 0 |
| 5 | Todd Woll | Sr. | D | 11 | 5 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Elton Joe | Jr. | F | 11 | 10 | 9 | 1 | 19 | 55 | .164 | 24 | .436 | 5 | 0 | 0-0 | 2 |
| 7 | Vitor Lima | Jr. | F | 11 | 1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| 8 | Kris Michael | Fr. | M | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| 9 | Tommy Quaranta | Sr. | F | 12 | 12 | 3 | 4 | 10 | 35 | .086 | 16 | .457 | 0 | 0 | 0-0 | 2 |
| 10 | Otis Williams | Sr. | MF | 12 | 11 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 2 | 0 | 0-0 | 0 |
| 11 | Ian Wattanga | So. | D | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 12 | Steven O'Connor | Fr. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Geoff Velasquez | Fr. | M | 12 | 12 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Frank Klingbeil | Fr. | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Femi Akintunde | So. | M | 12 | 7 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 18 | Sam Fahnboto | Jr. | D | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 19 | Jordan Ellison | Fr. | F | 10 | 7 | 2 | 3 | 7 | 21 | .095 | 12 | .571 | 6 | 1 | 0-0 | 0 |
| 20 | Bruno Montini | Fr. | M | 12 | 6 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 21 | Tim Bailey | Fr. | M | 12 | 2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 22 | Spyros Stergiotis | Jr. | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lance Berry | So. | D | 9 | 6 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 2 | 0 | 0-0 | 0 |
| 24 | Javier Astudillo | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Alex Ricketts | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Pedro Moreira | Jr. | M | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 21 | 17 | 59 | 201 | .104 | 95 | .473 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 14 | 10 | 38 | 114 | .123 | 55 | .482 | 23 | 5 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Senior | GK | 2 | 1 | 135:00 | 2 | 1.33 | 4 | .667 | 1 | 0 | 0 | 1/0 |
| 1 | Frank Hall | So. | Gk | 9 | 8 | 665:28 | 10 | 1.35 | 23 | .697 | 3 | 3 | 0 | 1/1 |
| 22 | Spyros Stergiotis | Jr. | GK | 5 | 3 | 299:32 | 2 | 0.60 | 13 | .867 | 3 | 1 | 1 | 2/1 |
| Totals | 12 | 12 | 1100:00 | 14 | 1.15 | 41 | .745 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1100:00 | 21 | 1.72 | 74 | .779 | 4 | 7 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Franklin Pierce | W, 2-1 | 2 | 7 | .286 | 7 | 6 | 3 | 0 |
| Sep 10 | Felician | W, 3-0 | 3 | 18 | .167 | 1 | 11 | 5 | 0 |
| Sep 12 | vs. LIU Post | L, 3-1 | 1 | 18 | .056 | 7 | 2 | 3 | 0 |
| Sep 14 | at Bridgeport | W, 1-0 | 1 | 9 | .111 | 5 | 5 | 0 | 0 |
| Sep 17 | Millersville | W, 3-2 | 2 | 14 | .214 | 2 | 5 | 3 | 0 |
| Sep 19 | at Holy Family | W, 2-0 | 2 | 16 | .125 | 4 | 5 | 0 | 0 |
| Sep 21 | at Concordia (N.Y.) | W, 3-2 | 2 | 20 | .150 | 5 | 3 | 3 | 0 |
| Sep 24 | at Chestnut Hill | L, 3-0 | 0 | 20 | .000 | 4 | 5 | 0 | 0 |
| Sep 28 | Caldwell | W, 3-1 | 2 | 22 | .136 | 3 | 2 | 1 | 0 |
| Oct 2 | West Chester | W, 4-1 | 5 | 19 | .211 | 5 | 5 | 1 | 0 |
| Oct 5 | Post | L, 3-1 | 1 | 7 | .143 | 2 | 2 | 7 | 2 |
| Oct 8 | Philadelphia U. | T, 1-1 | 0 | 12 | .083 | 6 | 11 | 3 | 0 |
| Oct 10 | Dist. Columbia | - | - | - | - | - | - | - | |
| Oct 12 | at Bloomfield | W, 2-0 | 2 | 13 | .154 | 7 | 5 | 1 | 0 |
| Oct 16 | Goldey-Beacom | W, 2-0 | 2 | 20 | .100 | 2 | 10 | 2 | 1 |
| Oct 19 | Dominican (N.Y.) | L, 1-0 | 0 | 9 | .000 | 3 | 6 | 2 | 0 |
| Oct 26 | at Nyack | L, 3-0 | 0 | 15 | .000 | 2 | 8 | 2 | 1 |
| Oct 30 | at Georgian Court | W, 4-0 | 3 | 29 | .138 | 2 | 12 | 2 | 0 |
| Nov 4 | Concordia (N.Y.) | W, 3-0 | 4 | 12 | .250 | 2 | 4 | 0 | 0 |
| Nov 6 | vs. Post | T, 1-1 | 1 | 16 | .063 | 2 | 7 | 5 | 0 |
| Nov 14 | vs. Post | W, 2-1 | 1 | 24 | .083 | 5 | 6 | 1 | 0 |
| Nov 16 | at Southern N.H. | L, 3-0 | 0 | 7 | .000 | 4 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 327 | 38 | 1.81 | 34 | 110 | 26 | 1.19 | .116 | 15.6 | 123 | 80 | 0 | 0 | 0 |
| Conference | 12 | 201 | 21 | 1.75 | 17 | 59 | 14 | 1.15 | .104 | 16.8 | 80 | 41 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 133 | 20 | 2.22 | 19 | 59 | 9 | 0.98 | .150 | 14.8 | 56 | 26 | 0 | 0 | 0 |
| Away | 9 | 136 | 14 | 1.56 | 12 | 40 | 12 | 1.31 | .103 | 15.1 | 52 | 40 | 0 | 0 | 0 |
| Neutral | 3 | 58 | 4 | 1.33 | 3 | 11 | 5 | 1.48 | .069 | 19.3 | 15 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 223 | 34 | 2.62 | 31 | 99 | 8 | 0.60 | .152 | 17.2 | 79 | 50 | 0 | 0 | 0 |
| Losses | 6 | 76 | 2 | 0.33 | 2 | 6 | 16 | 2.67 | .026 | 12.7 | 26 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 144 | 18 | 2.00 | 15 | 51 | 12 | 1.31 | .125 | 16.0 | 44 | 38 | 0 | 0 | 0 |
| October | 8 | 124 | 14 | 1.75 | 13 | 41 | 9 | 1.09 | .113 | 15.5 | 59 | 29 | 0 | 0 | 0 |
| November | 4 | 59 | 6 | 1.50 | 6 | 18 | 5 | 1.14 | .102 | 14.8 | 20 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Franklin Pierce | W, 2-1 | 318 |
| Sep 10 | Felician | W, 3-0 | 92 |
| Sep 12 | vs. LIU Post | L, 3-1 | 75 |
| Sep 14 | at Bridgeport | W, 1-0 | 184 |
| Sep 17 | Millersville | W, 3-2 | 122 |
| Sep 19 | at Holy Family | W, 2-0 | 150 |
| Sep 21 | at Concordia (N.Y.) | W, 3-2 | 100 |
| Sep 24 | at Chestnut Hill | L, 3-0 | 79 |
| Sep 28 | Caldwell | W, 3-1 | 542 |
| Oct 2 | West Chester | W, 4-1 | 83 |
| Oct 5 | Post | L, 3-1 | 133 |
| Oct 8 | Philadelphia U. | T, 1-1 | 111 |
| Oct 10 | Dist. Columbia | - | |
| Oct 12 | at Bloomfield | W, 2-0 | 75 |
| Oct 16 | Goldey-Beacom | W, 2-0 | 122 |
| Oct 19 | Dominican (N.Y.) | L, 1-0 | 133 |
| Oct 26 | at Nyack | L, 3-0 | 300 |
| Oct 30 | at Georgian Court | W, 4-0 | 67 |
| Nov 4 | Concordia (N.Y.) | W, 3-0 | 176 |
| Nov 6 | vs. Post | T, 1-1 | 227 |
| Nov 14 | vs. Post | W, 2-1 | 54 |
| Nov 16 | at Southern N.H. | L, 3-0 | 679 |