2020-21 Soccer Statistics - Wilmington (Del.)
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | - | - | - | - | - | - | - |
| 4 | Nick Langat | Sr. | M | - | - | - | - | - | - | - | - | - |
| 5 | Hakim Williams | Sr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Shawn Genus | Sr. | M | - | - | - | - | - | - | - | - | - |
| 17 | Mamadou Diombera | Sr. | F | - | - | - | - | - | - | - | - | - |
| 18 | Marius Skattum Dahl | So. | M | - | - | - | - | - | - | - | - | - |
| 27 | Ellis McSharry | Jr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Victor Molina | So. | M | - | - | - | - | - | - | - | - | - |
| 50 | Arturo Serano | So. | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Nick Langat | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Hakim Williams | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Shawn Genus | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Mamadou Diombera | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Marius Skattum Dahl | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Ellis McSharry | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Victor Molina | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Arturo Serano | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | - | - | - | - | - | - | - |
| 4 | Nick Langat | Sr. | M | - | - | - | - | - | - | - | - | - |
| 5 | Hakim Williams | Sr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Shawn Genus | Sr. | M | - | - | - | - | - | - | - | - | - |
| 17 | Mamadou Diombera | Sr. | F | - | - | - | - | - | - | - | - | - |
| 18 | Marius Skattum Dahl | So. | M | - | - | - | - | - | - | - | - | - |
| 27 | Ellis McSharry | Jr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Victor Molina | So. | M | - | - | - | - | - | - | - | - | - |
| 50 | Arturo Serano | So. | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Nick Langat | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Hakim Williams | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Shawn Genus | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Mamadou Diombera | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Marius Skattum Dahl | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Ellis McSharry | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Victor Molina | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Arturo Serano | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Brandwene | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dominican (N.Y.) | - | - | - | - | - | - | - | |
| Mar 30 | Goldey-Beacom | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 10 | at Dominican (N.Y.) | - | |
| Mar 30 | Goldey-Beacom | - |