Nordia Henry #44 F/C Wilmington (Del.)

gp 26
pts/g 12.8
fg % 50.6
3pt % 33.3
ft % 60.6
reb/g 10.6
a/g 1.7
Recent Games
Feb 15 at Holy Family L, 88-60
Feb 19 Dominican (N.Y.) L, 70-67
Feb 22 at Felician L, 78-68
Feb 25 at Goldey-Beacom W, 70-51
Feb 26 Caldwell W, 67-66
Mar 2 at Bloomfield L, 67-64
Statistics category Overall Conf
Games 26 21
Games started 24 20
Minutes 775 618
Minutes per game 29.8 29.4
FG 123-243 96-196
FG Pct 50.6 49.0
3PT 1-3 1-3
3PT Pct 33.3 33.3
FT 86-142 62-109
FT Pct 60.6 56.9
Off rebounds 136 107
Def rebounds 139 111
Total rebounds 275 218
Rebounds per game 10.6 10.4
Personal fouls 71 59
Disqualifications - -
Assists 43 37
Turnovers 62 50
Assist to turnover ratio 0.7 0.7
Steals 27 21
Blocks 49 38
Points 333 255
Points per game 12.8 12.1
Points per 40 min 17.2 16.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 at Columbia Union W, 65-53 1 28 5-11 45.5 0-0 - 1-2 50.0 11
Nov 23 Neumann W, 85-57 - 29 4-12 33.3 0-0 - 11-13 84.6 19
Nov 27 at NYIT L, 74-64 1 39 6-10 60.0 0-0 - 7-8 87.5 19
Nov 30 at Bloomfield L, 70-60 1 33 4-6 66.7 0-0 - 5-8 62.5 13
Dec 2 Lincoln (Pa.) W, 60-45 - - - - - - - - -
Dec 4 Nyack L, 53-51 1 35 7-12 58.3 0-0 - 1-2 50.0 15
Dec 7 at Phila. Sciences L, 72-45 1 39 5-7 71.4 0-0 - 2-3 66.7 12
Dec 10 Post L, 59-53 1 20 0-3 0.0 0-0 - 2-2 100.0 2
Jan 2 Briarcliffe (N.Y.) W, 86-66 1 34 7-9 77.8 0-0 - 4-8 50.0 18
Jan 5 at NJIT W, 74-72 1 24 7-11 63.6 0-0 - 0-0 - 14
Jan 8 at Georgian Court W, 86-66 1 16 3-9 33.3 0-0 - 6-8 75.0 12
Jan 11 Holy Family L, 69-52 1 31 3-15 20.0 0-0 - 1-3 33.3 7
Jan 15 at Dominican (N.Y.) L, 67-62 1 32 9-11 81.8 1-1 100.0 3-7 42.9 22
Jan 18 Felician L, 71-68 1 25 3-9 33.3 0-1 0.0 5-8 62.5 11
Jan 20 Goldey-Beacom W, 80-71 1 35 7-17 41.2 0-0 - 1-7 14.3 15
Jan 25 Bloomfield L, 64-37 1 36 3-11 27.3 0-0 - 4-10 40.0 10
Jan 29 at Nyack W, 85-63 - - - - - - - - -
Feb 1 Phila. Sciences L, 75-54 - 14 2-4 50.0 0-0 - 0-1 0.0 4
Feb 5 at Post W, 64-53 1 38 4-9 44.4 0-0 - 8-10 80.0 16
Feb 7 at Caldwell W, 83-72 1 32 4-7 57.1 0-0 - 1-2 50.0 9
Feb 10 Georgian Court W, 74-60 1 28 4-8 50.0 0-0 - 5-7 71.4 13
Feb 12 NJIT W, 78-69 1 26 4-8 50.0 0-0 - 3-5 60.0 11
Feb 15 at Holy Family L, 88-60 1 33 3-9 33.3 0-1 0.0 3-6 50.0 9
Feb 19 Dominican (N.Y.) L, 70-67 1 36 6-11 54.5 0-0 - 4-5 80.0 16
Feb 22 at Felician L, 78-68 1 24 3-4 75.0 0-0 - 4-4 100.0 10
Feb 25 at Goldey-Beacom W, 70-51 1 30 6-13 46.2 0-0 - 2-8 25.0 14
Feb 26 Caldwell W, 67-66 1 31 9-12 75.0 0-0 - 2-3 66.7 20
Mar 2 at Bloomfield L, 67-64 1 27 5-5 100.0 0-0 - 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 20 at Columbia Union W, 65-53 1 28 8 4 12 1 3 0.3 0 3 3 -
Nov 23 Neumann W, 85-57 - 29 4 3 7 0 1 0.0 2 1 2 -
Nov 27 at NYIT L, 74-64 1 39 7 6 13 2 3 0.7 1 1 1 -
Nov 30 at Bloomfield L, 70-60 1 33 4 8 12 2 5 0.4 0 1 4 -
Dec 2 Lincoln (Pa.) W, 60-45 - - - - - - - - - - - -
Dec 4 Nyack L, 53-51 1 35 11 4 15 0 2 0.0 1 7 3 -
Dec 7 at Phila. Sciences L, 72-45 1 39 2 3 5 0 3 0.0 1 2 3 -
Dec 10 Post L, 59-53 1 20 3 2 5 1 4 0.3 0 1 4 -
Jan 2 Briarcliffe (N.Y.) W, 86-66 1 34 5 9 14 0 0 - 2 4 4 -
Jan 5 at NJIT W, 74-72 1 24 2 4 6 0 2 0.0 0 4 4 -
Jan 8 at Georgian Court W, 86-66 1 16 7 3 10 1 2 0.5 1 0 2 -
Jan 11 Holy Family L, 69-52 1 31 8 4 12 0 1 0.0 1 1 1 -
Jan 15 at Dominican (N.Y.) L, 67-62 1 32 5 8 13 2 3 0.7 2 1 3 -
Jan 18 Felician L, 71-68 1 25 3 9 12 2 1 2.0 2 1 4 -
Jan 20 Goldey-Beacom W, 80-71 1 35 6 2 8 2 0 - 2 0 3 -
Jan 25 Bloomfield L, 64-37 1 36 5 6 11 2 4 0.5 4 1 1 -
Jan 29 at Nyack W, 85-63 - - - - - - - - - - - -
Feb 1 Phila. Sciences L, 75-54 - 14 2 2 4 0 1 0.0 2 0 0 -
Feb 5 at Post W, 64-53 1 38 8 8 16 1 4 0.3 0 4 3 -
Feb 7 at Caldwell W, 83-72 1 32 6 2 8 4 1 4.0 0 1 4 -
Feb 10 Georgian Court W, 74-60 1 28 5 8 13 0 5 0.0 1 1 4 -
Feb 12 NJIT W, 78-69 1 26 1 7 8 3 3 1.0 0 3 2 -
Feb 15 at Holy Family L, 88-60 1 33 1 6 7 6 2 3.0 0 0 1 -
Feb 19 Dominican (N.Y.) L, 70-67 1 36 9 5 14 3 2 1.5 1 1 3 -
Feb 22 at Felician L, 78-68 1 24 2 6 8 2 1 2.0 0 3 4 -
Feb 25 at Goldey-Beacom W, 70-51 1 30 12 9 21 3 3 1.0 2 4 4 -
Feb 26 Caldwell W, 67-66 1 31 5 5 10 3 1 3.0 1 2 2 -
Mar 2 at Bloomfield L, 67-64 1 27 5 6 11 3 5 0.6 1 2 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2004-05 26 24 29.8 4.7-9.3 50.6 0.0-0.1 33.3 3.3-5.5 60.6 12.8
2005-06 26 22 26.5 4.3-8.8 48.5 0.0-0.2 0.0 3.3-5.6 60.0 11.9
2006-07 28 27 34.3 4.3-9.2 46.3 0.1-0.3 22.2 4.6-6.1 74.4 13.2
2007-08 31 26 29.3 4.6-9.5 48.3 0.0-0.2 16.7 3.3-4.6 72.0 12.6
Total 111 99 30.0 4.5-9.3 48.4 0.0-0.2 18.2 3.6-5.4 67.1 12.6
  gp gs min fg pct 3pt pct ft pct pts
2004-05 26 24 775 123-243 50.6 1-3 33.3 86-142 60.6 333
2005-06 26 22 688 111-229 48.5 0-4 0.0 87-145 60.0 309
2006-07 28 27 961 120-259 46.3 2-9 22.2 128-172 74.4 370
2007-08 31 26 908 143-296 48.3 1-6 16.7 103-143 72.0 390
Total 111 99 3332 497-1027 48.4 4-22 18.2 404-602 67.1 1402
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2004-05 26 24 29.8 0.0-0.0 50.6 0.0-0.0 33.3 0.0-0.0 60.6 0.0
2005-06 26 22 26.5 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
2006-07 28 27 34.3 0.0-0.0 46.3 0.0-0.0 22.2 0.0-0.0 74.4 0.0
2007-08 31 26 29.3 0.0-0.0 48.3 0.0-0.0 16.7 0.0-0.0 72.0 0.0
Total 111 99 30.0 0.0-0.0 48.4 0.0-0.0 18.2 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2004-05 26 24 29.8 5.2 5.3 10.6 2.7 - 1.7 2.4 0.7 1.0 1.9
2005-06 26 22 26.5 3.1 4.7 7.8 2.8 0.1 1.8 2.9 0.6 0.8 1.5
2006-07 28 27 34.3 4.3 6.1 10.4 3.3 0.1 1.4 2.7 0.5 0.6 1.5
2007-08 31 26 29.3 3.8 6.2 10.1 2.7 0.0 2.0 2.5 0.8 1.0 1.3
Total 111 99 30.0 4.1 5.6 9.7 2.9 0.1 1.7 2.6 0.7 0.9 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2004-05 26 24 775 136 139 275 71 - 43 62 0.7 27 49
2005-06 26 22 688 80 122 202 72 2 48 75 0.6 21 39
2006-07 28 27 961 120 170 290 92 4 40 76 0.5 18 42
2007-08 31 26 908 119 193 312 83 1 61 78 0.8 31 40
Total 111 99 3332 455 624 1079 318 7 192 291 0.7 97 170
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2004-05 26 24 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2005-06 26 22 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2006-07 28 27 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2007-08 31 26 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 111 99 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 29.8 4.7-9.3 50.6 0.0-0.1 33.3 3.3-5.5 60.6 12.8
Conference 21 20 29.4 4.6-9.3 49.0 0.0-0.1 33.3 3.0-5.2 56.9 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 29.2 4.5-10.1 45.0 0.0-0.1 0.0 3.3-5.7 58.1 12.4
Away 13 13 30.4 4.9-8.6 57.1 0.1-0.2 50.0 3.3-5.2 63.2 13.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 11 29.3 5.3-10.5 50.8 0.0-0.0 - 3.7-6.1 60.3 14.3
Losses 14 13 30.3 4.2-8.4 50.4 0.1-0.2 33.3 3.0-4.9 60.9 11.5
 
-
November 4 3 32.3 4.8-9.8 48.7 0.0-0.0 - 6.0-7.8 77.4 15.5
December 3 3 31.3 4.0-7.3 54.5 0.0-0.0 - 1.7-2.3 71.4 9.7
January 8 8 29.1 5.2-11.5 45.7 0.1-0.2 50.0 3.0-6.4 47.1 13.6
February 10 9 29.2 4.5-8.5 52.9 0.0-0.1 0.0 3.2-5.1 62.7 12.2
March 1 1 27.0 5.0-5.0 100.0 0.0-0.0 - 1.0-2.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 775 123-243 50.6 1-3 33.3 86-142 60.6 333
Conference 21 20 618 96-196 49.0 1-3 33.3 62-109 56.9 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 380 59-131 45.0 0-1 0.0 43-74 58.1 161
Away 13 13 395 64-112 57.1 1-2 50.0 43-68 63.2 172
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 12 11 351 64-126 50.8 0-0 - 44-73 60.3 172
Losses 14 13 424 59-117 50.4 1-3 33.3 42-69 60.9 161
 
-
November 4 3 129 19-39 48.7 0-0 - 24-31 77.4 62
December 3 3 94 12-22 54.5 0-0 - 5-7 71.4 29
January 8 8 233 42-92 45.7 1-2 50.0 24-51 47.1 109
February 10 9 292 45-85 52.9 0-1 0.0 32-51 62.7 122
March 1 1 27 5-5 100.0 0-0 - 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 29.8 0.0-0.0 50.6 0.0-0.0 33.3 0.0-0.0 60.6 0.0
Conference 21 20 29.4 0.0-0.0 49.0 0.0-0.0 33.3 0.0-0.0 56.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 29.2 0.0-0.0 45.0 0.0-0.0 0.0 0.0-0.0 58.1 0.0
Away 13 13 30.4 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 63.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 11 29.3 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 60.3 0.0
Losses 14 13 30.3 0.0-0.0 50.4 0.0-0.0 33.3 0.0-0.0 60.9 0.0
 
-
November 4 3 32.3 0.0-0.0 48.7 0.0-0.0 - 0.0-0.0 77.4 0.0
December 3 3 31.3 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 71.4 0.0
January 8 8 29.1 0.0-0.0 45.7 0.0-0.0 50.0 0.0-0.0 47.1 0.0
February 10 9 29.2 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 62.7 0.0
March 1 1 27.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 29.8 5.2 5.3 10.6 2.7 - 1.7 2.4 0.7 1.0 1.9
Conference 21 20 29.4 5.1 5.3 10.4 2.8 - 1.8 2.4 0.7 1.0 1.8
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 29.2 5.2 5.1 10.2 2.5 - 1.2 1.9 0.6 1.5 1.8
Away 13 13 30.4 5.3 5.6 10.9 2.9 - 2.1 2.8 0.7 0.6 2.0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 11 29.3 5.8 5.3 11.1 3.1 - 1.5 2.1 0.7 0.9 2.3
Losses 14 13 30.3 4.8 5.4 10.1 2.4 - 1.8 2.6 0.7 1.1 1.6
 
-
November 4 3 32.3 5.8 5.3 11.0 2.5 - 1.3 3.0 0.4 0.8 1.5
December 3 3 31.3 5.3 3.0 8.3 3.3 - 0.3 3.0 0.1 0.7 3.3
January 8 8 29.1 5.1 5.6 10.8 2.8 - 1.1 1.6 0.7 1.8 1.5
February 10 9 29.2 5.1 5.8 10.9 2.7 - 2.5 2.3 1.1 0.7 1.9
March 1 1 27.0 5.0 6.0 11.0 2.0 - 3.0 5.0 0.6 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 775 136 139 275 71 - 43 62 0.7 27 49
Conference 21 20 618 107 111 218 59 - 37 50 0.7 21 38
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 380 67 66 133 33 - 16 25 0.6 19 23
Away 13 13 395 69 73 142 38 - 27 37 0.7 8 26
Neutral - - - - - - - - - - - - -
 
-
Wins 12 11 351 69 64 133 37 - 18 25 0.7 11 27
Losses 14 13 424 67 75 142 34 - 25 37 0.7 16 22
 
-
November 4 3 129 23 21 44 10 - 5 12 0.4 3 6
December 3 3 94 16 9 25 10 - 1 9 0.1 2 10
January 8 8 233 41 45 86 22 - 9 13 0.7 14 12
February 10 9 292 51 58 109 27 - 25 23 1.1 7 19
March 1 1 27 5 6 11 2 - 3 5 0.6 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 20 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 11 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 13 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 4 3 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 10 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0