2008-09 Basketball Statistics - Wilmington (Del.)
Games
30
Pts per game
67.2
FG %
41.6
3PT %
36.1
FT %
70.4
Reb per game
35.6
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 12-8 (.600) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 8-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Holy Family | L, 64-54 |
| Feb 21 | Caldwell | W, 84-70 |
| Feb 24 | Phila. Sciences | L, 65-60 |
| Mar 3 | at Holy Family | W, 67-64 |
| Mar 6 | at Dominican (N.Y.) | W, 64-55 |
| Mar 7 | at Philadelphia U. | L, 72-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Points | 2017 | 1336 | ||
| Points per game | 67.2 | 66.8 | ||
| FG made per game | 23.9 | 24.1 | ||
| FG attempts per game | 57.5 | 57.9 | ||
| FG Pct | 41.6 | 41.5 | ||
| 3PT made per game | 5.0 | 5.2 | ||
| 3PT attempts per game | 13.9 | 14.0 | ||
| 3PT Pct | 36.1 | 37.1 | ||
| FT made per game | 14.4 | 13.5 | ||
| FT attempt per game | 20.4 | 18.7 | ||
| FT Pct | 70.4 | 72.2 | ||
| Off rebounds per game | 12.9 | 12.6 | ||
| Def rebounds per game | 22.7 | 23.3 | ||
| Total rebounds per game | 35.6 | 35.9 | ||
| Opponents' Off rebounds per game | 12.3 | 11.4 | ||
| Opponents' Def rebounds per game | 23.8 | 24.0 | ||
| Opponents' Total rebounds per game | 36.1 | 35.4 | ||
| Rebound margin per game | -0.5 | 0.5 | ||
| Assists per game | 12.9 | 12.7 | ||
| Opponents' Assists per game | 13.6 | 12.1 | ||
| Turnovers per game | 16.6 | 15.2 | ||
| Opponents' Turnovers per game | 19.9 | 18.8 | ||
| Steals per game | 9.6 | 9.6 | ||
| Opponents' Steals per game | 7.3 | 6.1 | ||
| Blocks per game | 2.5 | 2.6 | ||
| Opponents' Blocks per game | 3.0 | 2.9 | ||
| Personal fouls per game | 17.7 | 17.6 | ||
| Offensive efficiency | 0.942 | 0.956 | ||
| Net efficiency | 0.068 | 0.104 | ||
| Opponents' Personal fouls per game | 18.2 | 17.3 | ||
| Offensive efficiency | 0.874 | 0.852 | ||
| Points per game allowed | 62.1 | 59.4 | ||
| Opponents' Field goal percentage | 41.2 | 39.7 | ||
| Opponents' 3PT percentage | 31.8 | 29.9 | ||
| Home Attendance | 2,025 | 1,275 | ||
| Home Attendance average | 135 | 142 | ||
| Field goal total-attempts | 718-1725 | 481-1158 | ||
| 3 point total-attempts | 150-416 | 104-280 | ||
| Free throw total-attempts | 431-612 | 270-374 | ||
| Opponents' Field goal total-attempts | 665-1614 | 420-1058 | ||
| Opponents' 3 point total-attempts | 128-403 | 80-268 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 3 | - | 4.3 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | ||
| 03 | Jamie Gallagher | Sr. | G | 29 | 25 | 29.3 | 2.4-5.8 | 41.1 | 1.9-4.7 | 40.0 | 0.4-0.8 | 59.1 | 7.1 |
| 13 | Amanda Feldman | Fr. | G | 27 | 4 | 15.7 | 0.8-2.1 | 39.3 | 0.3-0.9 | 36.0 | 0.6-1.0 | 53.6 | 2.5 |
| 20 | Kim Parker | Jr. | G | 27 | 22 | 29.6 | 4.8-10.9 | 44.0 | 1.3-3.1 | 40.0 | 4.5-5.9 | 76.7 | 15.3 |
| 22 | Jamie Hensley | Jr. | G/F | 30 | 21 | 21.4 | 1.3-4.3 | 31.3 | 0.0-0.1 | 33.3 | 1.1-1.8 | 63.0 | 3.8 |
| 23 | Jessica Stowes | So. | 25 | 1 | 10.9 | 1.1-2.8 | 40.0 | 0.1-0.4 | 20.0 | 0.9-1.4 | 65.7 | 3.2 | |
| 24 | Denise Crudup | Fr. | 30 | 21 | 23.5 | 1.4-3.8 | 36.5 | 0.2-0.9 | 25.9 | 1.2-1.7 | 74.0 | 4.3 | |
| 25 | Kendra Ness | So. | G | 5 | - | 3.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 |
| 31 | Amelia Simmons | Jr. | F | 30 | 30 | 35.4 | 7.2-15.3 | 47.3 | 0.9-2.6 | 32.9 | 3.7-4.7 | 78.7 | 19.0 |
| 32 | Samantha McLean | Fr. | 29 | 7 | 14.3 | 1.1-3.4 | 32.0 | 0.0-0.0 | - | 0.4-0.9 | 44.4 | 2.6 | |
| 40 | Danielle Thomas | Fr. | 22 | - | 7.1 | 1.1-3.2 | 35.7 | 0.7-2.1 | 32.6 | 0.1-0.5 | 30.0 | 3.1 | |
| 55 | Jillian Bennett | Sr. | F | 29 | 19 | 24.1 | 3.9-8.9 | 43.6 | 0.1-0.1 | 50.0 | 2.0-2.8 | 72.0 | 9.9 |
| Totals | 30 | 30 | 201.7 | 23.9-57.5 | 41.6 | 5.0-13.9 | 36.1 | 14.4-20.4 | 70.4 | 67.2 | |||
| Opponent | 30 | 30 | 201.7 | 22.2-53.8 | 41.2 | 4.3-13.4 | 31.8 | 13.5-19.5 | 69.5 | 62.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 3 | - | 4.3 | 1.3 | 0.3 | 1.7 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | ||
| 03 | Jamie Gallagher | Sr. | G | 29 | 25 | 29.3 | 0.4 | 1.7 | 2.1 | 2.0 | 0.0 | 1.8 | 1.0 | 1.9 | 1.0 | 0.0 |
| 13 | Amanda Feldman | Fr. | G | 27 | 4 | 15.7 | 0.4 | 1.1 | 1.5 | 1.1 | - | 1.6 | 1.9 | 0.8 | 0.7 | 0.0 |
| 20 | Kim Parker | Jr. | G | 27 | 22 | 29.6 | 0.6 | 1.8 | 2.4 | 2.0 | 0.0 | 3.3 | 2.7 | 1.2 | 1.6 | 0.0 |
| 22 | Jamie Hensley | Jr. | G/F | 30 | 21 | 21.4 | 0.6 | 1.9 | 2.5 | 2.7 | 0.0 | 1.3 | 2.2 | 0.6 | 0.9 | 0.4 |
| 23 | Jessica Stowes | So. | 25 | 1 | 10.9 | 0.3 | 1.1 | 1.4 | 1.6 | - | 0.6 | 0.7 | 0.9 | 0.6 | 0.1 | |
| 24 | Denise Crudup | Fr. | 30 | 21 | 23.5 | 0.7 | 1.6 | 2.3 | 1.1 | - | 2.4 | 1.7 | 1.4 | 1.4 | 0.1 | |
| 25 | Kendra Ness | So. | G | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 31 | Amelia Simmons | Jr. | F | 30 | 30 | 35.4 | 3.2 | 5.4 | 8.6 | 2.5 | 0.1 | 1.2 | 2.7 | 0.4 | 1.5 | 1.1 |
| 32 | Samantha McLean | Fr. | 29 | 7 | 14.3 | 1.4 | 2.0 | 3.4 | 1.8 | 0.0 | 0.4 | 1.6 | 0.2 | 1.1 | 0.3 | |
| 40 | Danielle Thomas | Fr. | 22 | - | 7.1 | 0.2 | 0.2 | 0.4 | 1.0 | - | 0.0 | 0.3 | 0.1 | 0.3 | 0.0 | |
| 55 | Jillian Bennett | Sr. | F | 29 | 19 | 24.1 | 3.6 | 4.7 | 8.3 | 2.8 | 0.0 | 1.0 | 2.2 | 0.5 | 1.0 | 0.6 |
| Totals | 30 | 30 | 201.7 | 12.9 | 22.7 | 35.6 | 17.7 | 0.2 | 12.9 | 16.6 | 0.8 | 9.6 | 2.5 | |||
| Opponent | 30 | 30 | 201.7 | 12.3 | 23.8 | 36.1 | 18.2 | 0.7 | 13.6 | 19.9 | 0.7 | 7.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 3 | - | 13 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | ||
| 03 | Jamie Gallagher | Sr. | G | 29 | 25 | 849 | 69-168 | 41.1 | 54-135 | 40.0 | 13-22 | 59.1 | 205 |
| 13 | Amanda Feldman | Fr. | G | 27 | 4 | 423 | 22-56 | 39.3 | 9-25 | 36.0 | 15-28 | 53.6 | 68 |
| 20 | Kim Parker | Jr. | G | 27 | 22 | 800 | 129-293 | 44.0 | 34-85 | 40.0 | 122-159 | 76.7 | 414 |
| 22 | Jamie Hensley | Jr. | G/F | 30 | 21 | 641 | 40-128 | 31.3 | 1-3 | 33.3 | 34-54 | 63.0 | 115 |
| 23 | Jessica Stowes | So. | 25 | 1 | 272 | 28-70 | 40.0 | 2-10 | 20.0 | 23-35 | 65.7 | 81 | |
| 24 | Denise Crudup | Fr. | 30 | 21 | 705 | 42-115 | 36.5 | 7-27 | 25.9 | 37-50 | 74.0 | 128 | |
| 25 | Kendra Ness | So. | G | 5 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| 31 | Amelia Simmons | Jr. | F | 30 | 30 | 1063 | 217-459 | 47.3 | 26-79 | 32.9 | 111-141 | 78.7 | 571 |
| 32 | Samantha McLean | Fr. | 29 | 7 | 414 | 32-100 | 32.0 | 0-0 | - | 12-27 | 44.4 | 76 | |
| 40 | Danielle Thomas | Fr. | 22 | - | 156 | 25-70 | 35.7 | 15-46 | 32.6 | 3-10 | 30.0 | 68 | |
| 55 | Jillian Bennett | Sr. | F | 29 | 19 | 699 | 113-259 | 43.6 | 2-4 | 50.0 | 59-82 | 72.0 | 287 |
| Totals | 30 | 30 | 6052 | 718-1725 | 41.6 | 150-416 | 36.1 | 431-612 | 70.4 | 2017 | |||
| Opponent | 30 | 30 | 6052 | 665-1614 | 41.2 | 128-403 | 31.8 | 406-584 | 69.5 | 1864 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 3 | - | 13 | 4 | 1 | 5 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | ||
| 03 | Jamie Gallagher | Sr. | G | 29 | 25 | 849 | 11 | 49 | 60 | 58 | 1 | 53 | 28 | 1.9 | 30 | 1 |
| 13 | Amanda Feldman | Fr. | G | 27 | 4 | 423 | 10 | 31 | 41 | 30 | - | 43 | 51 | 0.8 | 19 | 1 |
| 20 | Kim Parker | Jr. | G | 27 | 22 | 800 | 17 | 49 | 66 | 55 | 1 | 90 | 73 | 1.2 | 43 | 0 |
| 22 | Jamie Hensley | Jr. | G/F | 30 | 21 | 641 | 19 | 56 | 75 | 82 | 1 | 38 | 65 | 0.6 | 27 | 12 |
| 23 | Jessica Stowes | So. | 25 | 1 | 272 | 7 | 27 | 34 | 39 | - | 16 | 17 | 0.9 | 15 | 2 | |
| 24 | Denise Crudup | Fr. | 30 | 21 | 705 | 21 | 47 | 68 | 33 | - | 71 | 51 | 1.4 | 42 | 2 | |
| 25 | Kendra Ness | So. | G | 5 | - | 17 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 31 | Amelia Simmons | Jr. | F | 30 | 30 | 1063 | 96 | 162 | 258 | 74 | 2 | 35 | 81 | 0.4 | 44 | 32 |
| 32 | Samantha McLean | Fr. | 29 | 7 | 414 | 40 | 58 | 98 | 52 | 1 | 11 | 47 | 0.2 | 32 | 8 | |
| 40 | Danielle Thomas | Fr. | 22 | - | 156 | 5 | 4 | 9 | 22 | - | 1 | 7 | 0.1 | 7 | 0 | |
| 55 | Jillian Bennett | Sr. | F | 29 | 19 | 699 | 105 | 136 | 241 | 82 | 1 | 30 | 65 | 0.5 | 28 | 17 |
| Totals | 30 | 30 | 6052 | 388 | 680 | 1068 | 532 | 7 | 388 | 499 | 0.8 | 287 | 75 | |||
| Opponent | 30 | 30 | 6052 | 370 | 713 | 1083 | 547 | 21 | 409 | 597 | 0.7 | 220 | 91 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 3 | - | 4.3 | 0.0-18.5 | 0.0 | 0.0-6.2 | 0.0 | 6.2-6.2 | 100.0 | 6.2 | ||
| 03 | Jamie Gallagher | Sr. | G | 29 | 25 | 29.3 | 3.3-7.9 | 41.1 | 2.5-6.4 | 40.0 | 0.6-1.0 | 59.1 | 9.7 |
| 13 | Amanda Feldman | Fr. | G | 27 | 4 | 15.7 | 2.1-5.3 | 39.3 | 0.9-2.4 | 36.0 | 1.4-2.6 | 53.6 | 6.4 |
| 20 | Kim Parker | Jr. | G | 27 | 22 | 29.6 | 6.5-14.7 | 44.0 | 1.7-4.2 | 40.0 | 6.1-8.0 | 76.7 | 20.7 |
| 22 | Jamie Hensley | Jr. | G/F | 30 | 21 | 21.4 | 2.5-8.0 | 31.3 | 0.1-0.2 | 33.3 | 2.1-3.4 | 63.0 | 7.2 |
| 23 | Jessica Stowes | So. | 25 | 1 | 10.9 | 4.1-10.3 | 40.0 | 0.3-1.5 | 20.0 | 3.4-5.1 | 65.7 | 11.9 | |
| 24 | Denise Crudup | Fr. | 30 | 21 | 23.5 | 2.4-6.5 | 36.5 | 0.4-1.5 | 25.9 | 2.1-2.8 | 74.0 | 7.3 | |
| 25 | Kendra Ness | So. | G | 5 | - | 3.4 | 2.4-2.4 | 100.0 | 0.0-0.0 | - | 0.0-4.7 | 0.0 | 4.7 |
| 31 | Amelia Simmons | Jr. | F | 30 | 30 | 35.4 | 8.2-17.3 | 47.3 | 1.0-3.0 | 32.9 | 4.2-5.3 | 78.7 | 21.5 |
| 32 | Samantha McLean | Fr. | 29 | 7 | 14.3 | 3.1-9.7 | 32.0 | 0.0-0.0 | - | 1.2-2.6 | 44.4 | 7.3 | |
| 40 | Danielle Thomas | Fr. | 22 | - | 7.1 | 6.4-17.9 | 35.7 | 3.8-11.8 | 32.6 | 0.8-2.6 | 30.0 | 17.4 | |
| 55 | Jillian Bennett | Sr. | F | 29 | 19 | 24.1 | 6.5-14.8 | 43.6 | 0.1-0.2 | 50.0 | 3.4-4.7 | 72.0 | 16.4 |
| Totals | 30 | 30 | 201.7 | 0.0-0.0 | 41.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 70.4 | 0.0 | |||
| Opponent | 30 | 30 | 201.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 69.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 3 | - | 4.3 | 12.3 | 3.1 | 15.4 | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | ||
| 03 | Jamie Gallagher | Sr. | G | 29 | 25 | 29.3 | 0.5 | 2.3 | 2.8 | 2.7 | 0.0 | 2.5 | 1.3 | 1.9 | 1.4 | 0.0 |
| 13 | Amanda Feldman | Fr. | G | 27 | 4 | 15.7 | 0.9 | 2.9 | 3.9 | 2.8 | 0.0 | 4.1 | 4.8 | 0.8 | 1.8 | 0.1 |
| 20 | Kim Parker | Jr. | G | 27 | 22 | 29.6 | 0.8 | 2.5 | 3.3 | 2.8 | 0.1 | 4.5 | 3.6 | 1.2 | 2.1 | 0.0 |
| 22 | Jamie Hensley | Jr. | G/F | 30 | 21 | 21.4 | 1.2 | 3.5 | 4.7 | 5.1 | 0.1 | 2.4 | 4.1 | 0.6 | 1.7 | 0.7 |
| 23 | Jessica Stowes | So. | 25 | 1 | 10.9 | 1.0 | 4.0 | 5.0 | 5.7 | 0.0 | 2.4 | 2.5 | 0.9 | 2.2 | 0.3 | |
| 24 | Denise Crudup | Fr. | 30 | 21 | 23.5 | 1.2 | 2.7 | 3.9 | 1.9 | 0.0 | 4.0 | 2.9 | 1.4 | 2.4 | 0.1 | |
| 25 | Kendra Ness | So. | G | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
| 31 | Amelia Simmons | Jr. | F | 30 | 30 | 35.4 | 3.6 | 6.1 | 9.7 | 2.8 | 0.1 | 1.3 | 3.0 | 0.4 | 1.7 | 1.2 |
| 32 | Samantha McLean | Fr. | 29 | 7 | 14.3 | 3.9 | 5.6 | 9.5 | 5.0 | 0.1 | 1.1 | 4.5 | 0.2 | 3.1 | 0.8 | |
| 40 | Danielle Thomas | Fr. | 22 | - | 7.1 | 1.3 | 1.0 | 2.3 | 5.6 | 0.0 | 0.3 | 1.8 | 0.1 | 1.8 | 0.0 | |
| 55 | Jillian Bennett | Sr. | F | 29 | 19 | 24.1 | 6.0 | 7.8 | 13.8 | 4.7 | 0.1 | 1.7 | 3.7 | 0.5 | 1.6 | 1.0 |
| Totals | 30 | 30 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 1 | - | 4.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | ||
| 03 | Jamie Gallagher | Sr. | G | 19 | 16 | 28.4 | 2.3-5.1 | 44.3 | 1.8-4.2 | 43.8 | 0.4-0.5 | 70.0 | 6.7 |
| 13 | Amanda Feldman | Fr. | G | 18 | - | 14.7 | 0.7-2.1 | 35.1 | 0.2-0.9 | 25.0 | 0.4-0.8 | 46.7 | 2.1 |
| 20 | Kim Parker | Jr. | G | 18 | 16 | 30.7 | 5.2-11.6 | 44.5 | 1.4-3.6 | 40.6 | 4.2-5.7 | 73.8 | 16.0 |
| 22 | Jamie Hensley | Jr. | G/F | 20 | 14 | 20.5 | 1.1-4.5 | 24.7 | 0.0-0.0 | - | 1.2-1.7 | 73.5 | 3.5 |
| 23 | Jessica Stowes | So. | 16 | 1 | 12.3 | 1.3-3.4 | 38.9 | 0.1-0.4 | 14.3 | 0.7-1.3 | 52.4 | 3.4 | |
| 24 | Denise Crudup | Fr. | 20 | 18 | 25.5 | 1.6-4.4 | 37.5 | 0.3-0.9 | 33.3 | 1.4-1.7 | 79.4 | 5.0 | |
| 25 | Kendra Ness | So. | G | 3 | - | 3.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
| 31 | Amelia Simmons | Jr. | F | 20 | 20 | 35.0 | 6.9-14.4 | 47.9 | 0.8-2.4 | 34.0 | 3.7-4.5 | 81.3 | 18.3 |
| 32 | Samantha McLean | Fr. | 20 | 3 | 12.7 | 1.1-3.2 | 32.8 | 0.0-0.0 | - | 0.1-0.5 | 10.0 | 2.1 | |
| 40 | Danielle Thomas | Fr. | 18 | - | 7.7 | 1.3-3.5 | 38.1 | 0.8-2.4 | 34.1 | 0.2-0.3 | 50.0 | 3.7 | |
| 55 | Jillian Bennett | Sr. | F | 19 | 12 | 23.5 | 3.8-8.7 | 43.6 | 0.1-0.2 | 33.3 | 1.9-2.4 | 80.4 | 9.6 |
| Totals | 20 | 20 | 201.3 | 24.1-57.9 | 41.5 | 5.2-14.0 | 37.1 | 13.5-18.7 | 72.2 | 66.8 | |||
| Opponent | 20 | 20 | 201.3 | 21.0-52.9 | 39.7 | 4.0-13.4 | 29.9 | 13.4-18.9 | 70.7 | 59.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 1 | - | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ||
| 03 | Jamie Gallagher | Sr. | G | 19 | 16 | 28.4 | 0.4 | 1.8 | 2.2 | 2.0 | 0.1 | 1.3 | 0.6 | 2.3 | 0.9 | 0.1 |
| 13 | Amanda Feldman | Fr. | G | 18 | - | 14.7 | 0.5 | 1.1 | 1.6 | 1.1 | - | 1.4 | 1.6 | 0.9 | 0.7 | 0.1 |
| 20 | Kim Parker | Jr. | G | 18 | 16 | 30.7 | 0.8 | 2.2 | 3.1 | 2.1 | - | 3.6 | 2.7 | 1.3 | 1.7 | 0.0 |
| 22 | Jamie Hensley | Jr. | G/F | 20 | 14 | 20.5 | 0.5 | 2.1 | 2.6 | 2.6 | - | 1.1 | 1.7 | 0.6 | 0.8 | 0.5 |
| 23 | Jessica Stowes | So. | 16 | 1 | 12.3 | 0.4 | 1.4 | 1.8 | 1.6 | - | 0.7 | 0.9 | 0.8 | 0.8 | 0.1 | |
| 24 | Denise Crudup | Fr. | 20 | 18 | 25.5 | 0.8 | 1.9 | 2.6 | 1.2 | - | 2.8 | 1.6 | 1.8 | 1.6 | 0.1 | |
| 25 | Kendra Ness | So. | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 31 | Amelia Simmons | Jr. | F | 20 | 20 | 35.0 | 2.6 | 5.3 | 7.9 | 2.4 | 0.1 | 1.1 | 2.4 | 0.5 | 1.1 | 1.0 |
| 32 | Samantha McLean | Fr. | 20 | 3 | 12.7 | 1.1 | 1.9 | 3.0 | 1.3 | - | 0.3 | 1.4 | 0.2 | 1.1 | 0.3 | |
| 40 | Danielle Thomas | Fr. | 18 | - | 7.7 | 0.3 | 0.2 | 0.5 | 1.1 | - | 0.1 | 0.3 | 0.2 | 0.4 | 0.0 | |
| 55 | Jillian Bennett | Sr. | F | 19 | 12 | 23.5 | 3.8 | 4.6 | 8.4 | 3.1 | 0.1 | 1.2 | 2.4 | 0.5 | 0.8 | 0.6 |
| Totals | 20 | 20 | 201.3 | 12.6 | 23.3 | 35.9 | 17.6 | 0.1 | 12.7 | 15.2 | 0.8 | 9.6 | 2.6 | |||
| Opponent | 20 | 20 | 201.3 | 11.4 | 24.0 | 35.4 | 17.3 | 0.5 | 12.1 | 18.8 | 0.6 | 6.1 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 1 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | ||
| 03 | Jamie Gallagher | Sr. | G | 19 | 16 | 540 | 43-97 | 44.3 | 35-80 | 43.8 | 7-10 | 70.0 | 128 |
| 13 | Amanda Feldman | Fr. | G | 18 | - | 264 | 13-37 | 35.1 | 4-16 | 25.0 | 7-15 | 46.7 | 37 |
| 20 | Kim Parker | Jr. | G | 18 | 16 | 552 | 93-209 | 44.5 | 26-64 | 40.6 | 76-103 | 73.8 | 288 |
| 22 | Jamie Hensley | Jr. | G/F | 20 | 14 | 410 | 22-89 | 24.7 | 0-0 | - | 25-34 | 73.5 | 69 |
| 23 | Jessica Stowes | So. | 16 | 1 | 196 | 21-54 | 38.9 | 1-7 | 14.3 | 11-21 | 52.4 | 54 | |
| 24 | Denise Crudup | Fr. | 20 | 18 | 510 | 33-88 | 37.5 | 6-18 | 33.3 | 27-34 | 79.4 | 99 | |
| 25 | Kendra Ness | So. | G | 3 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| 31 | Amelia Simmons | Jr. | F | 20 | 20 | 701 | 138-288 | 47.9 | 16-47 | 34.0 | 74-91 | 81.3 | 366 |
| 32 | Samantha McLean | Fr. | 20 | 3 | 254 | 21-64 | 32.8 | 0-0 | - | 1-10 | 10.0 | 43 | |
| 40 | Danielle Thomas | Fr. | 18 | - | 139 | 24-63 | 38.1 | 15-44 | 34.1 | 3-6 | 50.0 | 66 | |
| 55 | Jillian Bennett | Sr. | F | 19 | 12 | 447 | 72-165 | 43.6 | 1-3 | 33.3 | 37-46 | 80.4 | 182 |
| Totals | 20 | 20 | 4027 | 481-1158 | 41.5 | 104-280 | 37.1 | 270-374 | 72.2 | 1336 | |||
| Opponent | 20 | 20 | 4027 | 420-1058 | 39.7 | 80-268 | 29.9 | 268-379 | 70.7 | 1188 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 1 | - | 4 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 03 | Jamie Gallagher | Sr. | G | 19 | 16 | 540 | 7 | 34 | 41 | 38 | 1 | 25 | 11 | 2.3 | 18 | 1 |
| 13 | Amanda Feldman | Fr. | G | 18 | - | 264 | 9 | 20 | 29 | 20 | - | 25 | 28 | 0.9 | 13 | 1 |
| 20 | Kim Parker | Jr. | G | 18 | 16 | 552 | 15 | 40 | 55 | 38 | - | 64 | 48 | 1.3 | 31 | 0 |
| 22 | Jamie Hensley | Jr. | G/F | 20 | 14 | 410 | 10 | 42 | 52 | 53 | - | 22 | 34 | 0.6 | 17 | 9 |
| 23 | Jessica Stowes | So. | 16 | 1 | 196 | 6 | 22 | 28 | 25 | - | 11 | 14 | 0.8 | 13 | 2 | |
| 24 | Denise Crudup | Fr. | 20 | 18 | 510 | 16 | 37 | 53 | 24 | - | 56 | 32 | 1.8 | 32 | 2 | |
| 25 | Kendra Ness | So. | G | 3 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 31 | Amelia Simmons | Jr. | F | 20 | 20 | 701 | 53 | 105 | 158 | 48 | 1 | 22 | 47 | 0.5 | 23 | 20 |
| 32 | Samantha McLean | Fr. | 20 | 3 | 254 | 22 | 37 | 59 | 26 | - | 5 | 29 | 0.2 | 21 | 5 | |
| 40 | Danielle Thomas | Fr. | 18 | - | 139 | 5 | 4 | 9 | 20 | - | 1 | 5 | 0.2 | 7 | 0 | |
| 55 | Jillian Bennett | Sr. | F | 19 | 12 | 447 | 72 | 88 | 160 | 58 | 1 | 22 | 46 | 0.5 | 16 | 12 |
| Totals | 20 | 20 | 4027 | 251 | 466 | 717 | 353 | 3 | 253 | 304 | 0.8 | 191 | 52 | |||
| Opponent | 20 | 20 | 4027 | 228 | 480 | 708 | 345 | 10 | 242 | 375 | 0.6 | 122 | 57 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shea Ellison | 1 | - | 4.0 | 0.0-30.0 | 0.0 | 0.0-10.0 | 0.0 | 20.0-20.0 | 100.0 | 20.0 | ||
| 03 | Jamie Gallagher | Sr. | G | 19 | 16 | 28.4 | 3.2-7.2 | 44.3 | 2.6-5.9 | 43.8 | 0.5-0.7 | 70.0 | 9.5 |
| 13 | Amanda Feldman | Fr. | G | 18 | - | 14.7 | 2.0-5.6 | 35.1 | 0.6-2.4 | 25.0 | 1.1-2.3 | 46.7 | 5.6 |
| 20 | Kim Parker | Jr. | G | 18 | 16 | 30.7 | 6.7-15.1 | 44.5 | 1.9-4.6 | 40.6 | 5.5-7.5 | 73.8 | 20.9 |
