2011-12 Basketball Statistics - Wilmington (Del.)

Games 24
Pts per game 46.2
FG % 29.6
3PT % 26.1
FT % 57.5
Reb per game 36.3
Ast per game 8.0
Schedule Summary
Overall (Pct.)2-22 (.083)
Conference (Pct.) 1-18 (.053)
StreakLost 4
Home0-12
Away1-9
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 9 at Chestnut Hill L, 54-42
Feb 11 at Nyack W, 57-54
Feb 14 Holy Family L, 83-24
Feb 16 at Georgian Court L, 60-42
Feb 18 Post L, 75-49
Feb 21 at USciences L, 59-35
Statistics category Overall Conf
Games 24 19
Points 1108 852
Points per game 46.2 44.8
FG made per game 16.2 15.6
FG attempts per game 54.8 53.6
FG Pct 29.6 29.1
3PT made per game 2.8 3.0
3PT attempts per game 10.5 10.9
3PT Pct 26.1 27.5
FT made per game 11.0 10.7
FT attempt per game 19.1 18.2
FT Pct 57.5 58.8
Off rebounds per game 12.4 11.1
Def rebounds per game 23.9 23.4
Total rebounds per game 36.3 34.4
Opponents' Off rebounds per game 16.3 16.6
Opponents' Def rebounds per game 30.5 30.8
Opponents' Total rebounds per game 46.8 47.4
Rebound margin per game -10.5 -12.9
Assists per game 8.0 8.1
Opponents' Assists per game 16.0 15.8
Turnovers per game 23.5 23.2
Opponents' Turnovers per game 20.3 20.7
Steals per game 9.8 10.1
Opponents' Steals per game 13.6 13.8
Blocks per game 2.8 3.2
Opponents' Blocks per game 5.0 5.2
Personal fouls per game 18.2 18.0
Opponents' Personal fouls per game 15.8 15.3
Points per game allowed 67.3 67.1
Opponents' Field goal percentage 41.0 41.2
Opponents' 3PT percentage 28.9 30.5
Home Attendance 1,293 1,058
Home Attendance average 108 106
Field goal total-attempts 389-1316 296-1018
3 point total-attempts 66-253 57-207
Free throw total-attempts 264-459 203-345
Opponents' Field goal total-attempts 593-1446 469-1137
Opponents' 3 point total-attempts 89-308 74-243
Shooting
No. Yr Pos
01 Courtney Coleman So. G 20 2 18.1 2.3-7.5 30.9 0.6-2.2 27.3 1.1-2.0 51.2 6.3
03 Lauren Brown So. G 18 8 22.8 1.6-6.1 25.5 0.2-0.9 17.6 1.4-2.5 57.8 4.7
04 Cari Calloway Fr. 21 17 21.9 3.0-8.7 34.4 0.1-1.0 15.0 0.9-1.5 56.3 7.0
05 Megan Fox Fr. 24 11 20.4 1.2-4.2 27.5 0.0-0.4 11.1 1.6-2.7 58.5 4.0
10 Erin Moore Fr. 22 17 23.1 2.0-6.9 29.6 0.9-3.0 28.4 1.9-2.9 66.7 6.9
12 Amanda Walters Jr. G/F 5 - 8.0 0.4-1.0 40.0 0.0-0.0 - 1.0-1.6 62.5 1.8
13 Jaclyn Grasso Fr. 11 2 11.0 0.5-1.4 40.0 0.1-0.4 25.0 0.2-0.5 40.0 1.4
14 Cynthia Leeuwen Fr. 5 - 3.6 0.0-0.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Candace DeSheilds Fr. 18 9 17.9 0.8-3.3 23.7 0.3-1.4 24.0 0.8-1.7 46.7 2.7
20 Samantha Retas Fr. 13 10 25.4 2.3-7.2 31.9 0.4-1.7 22.7 0.8-1.8 41.7 5.8
21 Bria Smith Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Tianna Wagner So. G 21 3 16.0 1.2-3.4 36.1 0.5-1.2 44.0 0.8-1.6 48.5 3.8
32 Joune Reed Fr. 21 8 14.7 1.0-4.4 22.8 0.0-0.0 0.0 1.1-1.8 63.2 3.1
33 Kathryn Franklin So. F 21 3 8.5 0.1-0.8 18.8 0.0-0.0 - 0.1-0.2 50.0 0.4
35 Kimberly Walton So. 22 15 17.0 1.7-5.4 31.1 0.0-0.0 - 0.5-0.8 61.1 3.9
44 Candace Phrance Sr. F 22 10 17.6 0.9-3.3 27.4 0.0-0.0 0.0 0.9-1.4 61.3 2.7
55 Janasie Simpkins Jr. 6 5 25.5 3.3-12.2 27.4 0.8-3.0 27.8 2.7-3.7 72.7 10.2
  Totals     24 24 200.0 16.2-54.8 29.6 2.8-10.5 26.1 11.0-19.1 57.5 46.2
  Opponent     24 24 200.0 24.7-60.2 41.0 3.7-12.8 28.9 14.1-23.0 61.4 67.3
Ball control
No. Yr Pos
01 Courtney Coleman So. G 20 2 18.1 0.9 1.1 2.1 1.8 0.1 0.9 1.9 0.5 1.1 0.0
03 Lauren Brown So. G 18 8 22.8 1.1 1.3 2.4 2.3 0.1 1.8 3.8 0.5 1.3 0.0
04 Cari Calloway Fr. 21 17 21.9 0.8 0.9 1.7 1.5 0.0 1.0 2.9 0.3 1.3 0.0
05 Megan Fox Fr. 24 11 20.4 0.6 2.3 2.9 1.7 - 0.6 1.8 0.3 1.1 0.1
10 Erin Moore Fr. 22 17 23.1 0.5 2.4 2.9 1.4 - 0.9 3.4 0.3 0.5 0.1
12 Amanda Walters Jr. G/F 5 - 8.0 0.6 1.6 2.2 1.0 - 0.2 1.2 0.2 0.0 0.0
13 Jaclyn Grasso Fr. 11 2 11.0 0.2 0.5 0.6 0.7 - 0.4 1.3 0.3 0.3 0.0
14 Cynthia Leeuwen Fr. 5 - 3.6 0.6 0.0 0.6 0.0 - 0.0 0.2 0.0 0.0 0.0
15 Candace DeSheilds Fr. 18 9 17.9 0.6 1.5 2.1 1.3 - 1.8 3.3 0.6 1.0 0.1
20 Samantha Retas Fr. 13 10 25.4 2.7 3.8 6.5 2.6 0.2 0.5 1.9 0.2 1.4 0.9
21 Bria Smith Fr. - - - - - - - - - - - - -
24 Tianna Wagner So. G 21 3 16.0 0.1 1.1 1.3 1.8 0.0 0.4 1.9 0.2 1.0 0.0
32 Joune Reed Fr. 21 8 14.7 1.0 1.2 2.3 1.7 0.0 0.3 1.9 0.2 0.7 0.2
33 Kathryn Franklin So. F 21 3 8.5 0.6 1.7 2.3 1.5 0.0 0.0 0.5 0.1 0.1 0.2
35 Kimberly Walton So. 22 15 17.0 0.8 2.4 3.2 1.2 0.0 0.3 1.0 0.3 1.0 1.1
44 Candace Phrance Sr. F 22 10 17.6 1.8 3.8 5.6 1.9 0.0 0.2 1.8 0.1 0.9 0.6
55 Janasie Simpkins Jr. 6 5 25.5 1.3 1.5 2.8 2.3 - 2.5 1.7 1.5 1.0 0.0
  Totals     24 24 200.0 12.4 23.9 36.3 18.2 0.5 8.0 23.5 0.3 9.8 2.8
  Opponent     24 24 200.0 16.3 30.5 46.8 15.8 0.2 16.0 20.3 0.8 13.6 5.0
Shooting
No. Yr Pos
01 Courtney Coleman So. G 20 2 362 46-149 30.9 12-44 27.3 21-41 51.2 125
03 Lauren Brown So. G 18 8 411 28-110 25.5 3-17 17.6 26-45 57.8 85
04 Cari Calloway Fr. 21 17 459 63-183 34.4 3-20 15.0 18-32 56.3 147
05 Megan Fox Fr. 24 11 490 28-102 27.5 1-9 11.1 38-65 58.5 95
10 Erin Moore Fr. 22 17 508 45-152 29.6 19-67 28.4 42-63 66.7 151
12 Amanda Walters Jr. G/F 5 - 40 2-5 40.0 0-0 - 5-8 62.5 9
13 Jaclyn Grasso Fr. 11 2 121 6-15 40.0 1-4 25.0 2-5 40.0 15
14 Cynthia Leeuwen Fr. 5 - 18 0-2 0.0 0-0 - 0-0 - 0
15 Candace DeSheilds Fr. 18 9 322 14-59 23.7 6-25 24.0 14-30 46.7 48
20 Samantha Retas Fr. 13 10 330 30-94 31.9 5-22 22.7 10-24 41.7 75
21 Bria Smith Fr. - - - 0-0 - 0-0 - 0-0 - 0
24 Tianna Wagner So. G 21 3 337 26-72 36.1 11-25 44.0 16-33 48.5 79
32 Joune Reed Fr. 21 8 309 21-92 22.8 0-1 0.0 24-38 63.2 66
33 Kathryn Franklin So. F 21 3 179 3-16 18.8 0-0 - 2-4 50.0 8
35 Kimberly Walton So. 22 15 373 37-119 31.1 0-0 - 11-18 61.1 85
44 Candace Phrance Sr. F 22 10 388 20-73 27.4 0-1 0.0 19-31 61.3 59
55 Janasie Simpkins Jr. 6 5 153 20-73 27.4 5-18 27.8 16-22 72.7 61
  Totals     24 24 4800 389-1316 29.6 66-253 26.1 264-459 57.5 1108
  Opponent     24 24 4800 593-1446 41.0 89-308 28.9 339-552 61.4 1614
Ball control
No. Yr Pos
01 Courtney Coleman So. G 20 2 362 19 23 42 35 1 18 39 0.5 21 0
03 Lauren Brown So. G 18 8 411 19 24 43 41 2 33 69 0.5 23 0
04 Cari Calloway Fr. 21 17 459 16 19 35 31 1 20 60 0.3 28 1
05 Megan Fox Fr. 24 11 490 15 55 70 40 - 15 43 0.3 26 2
10 Erin Moore Fr. 22 17 508 11 53 64 30 - 19 74 0.3 11 2
12 Amanda Walters Jr. G/F 5 - 40 3 8 11 5 - 1 6 0.2 0 0
13 Jaclyn Grasso Fr. 11 2 121 2 5 7 8 - 4 14 0.3 3 0
14 Cynthia Leeuwen Fr. 5 - 18 3 0 3 0 - 0 1 0.0 0 0
15 Candace DeSheilds Fr. 18 9 322 10 27 37 24 - 33 60 0.6 18 1
20 Samantha Retas Fr. 13 10 330 35 49 84 34 2 6 25 0.2 18 12
21 Bria Smith Fr. - - - - - - - - - - - - -
24 Tianna Wagner So. G 21 3 337 3 24 27 38 1 8 39 0.2 21 1
32 Joune Reed Fr. 21 8 309 22 26 48 35 1 7 39 0.2 15 4
33 Kathryn Franklin So. F 21 3 179 12 36 48 32 1 1 11 0.1 3 5
35 Kimberly Walton So. 22 15 373 18 53 71 27 1 7 23 0.3 22 25
44 Candace Phrance Sr. F 22 10 388 40 83 123 42 1 5 39 0.1 20 14
55 Janasie Simpkins Jr. 6 5 153 8 9 17 14 - 15 10 1.5 6 0
  Totals     24 24 4800 298 573 871 436 11 192 563 0.3 235 67
  Opponent     24 24 4800 391 731 1122 380 5 385 486 0.8 326 119
Shooting
No. Yr Pos
01 Courtney Coleman So. G 20 2 18.1 5.1-16.5 30.9 1.3-4.9 27.3 2.3-4.5 51.2 13.8
03 Lauren Brown So. G 18 8 22.8 2.7-10.7 25.5 0.3-1.7 17.6 2.5-4.4 57.8 8.3
04 Cari Calloway Fr. 21 17 21.9 5.5-15.9 34.4 0.3-1.7 15.0 1.6-2.8 56.3 12.8
05 Megan Fox Fr. 24 11 20.4 2.3-8.3 27.5 0.1-0.7 11.1 3.1-5.3 58.5 7.8
10 Erin Moore Fr. 22 17 23.1 3.5-12.0 29.6 1.5-5.3 28.4 3.3-5.0 66.7 11.9
12 Amanda Walters Jr. G/F 5 - 8.0 2.0-5.0 40.0 0.0-0.0 - 5.0-8.0 62.5 9.0
13 Jaclyn Grasso Fr. 11 2 11.0 2.0-5.0 40.0 0.3-1.3 25.0 0.7-1.7 40.0 5.0
14 Cynthia Leeuwen Fr. 5 - 3.6 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Candace DeSheilds Fr. 18 9 17.9 1.7-7.3 23.7 0.7-3.1 24.0 1.7-3.7 46.7 6.0
20 Samantha Retas Fr. 13 10 25.4 3.6-11.4 31.9 0.6-2.7 22.7 1.2-2.9 41.7 9.1
21 Bria Smith Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Tianna Wagner So. G 21 3 16.0 3.1-8.5 36.1 1.3-3.0 44.0 1.9-3.9 48.5 9.4
32 Joune Reed Fr. 21 8 14.7 2.7-11.9 22.8 0.0-0.1 0.0 3.1-4.9 63.2 8.5
33 Kathryn Franklin So. F 21 3 8.5 0.7-3.6 18.8 0.0-0.0 - 0.4-0.9 50.0 1.8
35 Kimberly Walton So. 22 15 17.0 4.0-12.8 31.1 0.0-0.0 - 1.2-1.9 61.1 9.1
44 Candace Phrance Sr. F 22 10 17.6 2.1-7.5 27.4 0.0-0.1 0.0 2.0-3.2 61.3 6.1
55 Janasie Simpkins Jr. 6 5 25.5 5.2-19.1 27.4 1.3-4.7 27.8 4.2-5.8 72.7 15.9
  Totals     24 24 200.0 0.0-0.0 29.6 0.0-0.0 26.1 0.0-0.0 57.5 0.0
  Opponent     24 24 200.0 0.0-0.0 41.0 0.0-0.0 28.9 0.0-0.0 61.4 0.0
Ball control
No. Yr Pos
01 Courtney Coleman So. G 20 2 18.1 2.1 2.5 4.6 3.9 0.1 2.0 4.3 0.5 2.3 0.0
03 Lauren Brown So. G 18 8 22.8 1.8 2.3 4.2 4.0 0.2 3.2 6.7 0.5 2.2 0.0
04 Cari Calloway Fr. 21 17 21.9 1.4 1.7 3.1 2.7 0.1 1.7 5.2 0.3 2.4 0.1
05 Megan Fox Fr. 24 11 20.4 1.2 4.5 5.7 3.3 0.0 1.2 3.5 0.3 2.1 0.2
10 Erin Moore Fr. 22 17 23.1 0.9 4.2 5.0 2.4 0.0 1.5 5.8 0.3 0.9 0.2
12 Amanda Walters Jr. G/F 5 - 8.0 3.0 8.0 11.0 5.0 0.0 1.0 6.0 0.2 0.0 0.0
13 Jaclyn Grasso Fr. 11 2 11.0 0.7 1.7 2.3 2.6 0.0 1.3 4.6 0.3 1.0 0.0
14 Cynthia Leeuwen Fr. 5 - 3.6 6.7 0.0 6.7 0.0 0.0 0.0 2.2 0.0 0.0 0.0
15 Candace DeSheilds Fr. 18 9 17.9 1.2 3.4 4.6 3.0 0.0 4.1 7.5 0.6 2.2 0.1
20 Samantha Retas Fr. 13 10 25.4 4.2 5.9 10.2 4.1 0.2 0.7 3.0 0.2 2.2 1.5
21 Bria Smith Fr. - - - - - - - - - - - - -
24 Tianna Wagner So. G 21 3 16.0 0.4 2.8 3.2 4.5 0.1 0.9 4.6 0.2 2.5 0.1
32 Joune Reed Fr. 21 8 14.7 2.8 3.4 6.2 4.5 0.1 0.9 5.0 0.2 1.9 0.5
33 Kathryn Franklin So. F 21 3 8.5 2.7 8.0 10.7 7.2 0.2 0.2 2.5 0.1 0.7 1.1
35 Kimberly Walton So. 22 15 17.0 1.9 5.7 7.6 2.9 0.1 0.8 2.5 0.3 2.4 2.7
44 Candace Phrance Sr. F 22 10 17.6 4.1 8.6 12.7 4.3 0.1 0.5 4.0 0.1 2.1 1.4
55 Janasie Simpkins Jr. 6 5 25.5 2.1 2.4 4.4 3.7 0.0 3.9 2.6 1.5 1.6 0.0
  Totals     24 24 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  Opponent     24 24 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Shooting
No. Yr Pos
01 Courtney Coleman So. G 15 2 18.6 2.4-8.1 29.8 0.7-2.6 28.2 1.3-2.5 54.1 6.9
03 Lauren Brown So. G 14 6 23.5 1.4-5.6 25.3 0.2-0.9 23.1 1.6-2.4 66.7 4.6
04 Cari Calloway Fr. 16 12 21.0 2.8-8.2 34.1 0.1-0.8 15.4 0.8-1.4 54.5 6.5
05 Megan Fox Fr. 19 11 22.0 1.3-4.8 26.1 0.0-0.3 0.0 1.8-2.9 61.8 4.3
10 Erin Moore Fr. 19 15 22.9 1.9-7.1 27.4 0.8-3.3 25.8 1.9-2.7 69.2 6.6
12 Amanda Walters Jr. G/F 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Jaclyn Grasso Fr. 8 2 12.1 0.5-1.5 33.3 0.1-0.5 25.0 0.1-0.4 33.3 1.3
14 Cynthia Leeuwen Fr. 4 - 4.5 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Candace DeSheilds Fr. 16 8 18.1 0.8-3.4 23.6 0.3-1.3 23.8 0.9-1.8 48.3 2.8
20 Samantha Retas Fr. 8 7 24.8 1.5-5.9 25.5 0.4-1.9 20.0 0.5-1.8 28.6 3.9
21 Bria Smith Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Tianna Wagner So. G 16 2 18.8 1.6-4.2 37.3 0.7-1.6 44.0 0.9-1.8 50.0 4.7
32 Joune Reed Fr. 16 4 14.3 1.2-4.5 26.4 0.0-0.0 - 0.9-1.4 63.6 3.3
33 Kathryn Franklin So. F 17 2 8.7 0.2-0.7 25.0 0.0-0.0 - 0.1-0.1 100.0 0.5
35 Kimberly Walton So. 17 12 18.0 1.8-5.8 31.6 0.0-0.0 - 0.6-0.9 62.5 4.2
44 Candace Phrance Sr. F 18 10 19.3 1.1-3.8 27.9 0.0-0.1 0.0 0.8-1.4 60.0 2.9
55 Janasie Simpkins Jr. 3 2 21.3 2.7-8.7 30.8 1.7-2.7 62.5 1.7-2.3 71.4 8.7
  Totals     19 19 200.0 15.6-53.6 29.1 3.0-10.9 27.5 10.7-18.2 58.8 44.8
  Opponent     19 19 200.0 24.7-59.8 41.2 3.9-12.8 30.5 13.8-22.9 60.3 67.1
Ball control
No. Yr Pos
01 Courtney Coleman So. G 15 2 18.6 0.9 1.0 1.9 1.8 - 0.9 2.2 0.4 1.1 0.0
03 Lauren Brown So. G 14 6 23.5 0.9 1.6 2.4 2.4 0.1 2.1 4.2 0.5 1.4 0.0
04 Cari Calloway Fr. 16 12 21.0 0.8 0.7 1.4 1.6 0.1 0.8 2.7 0.3 1.3 0.1
05 Megan Fox Fr. 19 11 22.0 0.7 2.5 3.2 1.7 - 0.7 1.7 0.4 1.1 0.1
10 Erin Moore Fr. 19 15 22.9 0.5 2.6 3.2 1.5 - 0.8 3.2 0.3 0.6 0.1
12 Amanda Walters Jr. G/F 1 - 5.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
13 Jaclyn Grasso Fr. 8 2 12.1 0.3 0.5 0.8 0.8 - 0.4 1.5 0.3 0.1 0.0
14 Cynthia Leeuwen Fr. 4 - 4.5 0.8 0.0 0.8 0.0 - 0.0 0.3 0.0 0.0 0.0
15 Candace DeSheilds Fr. 16 8 18.1 0.6 1.6 2.2 1.3 - 2.0 3.3 0.6 1.1 0.1
20 Samantha Retas Fr. 8 7 24.8 2.3 3.3 5.5 3.3 0.1 0.5 2.1 0.2 1.4 1.0
21 Bria Smith Fr. - - - - - - - - - - - - -
24 Tianna Wagner So. G 16 2 18.8 0.2 1.3 1.4 2.0 0.1 0.4 2.1 0.2 1.2 0.1
32 Joune Reed Fr. 16 4 14.3 1.0 0.8 1.8 1.3 - 0.3 1.7 0.2 0.8 0.3
33 Kathryn Franklin So. F 17 2 8.7 0.6 1.8 2.4 1.6 0.1 0.1 0.5 0.1 0.2 0.3
35 Kimberly Walton So. 17 12 18.0 0.6 2.8 3.4 1.2 0.1 0.4 1.1 0.3 1.1 1.4
44 Candace Phrance Sr. F 18 10 19.3 1.8 4.2 6.0 2.0 0.1 0.3 1.7 0.2 1.1 0.7
55 Janasie Simpkins Jr. 3 2 21.3 1.0 0.7 1.7 2.3 - 2.0 1.7 1.2 1.0 0.0
  Totals     19 19 200.0 11.1 23.4 34.4 18.0 0.4 8.1 23.2 0.3 10.1 3.2
  Opponent     19 19 200.0 16.6 30.8 47.4 15.3 0.2 15.8 20.7 0.8 13.8 5.2
Shooting
No. Yr Pos
01 Courtney Coleman So. G 15 2 279 36-121 29.8 11-39 28.2 20-37 54.1 103
03 Lauren Brown So. G 14 6 329 20-79 25.3 3-13 23.1 22-33 66.7 65
04 Cari Calloway Fr. 16 12 336 45-132 34.1 2-13 15.4 12-22 54.5 104
05 Megan Fox Fr. 19 11 418 24-92 26.1 0-6 0.0 34-55 61.8 82
10 Erin Moore Fr. 19 15 436 37-135 27.4 16-62 25.8 36-52 69.2 126
12 Amanda Walters Jr. G/F 1 - 5 0-0 - 0-0 - 0-0 - 0
13 Jaclyn Grasso Fr. 8 2 97 4-12 33.3 1-4 25.0 1-3 33.3 10
14 Cynthia Leeuwen Fr. 4 - 18 0-2 0.0 0-0 - 0-0 - 0
15 Candace DeSheilds Fr. 16 8 290 13-55 23.6 5-21 23.8 14-29 48.3 45
20 Samantha Retas Fr. 8 7 198 12-47 25.5 3-15 20.0 4-14 28.6 31
21 Bria Smith Fr. - - - 0-0 - 0-0 - 0-0 - 0
24 Tianna Wagner So. G 16 2 300 25-67 37.3 11-25 44.0 14-28 50.0 75
32 Joune Reed Fr. 16 4 229 19-72 26.4 0-0 - 14-22 63.6 52
33 Kathryn Franklin So. F 17 2 148 3-12 25.0 0-0 - 2-2 100.0 8
35 Kimberly Walton So. 17 12 306 31-98 31.6 0-0 - 10-16 62.5 72
44 Candace Phrance Sr. F 18 10 347 19-68 27.9 0-1 0.0 15-25 60.0 53
55 Janasie Simpkins Jr. 3 2 64 8-26 30.8 5-8 62.5 5-7 71.4 26
  Totals     19 19 3800 296-1018 29.1 57-207 27.5 203-345 58.8 852
  Opponent     19 19 3800 469-1137 41.2 74-243 30.5 263-436 60.3 1275
Ball control
No. Yr Pos
01 Courtney Coleman So. G 15 2 279 13 15 28 27 - 14 33 0.4 17 0
03 Lauren Brown So. G 14 6 329 12 22 34 34 2 30 59 0.5 20 0
04 Cari Calloway Fr. 16 12 336 12 11 23 25 1 12 43 0.3 20 1
05 Megan Fox Fr. 19 11 418 14 47 61 32 - 14 33 0.4 20 2
10 Erin Moore Fr. 19 15 436 10 50 60 28 - 16 60 0.3 11 2
12 Amanda Walters Jr. G/F 1 - 5 0 0 0 0 - 0 1 0.0 0 0
13 Jaclyn Grasso Fr. 8 2 97 2 4 6 6 - 3 12 0.3 1 0
14 Cynthia Leeuwen Fr. 4 - 18 3 0 3 0 - 0 1 0.0 0 0
15 Candace DeSheilds Fr. 16 8 290 10 25 35 20 - 32 52 0.6 17 1
20 Samantha Retas Fr. 8 7 198 18 26 44 26 1 4 17 0.2 11 8
21 Bria Smith Fr. - - - - - - - - - - - - -
24 Tianna Wagner So. G 16 2 300 3 20 23 32 1 6 33 0.2 19 1
32 Joune Reed Fr. 16 4 229 16 12 28 21 - 5 27 0.2 12 4
33 Kathryn Franklin So. F 17 2 148 10 30 40 27 1 1 8 0.1 3 5
35 Kimberly Walton So. 17 12 306 11 47 58 21 1 6 19 0.3 18 24
44 Candace Phrance Sr. F 18 10 347 33 75 108 36 1 5 31 0.2 20 13
55 Janasie Simpkins Jr. 3 2 64 3 2 5 7 - 6 5 1.2 3 0
  Totals     19 19 3800 210 444 654 342 8 154 440 0.3 192 61
  Opponent     19 19 3800 315 585 900 290 3 300 394 0.8 263 98
Shooting
No. Yr Pos
01 Courtney Coleman So. G 15 2 18.6 5.2-17.3 29.8 1.6-5.6 28.2 2.9-5.3 54.1 14.8
03 Lauren Brown So. G 14 6 23.5 2.4-9.6 25.3 0.4-1.6 23.1 2.7-4.0 66.7 7.9
04 Cari Calloway Fr. 16 12 21.0 5.4-15.7 34.1 0.2-1.5 15.4 1.4-2.6 54.5 12.4
05 Megan Fox Fr. 19 11 22.0 2.3-8.8 26.1 0.0-0.6 0.0 3.3-5.3 61.8 7.8
10 Erin Moore Fr. 19 15 22.9 3.4-12.4 27.4 1.5-5.7 25.8 3.3-4.8 69.2 11.6
12 Amanda Walters Jr. G/F 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Jaclyn Grasso Fr. 8 2 12.1 1.6-4.9 33.3 0.4-1.6 25.0 0.4-1.2 33.3 4.1
14 Cynthia Leeuwen Fr. 4 - 4.5 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Candace DeSheilds Fr. 16 8 18.1 1.8-7.6 23.6 0.7-2.9 23.8 1.9-4.0 48.3 6.2
20 Samantha Retas Fr. 8 7 24.8 2.4-9.5 25.5 0.6-3.0 20.0 0.8-2.8 28.6 6.3
21 Bria Smith Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Tianna Wagner So. G 16 2 18.8 3.3-8.9 37.3 1.5-3.3 44.0 1.9-3.7 50.0 10.0
32 Joune Reed Fr. 16 4 14.3 3.3-12.6 26.4 0.0-0.0 - 2.4-3.8 63.6 9.1
33 Kathryn Franklin So. F 17 2 8.7 0.8-3.2 25.0 0.0-0.0 - 0.5-0.5 100.0 2.2
35 Kimberly Walton So. 17 12 18.0 4.1-12.8 31.6 0.0-0.0 - 1.3-2.1 62.5 9.4
44 Candace Phrance Sr. F 18 10 19.3 2.2-7.8 27.9 0.0-0.1 0.0 1.7-2.9 60.0 6.1
55 Janasie Simpkins Jr. 3 2 21.3 5.0-16.2 30.8 3.1-5.0 62.5 3.1-4.4 71.4 16.3
  Totals     19 19 200.0 0.0-0.0 29.1 0.0-0.0 27.5 0.0-0.0 58.8 0.0
  Opponent     19 19 200.0 0.0-0.0 41.2 0.0-0.0 30.5 0.0-0.0 60.3 0.0
Ball control
No. Yr Pos
01 Courtney Coleman So. G 15 2 18.6 1.9 2.2 4.0 3.9 0.0 2.0 4.7 0.4 2.4 0.0
03 Lauren Brown So. G 14 6 23.5 1.5 2.7 4.1 4.1 0.2 3.6 7.2 0.5 2.4 0.0
04 Cari Calloway Fr. 16 12 21.0 1.4 1.3 2.7 3.0 0.1 1.4 5.1 0.3 2.4 0.1
05 Megan Fox Fr. 19 11 22.0 1.3 4.5 5.8 3.1 0.0 1.3 3.2 0.4 1.9 0.2
10 Erin Moore Fr. 19 15 22.9 0.9 4.6 5.5 2.6 0.0 1.5 5.5 0.3 1.0 0.2
12 Amanda Walters Jr. G/F 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0
13 Jaclyn Grasso Fr. 8 2 12.1 0.8 1.6 2.5 2.5 0.0 1.2 4.9 0.3 0.4 0.0
14 Cynthia Leeuwen Fr. 4 - 4.5 6.7 0.0 6.7 0.0 0.0 0.0 2.2 0.0 0.0 0.0
15 Candace DeSheilds Fr. 16 8 18.1 1.4 3.4 4.8 2.8 0.0 4.4 7.2 0.6 2.3 0.1
20 Samantha Retas Fr. 8 7 24.8 3.6 5.3 8.9 5.3 0.2 0.8 3.4 0.2 2.2 1.6
21 Bria Smith Fr. - - - - - - - - - - - - -
24 Tianna Wagner So. G 16 2 18.8 0.4 2.7 3.1 4.3 0.1 0.8 4.4 0.2 2.5 0.1
32 Joune Reed Fr. 16 4 14.3 2.8 2.1 4.9 3.7 0.0 0.9 4.7 0.2 2.1 0.7
33 Kathryn Franklin So. F 17 2 8.7 2.7 8.1 10.8 7.3 0.3 0.3 2.2 0.1 0.8 1.4
35 Kimberly Walton So. 17 12 18.0 1.4 6.1 7.6 2.7 0.1 0.8 2.5 0.3 2.4 3.1
44 Candace Phrance Sr. F 18 10 19.3 3.8 8.6 12.4 4.1 0.1 0.6 3.6 0.2 2.3 1.5
55 Janasie Simpkins Jr. 3 2 21.3 1.9 1.3 3.1 4.4 0.0 3.8 3.1 1.2 1.9 0.0
  Totals     19 19 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  Opponent     19 19 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Delaware St. L, 80-32 8-42 19.0 2-13 15.4 14-24 58.3 10 20 30 4 34 7 0 18 32
Nov 24 vs. Chaminade W, 59-57 21-73 28.8 0-10 0.0 17-32 53.1 29 33 62 8 20 11 3 19 59
Nov 25 vs. Hawaii Pacific L, 74-63 22-72 30.6 3-14 21.4 16-29 55.2 21 18 39 8 10 9 2 14 63
Nov 30 St. Thomas Aquinas L, 56-50 19-63 30.2 2-6 33.3 10-15 66.7 19 32 51 10 20 4 1 17 50
Dec 3 at Philadelphia U. L, 87-49 17-57 29.8 5-14 35.7 10-15 66.7 8 14 22 8 13 9 2 23 49
