2018-19 Wilmington University Women's Bowling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 13 | at Bud Whitman Memorial - Baker | TBA | 14th/20 | Recap | Results |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at #19 LIU Brooklyn | TBA | L, 861-766 | ||
| at #15 Adelphi | TBA | L, 866-778 | ||
| at Howard | TBA | W, 792-763 | ||
| at #13 St. Francis (Pa.) | TBA | L, 920-792 | ||
| at Chestnut Hill | TBA | L, 860-857 | ||
| Sun. 14 | at Bud Whitman Memorial - Traditional | TBA | 6th/20 | Recap | Results |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Medaille | TBA | W, 853-822 | ||
| at Youngstown State | TBA | W, 947-842 | ||
| at #8 Delaware State | TBA | W, 849-787 | ||
| at Roberts Wesleyan | TBA | W, 880-806 | ||
| at #24 Kutztown | TBA | W, 952-781 | ||
| Sat. 20 | at Mount Shootout - Traditional | TBA | T5th/12 | Recap | Results | Video |
| Host: Mount St. Mary's University - Sunshine Lanes - Waynesboro, Pa. | ||||
| at Mount St. Mary's | TBA | L, 881-848 | ||
| at Howard | TBA | W, 908-806 | ||
| at Morgan State | TBA | L, 921-890 | ||
| at #13 St. Francis (Pa.) | TBA | L, 991-851 | ||
| at Coppin State | TBA | W, 949-759 | ||
| Sun. 21 | at Mount Shootout - Baker | TBA | 7th/12 | Recap | Results |
| Host: Mount St. Mary's University - Sunshine Lanes - Waynesboro, Pa. | ||||
| at Morgan State | TBA | L, 866-751 | ||
| at Mount Aloysius | TBA | W, 927-837 | ||
| at Roberts Wesleyan | TBA | L, 4-3 | ||
| at Felician | TBA | W, 4-3 | ||
| November | ||||
| Fri. 2 | at Virginia Union Invitational - Baker | TBA | 10th/19 | Recap |
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Virginia Union | TBA | W, 750-672 | ||
| at Morgan State | TBA | W, 781-721 | ||
| at Felician | TBA | L, 845-776 | ||
| at Virginia State | TBA | W, 907-654 | ||
| at Howard | TBA | L, 934-861 | ||
| Sat. 3 | at Virginia Union Invitational - Traditional | TBA | 11th/19 | |
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Coppin State | TBA | W, 819-816 | ||
| at Norfolk State | TBA | W, 835-769 | ||
| at BYE | TBA | |||
| at Bowie State | TBA | W, 766-744 | ||
| at Fayetteville State | TBA | W, 834-768 | ||
| Sun. 4 | at Virginia Union Invitational | TBA | 12th/19 | Recap | Results |
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Morgan State | TBA | L, 4-1 | ||
| at Mount Aloysius | TBA | W, 4-1 | ||
| at Morgan State | TBA | L, 4-3 | ||
| Fri. 30 | Wildcat DII Invitational - Baker | ALL DAY | 3rd/12 | Results | Photos | Video |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Penn State - Altoona | TBA | W, 804-607 | ||
| at Bloomfield | TBA | W, 881-756 | ||
| at LIU Post | TBA | L, 921-835 | ||
| at Molloy | TBA | W, 953-900 | ||
| at Kutztown | TBA | W, 941-919 | ||
| December | ||||
| Sat. 1 | Wildcat DII Invitational | TBA | 5th/12 | Results | Photos | Video |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Chestnut Hill | TBA | L, 869-737 | ||
| at Medaille | Tiebreaker - W - 69-63 | T, 738-738 | ||
| at Caldwell | TBA | L, 936-800 | ||
| at Adelphi | TBA | L, 900-892 | ||
| at New Jersey City | TBA | W, 885-839 | ||
| Sun. 2 | Wildcat DII Invitational | TBA | 6th/12 | Recap | Results | Video |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at LIU Post | TBA | L, 4-1 | ||
| at Kutztown | TBA | W, 4-3 | ||
| at Molloy | TBA | L, 4-1 | ||
| January | ||||
| Fri. 18 | at KU Invitational - Baker Matches | ALL DAY | 19th/28 | Recap | Results |
| Host: Kutztown University - Limerick Bowl - Limerick, Pa. | ||||
| at Adelphi | TBA | L, 953-866 | ||
| at Delaware State | TBA | L, 1110-982 | ||
| at Monmouth | TBA | W, 1007-833 | ||
| at Chestnut Hill | TBA | W, 887-885 | ||
| at LIU Brooklyn | TBA | L, 971-941 | ||
| Sat. 19 | at KU Invitational - Traditional | ALL DAY | 21st/28 | Recap | Results |
| Host: Kutztown University - Limerick Bowl - Limerick, Pa. | ||||
| at St. Francis (Pa.) | TBA | W, 911-880 | ||
| at UMES | TBA | L, 1023-984 | ||
| at Fairleigh Dickinson | TBA | L, 978-884 | ||
| at Duquesne | TBA | L, 894-858 | ||
| at St. Francis (N.Y.) | TBA | L, 972-912 | ||
| Sun. 20 | at KU Invitational | ALL DAY | 21st/28 | Recap | Results |
| Host: Kutztown University - Limerick Bowl - Limerick, Pa. | ||||
| at Kutztown | TBA | L, 4-1 | ||
| at Monmouth | TBA | W, 4-3 | ||
| at Kutztown | 3.5-3.5 (WU wins in 90-75 in rolloff) | W, 4-3 | ||
| February | ||||
| Sat. 2 | at Bowl for the KUre - Traditional | ALL DAY | 7th/9 | Recap | Results |
| Host: Kutztown University - Jay Lanes Bowling - Douglassville, Pa. | ||||
| at Molloy | TBA | L, 866-753 | ||
| at St. Thomas Aquinas | TBA | W, 801-659 | ||
| at Kutztown | TBA | W, 924-893 | ||
| at St. Francis (N.Y.) | TBA | L, 909-877 | ||
| at Chestnut Hill | TBA | W, 931-922 | ||
| Fri. 8 | at Golden Bear Classic - Baker | ALL DAY | 5th/15 | Results |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Mount St. Mary's | TBA | W, 952-927 | ||
| at Morgan State | TBA | L, 999-921 | ||
| at Coppin State | TBA | W, 907-871 | ||
| at Duquesne | TBA | L, 936-865 | ||
| at LIU Brooklyn | TBA | L, 943-935 | ||
| Sat. 9 | at Golden Bear Classic - Baker | ALL DAY | 10th/16 | Recap | Results |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at New Jersey City | TBA | W, 829-729 | ||
| at Roberts Wesleyan | TBA | L, 872-839 | ||
| at Norfolk State | TBA | W, 934-802 | ||
| at St. Francis (Pa.) | TBA | L, 984-921 | ||
| at Walsh | TBA | W, 886-767 | ||
| Sun. 10 | at Golden Bear Classic - Bracket | ALL DAY | 11th/16 | Recap | Results |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Roberts Wesleyan | TBA | L, 4-1 | ||
| at Kutztown | TBA | L, 4-2 | ||
| at LIU Post | TBA | W, 4-0 | ||
| Fri. 15 | at James Brown Invitational - Baker | ALL DAY | 7th/15 | Recap |
| Host: Morgan State University - AMF Townson Lanes - Towson, Md. | ||||
| at Bowie State | TBA | W, 884-828 | ||
| at Virginia State | TBA | W, 868-789 | ||
| at Wilmington | TBA | 828 | ||
| at Morgan State | TBA | W, 934-898 | ||
| at #6 UMES | TBA | L, 1028-1027 | ||
| Sat. 16 | at James Brown Invitational - Traditional | ALL DAY | 7th/15 | |
| Host: Morgan State University - AMF Townson Lanes - Towson, Md. | ||||
| at St. Francis (N.Y.) | TBA | L, 970-916 | ||
| at #23 Duquesne | TBA | L, 931-858 | ||
| at Howard | TBA | W, 982-918 | ||
| at Coppin State | TBA | L, 848-832 | ||
| at #12 Delaware State | TBA | L, 1043-875 | ||
| Sun. 17 | at James Brown Invitational | ALL DAY | 7th/15 | Recap | Results |
| Host: Morgan State University - AMF Townson Lanes - Towson, Md. | ||||
| at Howard | TBA | L, 4-3 | ||
| at #19 Mount St. Mary's | TBA | W, 4-2 | ||
| at Howard | TBA | W, 4-3 | ||
| March | ||||
| Fri. 1 | at Hawk Flight Invite - Baker | ALL DAY | 13th/18 | Results |
| Host: Monmouth University - King Pin Bowling - Egg Harbor Township, N.J. | ||||
| at #17 LIU Brooklyn | TBA | L, 850-757 | ||
| at #8 Fairleigh Dickinson | TBA | W, 1002-960 | ||
| at #6 UMES | TBA | L, 957-873 | ||
| at #22 Monmouth | TBA | W, 876-870 | ||
| at #10 North Carolina A&T | TBA | L, 1035-967 | ||
| Sat. 2 | at Hawk Flight Invite - Traditional | ALL DAY | 10th/18 | Results |
| Host: Monmouth University - King Pin Bowling - Egg Harbor Township, N.J. | ||||
| at Caldwell | TBA | L, 881-841 | ||
| at #11 St. Francis (Pa.) | TBA | L, 1051-904 | ||
| at Morgan State | TBA | W, 873-860 | ||
| at #12 Delaware State | TBA | L, 1017-876 | ||
| at St. Francis (N.Y.) | TBA | W, 907-848 | ||
| Sun. 3 | at Hawk Flight Invite | ALL DAY | 10th/18 | Recap | Results |
| Host: Monmouth University - King Pin Bowling - Egg Harbor Township, N.J. | ||||
| at #17 LIU Brooklyn | TBA | L, 4-1 | ||
| at #22 Monmouth | TBA | W, 4-1 | ||
| at #25 Youngstown State | TBA | L, 4-3 | ||
| Sat. 16 | Northeast Regional Season Ender | TBA | 4th/6 | Results |
| Host: Fairleigh Dickinson - Bowlerama - New Castle, Del. | ||||
| at Felician | Traditional | L, 989-975 | ||
| at Felician | Baker | W, 934-907 | ||
| at Fairleigh Dickinson | Traditional | L, 1080-761 | ||
| at Fairleigh Dickinson | Baker | L, 1098-886 | ||
| at Norfolk State | Traditional | W, 868-809 | ||
| Sun. 17 | Northeast Regional Season Ender | TBA | 3rd/6 | Recap | Results |
| Host: Fairleigh Dickinson - Bowlerama - New Castle, Del. | ||||
| at Felician | TBA | L, 4-2 | ||
| at Chestnut Hill | TBA | W, 4-1 | ||
| at Felician | TBA | W, 4-0 | ||
| Fri. 22 | at East Coast Conference Bowling Championship % | ALL DAY | 5th/13 | Recap | Results |
| Host: ECC - Hiester Lanes - Reading, Pa. | ||||
| at Caldwell % | TBA | W, 997-919 | ||
| at LIU Post % | TBA | W, 1013-906 | ||
| at Kutztown % | TBA | L, 906-862 | ||
| at Lincoln Memorial % | TBA | L, 935-918 | ||
| at Chestnut Hill % | TBA | L, 1040-980 | ||
| Sat. 23 | at East Coast Conference Bowling Championship % | ALL DAY | 7th/13 | Recap | Results |
| Host: ECC - Hiester Lanes - Reading, Pa. | ||||
| at Bloomfield % | TBA | W, 4-1 | ||
| at Chestnut Hill | TBA | L, 4-1 | ||
| at Daemen % | TBA | W, 4-0 | ||
| at Kutztown % | TBA | L, 4-1 | ||
% Postseason
Bold: Home event