2021-22 Wilmington University Women's Bowling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 9 | at Bud Whitman Memorial - Baker | 2nd/6 | Recap | Results | Video | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at Felician | TBA | W, 859-695 | ||
| at Chestnut Hill | TBA | W, 946-743 | ||
| at Mount St. Mary's | TBA | L, 952-947 | ||
| at Caldwell | TBA | W, 968-905 | ||
| at Kutztown | TBA | L, 903-854 | ||
| Sun. 10 | at Bud Whitman Memorial - Traditional | 5th/6 | Recap | Results | Video | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at Caldwell | TBA | L, 847-831 | ||
| at Mount St. Mary's | TBA | L, 985-841 | ||
| at Kutztown | TBA | L, 876-767 | ||
| at Chestnut Hill | TBA | W, 907-766 | ||
| at Felician | TBA | W, 957-921 | ||
| Sat. 23 | at Mercyhurst Invite - Traditional | 2nd/8 | Recap | Results | |
| Host: Mercyhurst University - Rolling Meadow Lanes - Erie, Pa. | ||||
| at Duquesne | TBA | L, 839-812 | ||
| at PSU-Behrend | TBA | W, 903-704 | ||
| at Mercyhurst | TBA | W, 896-860 | ||
| at Roberts Wesleyan | TBA | W, 975-835 | ||
| at D'Youville | TBA | W, 1024-824 | ||
| Sun. 24 | at Mercyhurst Invite - Baker | 2nd/8 | Recap | Results | |
| Host: Mercyhurst University - Rolling Meadow Lanes - Erie, Pa. | ||||
| at Daemen | TBA | W, 973-939 | ||
| at Medaille | TBA | W, 1037-845 | ||
| at Mercyhurst | TBA | W, 1035-759 | ||
| at Daemen (Bracket - Semifinals) | TBA | W, 935-828 | ||
| at Duquesne (Bracket - Championship) | TBA | L, 977-955 | ||
| November | ||||
| Fri. 19 | at Eastern Shore Hawk Classic - Baker | 14th/16 | Recap | Results | |
| Host: University of Maryland Eastern Shore - Millsboro Lanes - Millsboro, Del. | ||||
| at #4 Vanderbilt | TBA | L, 981-853 | ||
| at #6 Sam Houston State | TBA | L, 1056-916 | ||
| at #5 North Carolina A&T | TBA | L, 996-943 | ||
| at #7 Youngstown State | TBA | L, 966-926 | ||
| at #19 Monmouth | TBA | L, 924-862 | ||
| Sat. 20 | at Eastern Shore Hawk Classic - Traditional | 12th/16 | Recap | Results | |
| Host: University of Maryland Eastern Shore - Millsboro Lanes - Millsboro, Del. | ||||
| at #14 Delaware State | TBA | W, 1031-927 | ||
| at #20 UMES | TBA | L, 1056-909 | ||
| at BYE | TBA | T, 885-885 | ||
| at #12 Sacred Heart | TBA | L, 997-987 | ||
| at St. Francis (NY) | TBA | W, 902-884 | ||
| Sun. 21 | at Eastern Shore Hawk Classic | 13th/16 | Recap | Results | |
| Host: University of Maryland Eastern Shore - Millsboro Lanes - Millsboro, Del. | ||||
| at #20 UMES | TBA | L, 4-1 | ||
| at #19 Monmouth | TBA | L, 4-1 | ||
| at St. Francis (NY) | TBA | W, 4-0 | ||
| January | ||||
| Fri. 21 | at Northeast Classic - Baker | 18th/18 | Results | |
| Host: LIU and Sacred Heart - Bowlero Deptford - Deptford, N.J. | ||||
| at #17 LIU | TBA | W, 948-943 | ||
| at #18 UMES | TBA | L, 994-925 | ||
| at #14 Delaware State | TBA | L, 1072-897 | ||
| at #25 Monmouth | TBA | L, 1067-882 | ||
| at #4 North Carolina A&T | TBA | L, 1027-916 | ||
| Sat. 22 | at Northeast Classic - Traditional | TBA | Recap | |
| Host: LIU and Sacred Heart - Bowlero Deptford - Deptford, N.J. | ||||
| at #19 Sacred Heart | TBA | L, 1032-866 | ||
| at #19 Sacred Heart | TBA | W, 1017-1014 | ||
| at #15 Fairleigh Dickinson | TBA | L, 980-939 | ||
| at #9 Mount St. Mary's | TBA | L, 1088-882 | ||
| at #12 Duquesne | TBA | L, 1027-912 | ||
| Sun. 23 | at Northeast Classic - Bracket | 18th/18 | Recap | Results | |
| Host: LIU and Sacred Heart - Bowlero Deptford - Deptford, N.J. | ||||
| at #20 Wisconsin-Whitewater | TBA | W, 4-2 | ||
| at #17 LIU | TBA | L, 4-0 | ||
| at #20 Wisconsin-Whitewater | TBA | L, 4.5-1.5 | ||
| Fri. 28 | at Red Flash Invitational - Traditional | 2nd/13 | Results | |
| Host: St. Francis (Pa.) - Holiday Bowl - Altoona, Pa. | ||||
| at D'Youville | TBA | W, 883-785 | ||
| at BYE | TBA | T, 892-892 | ||
| at Morgan State | TBA | L, 980-900 | ||
| at Bloomfield | TBA | W, 1012-864 | ||
| at Pitt-Bradford | TBA | W, 883-822 | ||
| Sat. 29 | at Red Flash Invitational - Baker | 4th/13 | Recap | Results | |
| Host: St. Francis (Pa.) - Holiday Bowl - Altoona, Pa. | ||||
| at Wagner | TBA | W, 875-747 | ||
| at Pitt-Greensburg | TBA | W, 844-803 | ||
| at Mt. Aloysius | TBA | W, 816-718 | ||
| at PSU Altoona | TBA | W, 871-613 | ||
| at Walsh | TBA | L, 809-784 | ||
| Sun. 30 | at Red Flash Invitational | 4th/13 | Recap | Results | |
| Host: St. Francis (Pa.) - Holiday Bowl - Altoona, Pa. | ||||
| at Walsh | TBA | L, 4-1 | ||
| at Felician | TBA | W, 4-1 | ||
| at Walsh | TBA | L, 4-2 | ||
| February | ||||
| Sat. 5 | at Griffin Baker Classic I | 1st/8 | Recap | Results | |
| Host: Chestnut Hill College - Bowlero Prices Corner, Wilmington, Del. | ||||
| at Chestnut Hill | TBA | W, 935-751 | ||
| at Kutztown | TBA | W, 917-819 | ||
| at BYE | TBA | T, 866-866 | ||
| at Bloomfield | TBA | L, 903-807 | ||
| at Caldwell | TBA | W, 914-819 | ||
| Sun. 6 | at Griffin Baker Classic II | 3rd/8 | Recap | Results | |
| Host: Chestnut Hill College - Bowlero Prices Corner, Wilmington, Del. | ||||
| at Adelphi | TBA | L, 943-922 | ||
| at Molloy | TBA | W, 906-879 | ||
| at Felician | TBA | W, 887-872 | ||
| at St. Thomas Aquinas | TBA | W, 855-702 | ||
| at Adelphi | TBA | W, 862-801 | ||
| Fri. 18 | Wildcat DII Invitational - Baker | 5th/10 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Daemen | TBA | W, 1010-816 | ||
| at Mercyhurst | TBA | L, 840-831 | ||
| at Chestnut Hill | TBA | W, 848-739 | ||
| at Molloy | TBA | L, 969-960 | ||
| at Bloomfield | TBA | L, 882-840 | ||
| Sat. 19 | Wildcat DII Invitational - Traditional | 1st/10 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at New Jersey City | TBA | W, 1081-704 | ||
| at Kutztown | TBA | W, 1004-935 | ||
| at Daemen | TBA | W, 987-878 | ||
| at Felician | TBA | W, 1078-952 | ||
| at Caldwell | TBA | W, 1012-961 | ||
| Sun. 20 | Wildcat DII Invitational | 4th/10 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Daemen | TBA | L, 4-0 | ||
| at Caldwell | TBA | L, 4-3 | ||
| at Molloy | TBA | L, 4-0 | ||
| Fri. 25 | at Hawk Flight Invite - Baker | 2nd/12 | Results | |
| Host: Monmouth University - Hamilton Lanes - Hamilton, N.J. | ||||
| at Molloy | TBA | L, 944-942 | ||
| at #23 Adelphi | TBA | W, 982-926 | ||
| at Caldwell | TBA | W, 893-825 | ||
| at St. Francis (PA) | TBA | W, 947-929 | ||
| at #24 Monmouth | TBA | W, 946-944 | ||
| Sat. 26 | at Hawk Flight Invite - Traditional | 2nd/12 | Recap | Results | |
| Host: Monmouth University - Hamilton Lanes - Hamilton, N.J. | ||||
| at Felician | TBA | W, 946-894 | ||
| at Bloomfield | TBA | W, 1041-943 | ||
| at #17 LIU | TBA | W, 902-845 | ||
| at St. Francis (NY) | TBA | W, 940-834 | ||
| at Wagner | TBA | W, 1004-967 | ||
| Sun. 27 | at Hawk Flight Invite | 2nd/12 | Recap | Results | |
| Host: Monmouth University - Hamilton Lanes - Hamilton, N.J. | ||||
| at New Jersey City | TBA | W, 900-747 | ||
| at Adelphi | TBA | W, 4-3 | ||
| at #17 LIU | TBA | L, 4-1 | ||
| March | ||||
| Sat. 19 | Northeast Region Roundup - Traditional | 6th/10 | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Kutztown | TBA | W, 989-880 | ||
| at Fairleigh Dickinson | TBA | L, 930-872 | ||
| at Mercyhurst | TBA | L, 963-929 | ||
| at Chestnut Hill | TBA | W, 911-847 | ||
| at Bloomfield | TBA | W, 900-887 | ||
| Sun. 20 | Northeast Region Roundup - Baker | 4th/10 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Wagner | TBA | W, 1036-1010 | ||
| at St. Francis (PA) | TBA | L, 966-891 | ||
| at Adelphi | TBA | L, 977-915 | ||
| at Adelphi | TBA | L, 4-1 | ||
| Fri. 25 | at ECC Tournament % | 2nd/13 | Recap | Results | Photos | Tournament Central | |
| Host: ECC - Coram Country Lanes - Coram, N.Y. | ||||
| at Roberts Wesleyan % | TBA | W, 1042-850 | ||
| at Adelphi % | TBA | L, 986-974 | ||
| at Bloomfield % | TBA | W, 978-866 | ||
| at Caldwell % | TBA | W, 933-921 | ||
| at BYE % | TBA | T, 856-856 | ||
| Sat. 26 | at ECC Tournament % | TBA | Recap | Results | |
| Host: ECC - Coram Country Lanes - Coram, N.Y. | ||||
| at Felician % | TBA | W, 4-0 | ||
| at Kutztown % | TBA | W, 4-3 | ||
| at Adelphi % | TBA | L, 4.5-2.5 | ||
| Sun. 27 | at ECC Tournament % | 1st/13 | Recap | Photos | Tournament Central | |
| Host: ECC - Coram Country Lanes - Coram, N.Y. | ||||
| at Bloomfield % | TBA | W, 4-3 | ||
| at Adelphi % | TBA | W, 2-0 | Video | |
| ECC Championship Mega Match | ||||
| April | ||||
| Fri. 8 | vs #2 Nebraska % @ Host: Roberts Wesleyan College - Bowl-A-Roll Lanes - Rochester, N.Y. | 9:00 a.m. | W, 2-0 | Recap | Photos | Video |
| NCAA Collegiate Bowling Regional | ||||
| vs #13 Fairleigh Dickinson % @ Host: Roberts Wesleyan - Bowl-A-Roll Lanes - Rochester, N.Y. | 3:00 p.m. | L, 2-0 | Recap | Results | Photos | Video | |
| NCAA Collegiate Bowling Regional | ||||
| Sat. 9 | vs #2 Nebraska % @ Host: Roberts Wesleyan - Bowl-A-Roll Lanes - Rochester, N.Y. | 9:00 a.m. | L, 2-0 | Recap | Results | Photos | Video |
| NCAA Collegiate Bowling Regional | ||||
% Postseason
Bold: Home event