2022-23 Wilmington University Women's Bowling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 8 | at Bud Whitman Memorial - Traditional | 4th/10 | Results | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at Molloy | TBA | L, 947-850 | ||
| at Pitt-Greensburg | TBA | W, 776-686 | ||
| at Caldwell | TBA | L, 851-761 | ||
| at Coppin State | TBA | W, 965-951 | ||
| at Chestnut Hill | TBA | W, 887-869 | ||
| Sun. 9 | at Bud Whitman Memorial - Baker | 1st/10 | Recap | Results | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at Howard | TBA | W, 977-747 | ||
| at #11 Mount St. Mary's | TBA | W, 939-235 | ||
| at Kutztown | TBA | W, 1010-839 | ||
| at #12 Delaware State | TBA | W, 1004-839 | ||
| at Molloy | TBA | W, 4-2 | ||
| Championship | ||||
| Sat. 22 | at Golden Bear Classic - Traditional | 2nd/10 | Recap | Results | |
| Host: Kutztown University - Berks Lane - Sinking Springs, Pa. | ||||
| at Caldwell | TBA | W, 992-888 | ||
| at Bloomfield | TBA | W, 891-761 | ||
| at Felician | TBA | W, 978-794 | ||
| at Fairleigh Dickinson | TBA | L, 871-825 | ||
| at D'Youville | TBA | W, 968-852 | ||
| Sun. 23 | at Golden Bear Classic - Baker | 4th/10 | Recap | Results | |
| Host: Kutztown University - Berks Lane - Sinking Springs, Pa. | ||||
| at Morgan State | TBA | L, 960-882 | ||
| at Kutztown | TBA | W, 931-841 | ||
| at Molloy | TBA | W, 1010-911 | ||
| at Chestnut Hill | TBA | W, 987-872 | ||
| at Morgan State | TBA | L, 4-1 | ||
| 3rd Place Match | ||||
| November | ||||
| Sat. 5 | at Seahawk Invite - Baker | 3rd/7 | ||
| Host: Wagner College - Rab's Country Lanes - Staten Island, N.Y. | ||||
| at St. Francis (PA) | TBA | L, 864-829 | ||
| at Molloy | TBA | W, 876-728 | ||
| at BYE | TBA | T, 801-801 | ||
| at St. Francis (NY) | TBA | W, 898-793 | ||
| at Felician | TBA | L, 832-827 | ||
| Sun. 6 | at Seahawk Invite - Traditional | 2nd/7 | Recap | Results | |
| Host: Wagner College - Rab's Country Lanes - Staten Island, N.Y. | ||||
| at Caldwell | TBA | W, 910-812 | ||
| at Wagner | TBA | W, 1067-910 | ||
| at St. Francis (PA) | TBA | L, 905-837 | ||
| at Molloy | TBA | L, 977-889 | ||
| at St. Francis (NY) | TBA | L, 885-878 | ||
| Fri. 18 | at UMES Hawk Classic - Baker | 11th/18 | Recap | Results | |
| Host: University of Maryland Eastern Shore - Millsboro Lanes - Millsboro, Del. | ||||
| at #5 Sam Houston State | TBA | W, 962-861 | ||
| at #13 Duquesne | TBA | L, 936-922 | ||
| at #9 Youngstown State | TBA | L, 898-861 | ||
| at #16 Sacred Heart | TBA | L, 956-926 | ||
| at St. Francis (NY) | TBA | W, 858-787 | ||
| Sat. 19 | at UMES Hawk Classic - Traditional | 10th/18 | Recap | Results | |
| Host: University of Maryland Eastern Shore - Millsboro Lanes - Millsboro, Del. | ||||
| at #19 Morgan State | TBA | L, 894-873 | ||
| at #17 Tulane | TBA | L, 1015-847 | ||
| at #22 Long Island | TBA | W, 901-893 | ||
| at #2 Vanderbilt | TBA | L, 972-844 | ||
| at #10 Fairleigh Dickinson | TBA | L, 978-969 | ||
| Sun. 20 | at UMES Hawk Classic | 12th/18 | Recap | Results | |
| Host: University of Maryland Eastern Shore - Millsboro Lanes - Millsboro, Del. | ||||
| at #16 Sacred Heart | TBA | L, 4-2 | ||
| at #11 Mount St. Mary's | TBA | L, 4-3 | ||
| at #17 Tulane | TBA | L, 4-2 | ||
| 11th Place Match | ||||
| January | ||||
| Fri. 20 | at Northeast Classic - Baker | 19th/33 | Recap | Results | |
| Host: Sacred Heart - Bowlero Deptford - Deptford, N.J. | ||||
| at #15 Mount St. Mary's | TBA | L, 914-888 | ||
| at #14 Fairleigh Dickinson | TBA | L, 977-906 | ||
| at Wagner | TBA | W, 987-927 | ||
| at #RV Monmouth | TBA | W, 906-843 | ||
| at #10 UMES | TBA | W, 945-933 | ||
| Sat. 21 | at Northeast Classic - Traditional | 24th/33 | Results | |
| Host: Sacred Heart - Bowlero Deptford - Deptford, N.J. | ||||
| at #13 Delaware State | TBA | L, 868-856 | ||
| at #21 Sacred Heart | TBA | L, 910-797 | ||
| at #2 North Carolina A&T | TBA | L, 1004-940 | ||
| at #24 Morgan State | TBA | L, 1014-839 | ||
| at #25 Merrimack | TBA | L, 919-826 | ||
| Sun. 22 | at Northeast Classic | 25th/33 | Recap | Results | |
| Host: Sacred Heart - Bowlero Deptford - Deptford, N.J. | ||||
| at #17 Tulane | TBA | L, 4-1 | ||
| at Kutztown | TBA | L, 4-2 | ||
| at Wagner | TBA | W, 4-0 | ||
| February | ||||
| Sat. 4 | at Griffin Baker Classic | 8th/20 | Recap | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at #25 Merrimack | TBA | L, 995-929 | ||
| at Roberts Wesleyan | TBA | W, 954-814 | ||
| at #18 Mercyhurst | TBA | L, 1028-863 | ||
| at Felician | TBA | W, 908-712 | ||
| at Chestnut Hill | TBA | W, 941-829 | ||
| Sun. 5 | at Griffin Baker Classic | 9th/20 | Recap | Results | Results | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at Caldwell | TBA | L, 893-867 | ||
| at Molloy | TBA | L, 1011-848 | ||
| at Coppin State | TBA | W, 968-881 | ||
| at Wagner | TBA | L, 886-845 | ||
| at Coppin State | TBA | W, 4-1 | ||
| Fri. 17 | Wildcat DII-III Invitational - Baker | 2nd/11 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at BYE | TBA | T, 900-900 | ||
| at Holy Family | TBA | W, 852-555 | ||
| at D'Youville | TBA | L, 921-850 | ||
| at Daemen | TBA | W, 986-879 | ||
| at Kuztown | TBA | L, 920-910 | ||
| Sat. 18 | Wildcat DII-III Invitational - Traditional | 3rd/11 | Recap | Results | Video | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at St. Thomas Aquinas | TBA | W, 918-731 | ||
| at Bloomfield | TBA | W, 961-791 | ||
| at Chestnut Hill | TBA | W, 976-869 | ||
| at #14 Mercyhurst | TBA | L, 982-961 | ||
| at Molloy | TBA | W, 974-889 | ||
| Sun. 19 | Wildcat DII-III Invitational | 5th/11 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Chestnut Hill | TBA | L, 4-3 | ||
| at Caldwell | TBA | L, 4-3 | ||
| at Molloy | TBA | W, 4-0 | ||
| Fri. 24 | at New Jersey Open - Baker | 3rd/11 | Results | |
| Host: TBD - Hamilton Lanes - Hamilton Township, N.J. | ||||
| at Wagner | TBA | W, 977-809 | ||
| at #24 Morgan State | TBA | L, 1055-870 | ||
| at Adelphi | TBA | W, 945-711 | ||
| at Saint Anselm | TBA | W, 1027-669 | ||
| at Monmouth | TBA | L, 1029-1021 | ||
| Sat. 25 | at New Jersey Open - Traditional | 3rd/11 | Recap | Results | |
| Host: TBD - Hamilton Lanes - Hamilton Township, N.J. | ||||
| at New Jersey City | TBA | W, 1001-875 | ||
| at Long Island | TBA | W, 1039-867 | ||
| at St. Francis (PA) | TBA | L, 994-977 | ||
| at BYE | TBA | T, 1008-1008 | ||
| at #15 Fairleigh Dickinson | TBA | L, 1129-1078 | ||
| Sun. 26 | at New Jersey Open | 4th/11 | Recap | Results | |
| Host: TBD - Hamilton Lanes - Hamilton Township, N.J. | ||||
| at Bloomfield | TBA | W, 1072-879 | ||
| at #24 Morgan State | TBA | L, 4-2 | ||
| at Monmouth | TBA | L, 4-3 | ||
| March | ||||
| Sat. 18 | Northeast Region Roundup - Traditional | 7th/14 | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Kutztown | TBA | L, 834-782 | ||
| at New Jersey City | TBA | L, 916-835 | ||
| at Holy Family | TBA | W, 858-608 | ||
| at Bryant | TBA | W, 869-851 | ||
| at Saint Anselm | TBA | W, 901-655 | ||
| Sun. 19 | Northeast Region Roundup - Baker | 5th/14 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at #14 Mercyhurst | TBA | W, 910-894 | ||
| at Molloy | TBA | L, 903-884 | ||
| at Caldwell | TBA | W, 957-940 | ||
| at #23 Merrimack | TBA | W, 941-900 | ||
| at Kutztown | TBA | W, 4.5-1.5 | ||
| Fri. 24 | at No. 4 Caldwell % | 1:30 PM | L, 2-0 | Recap | Results | Photos | Video |
| 2023 CACC Bowling Championship - Mega Match - Our Town Alley - East Norriton, Pa. | ||||
| Sat. 25 | at No. 6 Holy Family % | 8:30 a.m. | W, 2-0 | Recap | Results | Video |
| 2023 CACC Bowling Championship - Mega Match - Our Town Alley - East Norriton, Pa. | ||||
| at No. 3 Bloomfield % | 1:30 p.m. | W, 2-0 | Recap | Results | |
| 2023 CACC Bowling Championship - Mega Match - Our Town Alley - East Norriton, Pa. | ||||
| Sun. 26 | at No. 2 Chestnut Hill % | 8:30 a.m. | L, 2-0 | Recap | Results | Video |
| 2023 CACC Bowling Championship - Mega Match - Our Town Alley - East Norriton, Pa. | ||||
% Postseason
Bold: Home event