| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Sat. 5 | at Chestnut Hill Duals | TBA | 3rd/3 (0-4 dual) | |
| Host: Chestnut Hill College at Devon Lanes, Devon, Pa. | ||||
| January | ||||
| Fri. 27 | at Red Flash Invitational | TBA | 15th/17 (1-3 Baker) | |
| Sat. 28 | at Red Flash Invitational | TBA | 15th/17 (2-3 Traditional) | |
| Sun. 29 | at Red Flash Invitational | TBA | 16th/17 (1-2 Baker) | |
| Host: St. Francis (Pa.) at Holiday Bowl, Altoona, Pa. | ||||
| February | ||||
| Fri. 10 | at Golden Bear Classic | TBA | 12th/12 (0-5 Baker) | |
| Sat. 11 | at Golden Bear Classic | TBA | 12th/12 (0-5 Baker) | |
| Sun. 12 | at Golden Bear Classic | TBA | 12th/12 (0-3 Baker) | |
| Host: Kutztown University at Berk's Lanes, Sinking Spring, Pa. | ||||
| Fri. 17 | at James Brown Invitational | TBA | 13th/13 (0-5 Baker) |
|
| Sat. 18 | at James Brown Invitational | TBA | 13th/13 (0-4 Traditional) |
|
| Sun. 19 | at James Brown Invitational | TBA | 13th/13 (0-1 Baker) | |
| Host: Morgan State University at AMF Towson Lanes, Towson, Md. | ||||
| October | ||||
| Sat. 14 | at Bud Whitman Memorial - Baker Games | TBA | 14th/19 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Molloy | TBA | W, 912-854 |
|
|
| at Howard | TBA | W, 943-850 |
|
|
| at Roberts Wesleyan | TBA | L, 842-738 |
|
|
| at Kutztown | TBA | L, 936-845 |
|
|
| at Delaware State | TBA | L, 907-853 |
|
|
| Sun. 15 | at Bud Whitman Memorial - Traditional | TBA | 11th/19 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Chestnut Hill | TBA | W, 903-785 |
|
|
| at Felician | TBA | L, 907-816 |
|
|
| at Coppin State | TBA | W, 943-776 |
|
|
| at Adelphi | TBA | L, 1018-925 |
|
|
| at Franklin Pierce | TBA | L, 872-862 |
|
|
| November | ||||
| Fri. 3 | at FDU Jamboree - Baker Games | TBA | 14th/15 | |
| Host: Fairleigh Dickinson University - 30 Strikes Lanes - Stratford, N.J. | ||||
| at Chestnut Hill | TBA | W, 774-767 |
|
|
| at Morgan State | TBA | L, 858-740 |
|
|
| at Monmouth | TBA | W, 942-920 |
|
|
| at Franklin Pierce | TBA | L, 912-843 |
|
|
| at Bye | TBA | T, 805-805 |
|
|
| Sat. 4 | at FDU Jamboree - Traditional | TBA | 14th/15 | |
| Host: Fairleigh Dickinson University - 30 Strikes Lanes - Stratford, N.J. | ||||
| at Howard | TBA | W, 872-820 |
|
|
| at St. Francis (NY) | TBA | L, 914-857 |
|
|
| at Sacred Heart | TBA | L, 946-767 |
|
|
| at Felician | TBA | L, 942-902 |
|
|
| at Bethune-Cookman | TBA | W, 888-789 |
|
|
| Sun. 5 | at FDU Jamboree - Baker Bracket | 15th/15 | ||
| Host: Fairleigh Dickinson University - 30 Strikes Lanes - Stratford, N.J. | ||||
| at Howard | TBA | L, 4-3 |
|
|
| at Bethune-Cookman | TBA | L, 4-1 |
|
|
| December | ||||
| Fri. 1 | vs. Wildcat DII Invitational - Baker Games | TBA | 7th/12 | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Belmont Abbey | TBA | W, 791-702 |
|
|
| at New Jersey City | TBA | W, 805-729 |
|
|
| at #15 Adelphi | TBA | L, 893-826 |
|
|
| at Medaille | TBA | W, 849-821 |
|
|
| at Kutztown | TBA | L, 867-812 |
|
|
| Sat. 2 | vs. Wildcat DII Invitational - Traditional Games | TBA | 7th/12 | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Mount Aloysius | TBA | L, 917-837 |
|
|
| at Felician | TBA | L, 845-824 |
|
|
| at PSU-Altoona | TBA | W, 839-533 |
|
|
| at Pitt-Bradford | TBA | L, 853-816 |
|
|
| at Chestnut Hill | TBA | L, 877-869 |
|
|
| Sun. 3 | vs. Wildcat DII Invitational - Baker Bracket | TBA | 9th/12 | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at LIU Post | TBA | L, 4-1 |
|
|
| at Belmont Abbey | TBA | L, 4-2 |
|
|
| at Pitt-Bradford | TBA | W, 4-2 |
|
|
| January | ||||
| Fri. 26 | at Red Flash Invitational - Baker | TBA | 11th/17 | |
| Host: Saint Francis University - Holiday Bowl Altoona - Altoona, Pa. | ||||
| at Pitt-Bradford | TBA | W, 887-635 |
|
|
| at Caldwell | TBA | L, 1036-785 |
|
|
| at New Jersey City | TBA | W, 753-723 |
|
|
| at Norfolk State | TBA | L, 904-869 |
|
|
| at LIU Post | TBA | W, 891-847 |
|
|
| Sat. 27 | at Red Flash Invitational - Traditional | TBA | 12th/17 | |
| at Kutztown | TBA | L, 889-810 |
|
|
| at St. Francis (Pa.) | TBA | L, 881-721 |
|
|
| at Coppin State | TBA | W, 780-724 |
|
|
| at Duquesne | TBA | L, 933-873 |
|
|
| at LIU Post | TBA | L, 848-799 |
|
|
| Sun. 28 | at Red Flash Invitational - Bracket | TBA | 13th/17 | |
| Host: Saint Francis University - Holiday Bowl Altoona - Altoona, Pa. | ||||
| at LIU Post | TBA | L, 4-3 |
|
|
| at St. Peter's | TBA | L, 5-4 |
|
|
| at Coppin State | TBA | W, 4-1 |
|
|
| February | ||||
| Sat. 3 | at Bowl for the KUre | TBA | 2nd/6 | |
| Host: Kutztown University - Jay Lanes Bowling - Douglassville, Pa. | ||||
| at St. Francis (N.Y.) | TBA | W, 950-949 |
|
|
| Traditional | ||||
| at Kutztown | TBA | L, 869-820 |
|
|
| Traditional | ||||
| at Molloy | TBA | W, 845-760 |
|
|
| Traditional | ||||
| at Chestnut Hill | TBA | W, 1810-1714 |
|
|
| Baker | ||||
| at St. Thomas Aquinas | TBA | W, 1831-871 |
|
|
| Baker | ||||
| Fri. 9 | at Golden Bear Classic - Baker | TBA | 11th/16 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at St. Francis (Pa.) | TBA | L, 1023-843 |
|
|
| at New Jersey City | TBA | W, 794-656 |
|
|
| at St. Peter's | TBA | W, 861-767 |
|
|
| at Morgan State | TBA | W, 877-765 |
|
|
| at Caldwell | TBA | L, 924-892 |
|
|
| Sat. 10 | at Golden Bear Classic - Baker | TBA | 10th/16 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Adelphi | TBA | L, 895-877 |
|
|
| at Roberts Wesleyan | TBA | W, 932-723 |
|
|
| at Duquesne | TBA | L, 952-773 |
|
|
| at Mount Aloysius | TBA | W, 799-787 |
|
|
| at Coppin State | TBA | W, 830-744 |
|
|
| Sun. 11 | at Golden Bear Classic | TBA | 11th/16 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Mount Aloysius | TBA | L, 4-1 |
|
|
| at Chestnut Hill | TBA | L, 4-3 |
|
|
| at LIU Post | TBA | W, 4-1 |
|
|
| Fri. 16 | at James Brown Invitational - Baker | TBA | 10th15 |
|
| Host: Morgan State University - AMF Towson Lanes - Towson, Md. | ||||
| at Bye | TBA | T, 872-872 |
|
|
| at Caldwell | TBA | L, 810-743 |
|
|
| at Chestnut Hill | TBA | W, 951-940 |
|
|
| at Fairleigh Dickinson | TBA | L, 982-891 |
|
|
| at Felician | TBA | L, 934-838 |
|
|
| Sat. 17 | at James Brown Invitational - Traditional | TBA | 10th/16 |
|
| Host: Morgan State University - AMF Towson Lanes - Towson, Md. | ||||
| at Virginia State | TBA | W, 827-722 |
|
|
| at Howard | TBA | L, 857-791 |
|
|
| at Mount Aloysius | TBA | L, 956-875 |
|
|
| at Monmouth | TBA | W, 955-901 |
|
|
| at Youngstown State | TBA | W, 944-891 |
|
|
| Sun. 18 | at James Brown Invitational - Bracket | TBA | 9th/15 | |
| Host: Morgan State University - AMF Towson Lanes - Towson, Md. | ||||
| at Youngstown State | TBA | L, 4-2 |
|
|
| at Mount Aloysius | TBA | W, 4-0 |
|
|
| at Howard | TBA | W, 4-1 |
|
|
| Sat. 24 | at Molloy College Lion Invitational - Baker | TBA | 6th/10 | |
| Host: Molloy College - AMF Plainview Lanes - Plainview, N.Y. | ||||
| at Franklin Pierce | TBA | L, 887-872 |
|
|
| at LIU Post | TBA | L, 810-798 |
|
|
| at New Jersey City | TBA | W, 903-741 |
|
|
| at Daemen | TBA | L, 922-880 |
|
|
| at Adelphi | TBA | L, 920-848 |
|
|
| Sun. 25 | at Molloy College Lion Invitational - Baker | TBA | 4th/10 | |
| Host: Molloy College - AMF Plainview Lanes - Plainview, N.Y. | ||||
| at Medaille | TBA | W, 908-830 |
|
|
| at St. Peter's | TBA | W, 861-783 |
|
|
| at Molloy | TBA | W, 908-833 |
|
|
| at St. Thomas Aquinas | TBA | W, 815-508 |
|
|
| at Franklin Pierce | TBA | L, 878-766 |
|
|
| March | ||||
| Fri. 23 | at ECC Tournament - Baker Matches % | TBA | 8th/12 | |
| Host: East Coast Conference - Port Jeff Bowl - Port Jefferson Station, N.Y. | ||||
| at Molloy | TBA | W, 945-817 |
|
|
| at Franklin Pierce | TBA | L, 1019-791 |
|
|
| at St. Thomas Aquinas | TBA | W, 848-485 |
|
|
| at Chestnut Hill | TBA | L, 879-872 |
|
|
| at Kutztown | TBA | L, 912-823 |
|
|
| at Kutztown | TBA | L, 4-3 |
|
|
| Sat. 24 | at ECC Tournament - Baker Matches % | TBA | T9th/12 | |
| Host: East Coast Conference - Port Jeff Bowl - Port Jefferson Station, N.Y. | ||||
| at Chestnut Hill | TBA | L, 4-1 |
|
|
| October | ||||
| Sat. 13 | at Bud Whitman Memorial - Baker | TBA | 14th/20 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at #19 LIU Brooklyn | TBA | L, 861-766 |
|
|
| at #15 Adelphi | TBA | L, 866-778 |
|
|
| at Howard | TBA | W, 792-763 |
|
|
| at #13 St. Francis (Pa.) | TBA | L, 920-792 |
|
|
| at Chestnut Hill | TBA | L, 860-857 |
|
|
| Sun. 14 | at Bud Whitman Memorial - Traditional | TBA | 6th/20 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Medaille | TBA | W, 853-822 |
|
|
| at Youngstown State | TBA | W, 947-842 |
|
|
| at #8 Delaware State | TBA | W, 849-787 |
|
|
| at Roberts Wesleyan | TBA | W, 880-806 |
|
|
| at #24 Kutztown | TBA | W, 952-781 |
|
|
| Sat. 20 | at Mount Shootout - Traditional | TBA | T5th/12 | |
| Host: Mount St. Mary's University - Sunshine Lanes - Waynesboro, Pa. | ||||
| at Mount St. Mary's | TBA | L, 881-848 |
|
|
| at Howard | TBA | W, 908-806 |
|
|
| at Morgan State | TBA | L, 921-890 |
|
|
| at #13 St. Francis (Pa.) | TBA | L, 991-851 |
|
|
| at Coppin State | TBA | W, 949-759 |
|
|
| Sun. 21 | at Mount Shootout - Baker | TBA | 7th/12 | |
| Host: Mount St. Mary's University - Sunshine Lanes - Waynesboro, Pa. | ||||
| at Morgan State | TBA | L, 866-751 |
|
|
| at Mount Aloysius | TBA | W, 927-837 |
|
|
| at Roberts Wesleyan | TBA | L, 4-3 |
|
|
| at Felician | TBA | W, 4-3 |
|
|
| November | ||||
| Fri. 2 | at Virginia Union Invitational - Baker | TBA | 10th/19 | |
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Virginia Union | TBA | W, 750-672 |
|
|
| at Morgan State | TBA | W, 781-721 |
|
|
| at Felician | TBA | L, 845-776 |
|
|
| at Virginia State | TBA | W, 907-654 |
|
|
| at Howard | TBA | L, 934-861 |
|
|
| Sat. 3 | at Virginia Union Invitational - Traditional | TBA | 11th/19 |
|
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Coppin State | TBA | W, 819-816 |
|
|
| at Norfolk State | TBA | W, 835-769 |
|
|
| at BYE | TBA |
|
||
| at Bowie State | TBA | W, 766-744 |
|
|
| at Fayetteville State | TBA | W, 834-768 |
|
|
| Sun. 4 | at Virginia Union Invitational | TBA | 12th/19 | |
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Morgan State | TBA | L, 4-1 |
|
|
| at Mount Aloysius | TBA | W, 4-1 |
|
|
| at Morgan State | TBA | L, 4-3 |
|
|
| Fri. 30 | vs. Wildcat DII Invitational - Baker | ALL DAY | 3rd/12 | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Penn State - Altoona | TBA | W, 804-607 |
|
|
| at Bloomfield | TBA | W, 881-756 |
|
|
| at LIU Post | TBA | L, 921-835 |
|
|
| at Molloy | TBA | W, 953-900 |
|
|
| at Kutztown | TBA | W, 941-919 |
|
|
| December | ||||
| Sat. 1 | vs. Wildcat DII Invitational | TBA | 5th/12 | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Chestnut Hill | TBA | L, 869-737 |
|
|
| at Medaille | Tiebreaker - W - 69-63 | T, 738-738 |
|
|
| at Caldwell | TBA | L, 936-800 |
|
|
| at Adelphi | TBA | L, 900-892 |
|
|
| at New Jersey City | TBA | W, 885-839 |
|
|
| Sun. 2 | vs. Wildcat DII Invitational | TBA | 6th/12 | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at LIU Post | TBA | L, 4-1 |
|
|
| at Kutztown | TBA | W, 4-3 |
|
|
| at Molloy | TBA | L, 4-1 |
|
|
| January | ||||
| Fri. 18 | at KU Invitational - Baker Matches | ALL DAY | 19th/28 | |
| Host: Kutztown University - Limerick Bowl - Limerick, Pa. | ||||
| at Adelphi | TBA | L, 953-866 |
|
|
| at Delaware State | TBA | L, 1110-982 |
|
|
| at Monmouth | TBA | W, 1007-833 |
|
|
| at Chestnut Hill | TBA | W, 887-885 |
|
|
| at LIU Brooklyn | TBA | L, 971-941 |
|
|
| Sat. 19 | at KU Invitational - Traditional | ALL DAY | 21st/28 | |
| Host: Kutztown University - Limerick Bowl - Limerick, Pa. | ||||
| at St. Francis (Pa.) | TBA | W, 911-880 |
|
|
| at UMES | TBA | L, 1023-984 |
|
|
| at Fairleigh Dickinson | TBA | L, 978-884 |
|
|
| at Duquesne | TBA | L, 894-858 |
|
|
| at St. Francis (N.Y.) | TBA | L, 972-912 |
|
|
| Sun. 20 | at KU Invitational | ALL DAY | 21st/28 | |
| Host: Kutztown University - Limerick Bowl - Limerick, Pa. | ||||
| at Kutztown | TBA | L, 4-1 |
|
|
| at Monmouth | TBA | W, 4-3 |
|
|
| at Kutztown | 3.5-3.5 (WU wins in 90-75 in rolloff) | W, 4-3 |
|
|
| February | ||||
| Sat. 2 | at Bowl for the KUre - Traditional | ALL DAY | 7th/9 | |
| Host: Kutztown University - Jay Lanes Bowling - Douglassville, Pa. | ||||
| at Molloy | TBA | L, 866-753 |
|
|
| at St. Thomas Aquinas | TBA | W, 801-659 |
|
|
| at Kutztown | TBA | W, 924-893 |
|
|
| at St. Francis (N.Y.) | TBA | L, 909-877 |
|
|
| at Chestnut Hill | TBA | W, 931-922 |
|
|
| Fri. 8 | at Golden Bear Classic - Baker | ALL DAY | 5th/15 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Mount St. Mary's | TBA | W, 952-927 |
|
|
| at Morgan State | TBA | L, 999-921 |
|
|
| at Coppin State | TBA | W, 907-871 |
|
|
| at Duquesne | TBA | L, 936-865 |
|
|
| at LIU Brooklyn | TBA | L, 943-935 |
|
|
| Sat. 9 | at Golden Bear Classic - Baker | ALL DAY | 10th/16 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at New Jersey City | TBA | W, 829-729 |
|
|
| at Roberts Wesleyan | TBA | L, 872-839 |
|
|
| at Norfolk State | TBA | W, 934-802 |
|
|
| at St. Francis (Pa.) | TBA | L, 984-921 |
|
|
| at Walsh | TBA | W, 886-767 |
|
|
| Sun. 10 | at Golden Bear Classic - Bracket | ALL DAY | 11th/16 | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Roberts Wesleyan | TBA | L, 4-1 |
|
|
| at Kutztown | TBA | L, 4-2 |
|
|
| at LIU Post | TBA | W, 4-0 |
|
|
| Fri. 15 | at James Brown Invitational - Baker | ALL DAY | 7th/15 | |
| Host: Morgan State University - AMF Townson Lanes - Towson, Md. | ||||
| at Bowie State | TBA | W, 884-828 |
|
|
| at Virginia State | TBA | W, 868-789 |
|
|
| at Wilmington | TBA | 828 |
|
|
| at Morgan State | TBA | W, 934-898 |
|
|
| at #6 UMES | TBA | L, 1028-1027 |
|
|
| Sat. 16 | at James Brown Invitational - Traditional | ALL DAY | 7th/15 |
|
| Host: Morgan State University - AMF Townson Lanes - Towson, Md. | ||||
| at St. Francis (N.Y.) | TBA | L, 970-916 |
|
|
| at #23 Duquesne | TBA | L, 931-858 |
|
|
| at Howard | TBA | W, 982-918 |
|
|
| at Coppin State | TBA | L, 848-832 |
|
|
| at #12 Delaware State | TBA | L, 1043-875 |
|
|
| Sun. 17 | at James Brown Invitational | ALL DAY | 7th/15 | |
| Host: Morgan State University - AMF Townson Lanes - Towson, Md. | ||||
| at Howard | TBA | L, 4-3 |
|
|
| at #19 Mount St. Mary's | TBA | W, 4-2 |
|
|
| at Howard | TBA | W, 4-3 |
|
|
| March | ||||
| Fri. 1 | at Hawk Flight Invite - Baker | ALL DAY | 13th/18 | |
| Host: Monmouth University - King Pin Bowling - Egg Harbor Township, N.J. | ||||
| at #17 LIU Brooklyn | TBA | L, 850-757 |
|
|
| at #8 Fairleigh Dickinson | TBA | W, 1002-960 |
|
|
| at #6 UMES | TBA | L, 957-873 |
|
|
| at #22 Monmouth | TBA | W, 876-870 |
|
|
| at #10 North Carolina A&T | TBA | L, 1035-967 |
|
|
| Sat. 2 | at Hawk Flight Invite - Traditional | ALL DAY | 10th/18 | |
| Host: Monmouth University - King Pin Bowling - Egg Harbor Township, N.J. | ||||
| at Caldwell | TBA | L, 881-841 |
|
|
| at #11 St. Francis (Pa.) | TBA | L, 1051-904 |
|
|
| at Morgan State | TBA | W, 873-860 |
|
|
| at #12 Delaware State | TBA | L, 1017-876 |
|
|
| at St. Francis (N.Y.) | TBA | W, 907-848 |
|
|
| Sun. 3 | at Hawk Flight Invite | ALL DAY | 10th/18 | |
| Host: Monmouth University - King Pin Bowling - Egg Harbor Township, N.J. | ||||
| at #17 LIU Brooklyn | TBA | L, 4-1 |
|
|
| at #22 Monmouth | TBA | W, 4-1 |
|
|
| at #25 Youngstown State | TBA | L, 4-3 |
|
|
| Sat. 16 | vs. Northeast Regional Season Ender | TBA | 4th/6 | |
| Host: Fairleigh Dickinson - Bowlerama - New Castle, Del. | ||||
| at Felician | Traditional | L, 989-975 |
|
|
| at Felician | Baker | W, 934-907 |
|
|
| at Fairleigh Dickinson | Traditional | L, 1080-761 |
|
|
| at Fairleigh Dickinson | Baker | L, 1098-886 |
|
|
| at Norfolk State | Traditional | W, 868-809 |
|
|
| Sun. 17 | vs. Northeast Regional Season Ender | TBA | 3rd/6 | |
| Host: Fairleigh Dickinson - Bowlerama - New Castle, Del. | ||||
| at Felician | TBA | L, 4-2 |
|
|
| at Chestnut Hill | TBA | W, 4-1 |
|
|
| at Felician | TBA | W, 4-0 |
|
|
| Fri. 22 | at East Coast Conference Bowling Championship % | ALL DAY | 5th/13 | |
| Host: ECC - Hiester Lanes - Reading, Pa. | ||||
| at Caldwell % | TBA | W, 997-919 |
|
|
| at LIU Post % | TBA | W, 1013-906 |
|
|
| at Kutztown % | TBA | L, 906-862 |
|
|
| at Lincoln Memorial % | TBA | L, 935-918 |
|
|
| at Chestnut Hill % | TBA | L, 1040-980 |
|
|
| Sat. 23 | at East Coast Conference Bowling Championship % | ALL DAY | 7th/13 | |
| Host: ECC - Hiester Lanes - Reading, Pa. | ||||
| at Bloomfield % | TBA | W, 4-1 |
|
|
| at Chestnut Hill | TBA | L, 4-1 |
|
|
| at Daemen % | TBA | W, 4-0 |
|
|
| at Kutztown % | TBA | L, 4-1 |
|
|
| October | ||||
| Sat. 12 | at Bud Whitman Memorial - Baker | 9th/14 | ||
| Host: Chestnut Hill College - Colonial-Berks Lanes - Sinking Spring, Pa. | ||||
| at Felician | TBA | W, 888-782 |
|
|
| at Chestnut Hill | TBA | L, 969-879 |
|
|
| at #20 Duquesne | TBA | L, 966-823 |
|
|
| at #22 Adelphi | TBA | W, 948-928 |
|
|
| at Bloomfield | TBA | W, 920-689 |
|
|
| Sun. 13 | at Bud Whitman Memorial - Traditional | 4th/14 | ||
| Host: Chestnut Hill College - Colonial-Berks Lanes - Sinking Spring, Pa. | ||||
| at #24 Long Island | TBA | W, 918-886 |
|
|
| at Molloy | TBA | W, 990-938 |
|
|
| at Kutztown | TBA | L, 877-831 |
|
|
| at Caldwell | TBA | W, 1017-835 |
|
|
| at #21 Mount St. Mary's | TBA | L, 990-961 |
|
|
| Sat. 19 | at Mount Shootout - Traditional | 4th/16 | ||
| Host: Mount St. Mary's University - Terrace Lanes - Frederick, Md. | ||||
| at #21 Mount St. Mary's | TBA | W, 868-807 |
|
|
| at Howard | TBA | L, 888-847 |
|
|
| at St. Francis (NY) | TBA | W, 897-825 |
|
|
| at #16 St. Francis (PA) | TBA | L, 984-981 |
|
|
| at Morgan State | TBA | W, 924-786 |
|
|
| Sun. 20 | at Mount Shootout - Baker | 3rd/16 | ||
| Host: Mount St. Mary's University - Terrace Lanes - Frederick, Md. | ||||
| at Coppin State | TBA | L, 886-885 |
|
|
| at #20 Duquesne | TBA | L, 996-994 |
|
|
| at #23 Youngstown State | TBA | L, 4-1 |
|
|
| at #15 Delaware State | TBA | W, 4-3 |
|
|
| November | ||||
| Fri. 1 | at Virginia Union Invitational - Baker | 1st/11 | ||
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at BYE | TBA | W, 925-0 |
|
|
| at Howard | TBA | W, 832-813 |
|
|
| at Virginia Union | TBA | W, 884-720 |
|
|
| at Bowie State | TBA | W, 889-734 |
|
|
| at Virginia State | TBA | W, 871-727 |
|
|
| Sat. 2 | at Virginia Union Invitational - Traditional | 1st/11 | ||
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Fayetteville State | TBA | W, 926-841 |
|
|
| at Coppin State | TBA | W, 1021-825 |
|
|
| at Mt. Aloysius | TBA | W, 890-734 |
|
|
| at Norfolk State | TBA | W, 942-839 |
|
|
| at #21 Mount St. Mary's | TBA | W, 835-760 |
|
|
| Sun. 3 | at Virginia Union Invitational | 1st/11 | ||
| Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | ||||
| at Howard | TBA | W, 4-1 |
|
|
| at #21 Mount St. Mary's | TBA | W, 4-1 |
|
|
| Fri. 15 | vs. Wildcat DII Invitational - Baker | 1st/12 | ||
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| vs. Bloomfield | TBA | W, 952-918 |
|
|
| vs. Mt. Aloysius | TBA | W, 1063-898 |
|
|
| vs. Daemen | TBA | W, 952-876 |
|
|
| vs. Kutztown | TBA | W, 971-817 |
|
|
| vs. Chestnut Hill | TBA | L, 914-857 |
|
|
| Sat. 16 | vs. Wildcat DII Invitational - Traditional | 1st/12 | ||
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| vs. New Jersey City | TBA | W, 1102-701 |
|
|
| vs. Caldwell | TBA | W, 1069-855 |
|
|
| vs. Mercyhurst | TBA | W, 980-847 |
|
|
| vs. Molloy | TBA | L, 885-881 |
|
|
| vs. Medaille | TBA | W, 991-906 |
|
|
| Sun. 17 | vs. Wildcat DII Invitational | 2nd/12 | ||
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| vs. Chestnut Hill | TBA | L, 4-2 |
|
|
| vs. Molloy | TBA | W, 4-1 |
|
|
| vs. Chestnut Hill | TBA | L, 4-3 |
|
|
| January | ||||
| Fri. 17 | at Northeast Classic - Baker | 19th/26 | ||
| Host: Sacred Heart and LIU - AMF Bristol Pike Lanes - Croydon, Pa. | ||||
| at #20 Lincoln Memorial | TBA | L, 870-794 |
|
|
| at Medaille College | TBA | W, 908-843 |
|
|
| at #11 Louisiana Tech | TBA | L, 971-865 |
|
|
| at #2 Sam Houston State | TBA | L, 974-894 |
|
|
| at Kutztown | TBA | W, 861-841 |
|
|
| Sat. 18 | at Northeast Classic - Traditional | 22nd/26 | ||
| Host: Sacred Heart and LIU - AMF Bristol Pike Lanes - Croydon, Pa. | ||||
| at #1 McKendree | TBA | L, 877-846 |
|
|
| at #15 Maryville | TBA | W, 861-842 |
|
|
| at #9 Youngstown State | TBA | L, 935-927 |
|
|
| at #18 Univ. Wisconsin-Whitewater | TBA | L, 908-808 |
|
|
| at #8 Stephen F. Austin | TBA | L, 961-834 |
|
|
| Sun. 19 | at Northeast Classic | 24th/26 | ||
| Host: Sacred Heart and LIU - AMF Bristol Pike Lanes - Croydon, Pa. | ||||
| at Tusculum | TBA | L, 4-2 |
|
|
| at Chestnut Hill | TBA | L, 4-2 |
|
|
| at Molloy | TBA | L, 4-3 |
|
|
| February | ||||
| Sat. 1 | at Molloy Bowl for the Cure - Traditional | 3rd/10 | ||
| Host: Molloy College - Jay Lanes Bowling - Douglassville, Pa. | ||||
| at Coppin State | Lost Roll Off | T, 869-869 |
|
|
| at #21 Adelphi | TBA | L, 1090-1051 |
|
|
| at Chestnut Hill | TBA | W, 888-874 |
|
|
| at Felician | TBA | W, 1005-859 |
|
|
| at Kutztown | TBA | L, 1019-994 |
|
|
| Sun. 2 | at Molloy Bowl for the Cure - Baker | 2nd/10 | ||
| Host: Molloy College - Jay Lanes Bowling - Douglassville, Pa. | ||||
| at Kutztown | TBA | W, 905-888 |
|
|
| at Molloy | TBA | W, 918-900 |
|
|
| at #13 Mount St. Mary's | TBA | L, 1006-944 |
|
|
| at Mercyhurst | TBA | W, 1018-863 |
|
|
| at Bloomfield | TBA | W, 930-761 |
|
|
| Fri. 14 | at James Brown Invitational - Baker | 6th/15 | ||
| Host: Morgan State University - AMF Towson Lanes - Towson, Md. | ||||
| at Mt. Aloysius | TBA | W, 920-851 |
|
|
| at Virginia State | TBA | W, 902-769 |
|
|
| at Bloomfield | TBA | W, 904-835 |
|
|
| at Norfolk State | TBA | W, 857-808 |
|
|
| at Chestnut Hill | TBA | L, 970-887 |
|
|
| Sat. 15 | at James Brown Invitational - Traditional | 5th/15 | ||
| Host: Morgan State University - AMF Towson Lanes - Towson, Md. | ||||
| at Felician | TBA | W, 903-886 |
|
|
| at Bye | TBA |
|
||
| at Coppin State | TBA | W, 904-897 |
|
|
| at Morgan State | TBA | W, 920-810 |
|
|
| at Howard | TBA | W, 927-887 |
|
|
| Sun. 16 | at James Brown Invitational | 6th/15 | ||
| Host: Morgan State University - AMF Towson Lanes - Towson, Md. | ||||
| at Bloomfield | TBA | W, 4-0 |
|
|
| at #10 Duquesne | TBA | L, 4-2 |
|
|
| at Howard | TBA | L, 4-1 |
|
|
| Fri. 28 | at Hawk Flight Invite - Baker | 4th/12 | ||
| Host: Monmouth University - Hamilton Lanes - Hamilton, N.J. | ||||
| at New Jersey City | TBA | W, 961-639 |
|
|
| at Caldwell | TBA | W, 1091-1032 |
|
|
| at #17 Fairleigh Dickinson | TBA | W, 1071-990 |
|
|
| at Mercyhurst | TBA | W, 1170-898 |
|
|
| at #10 Duquesne | TBA | L, 1041-922 |
|
|
| Sat. 29 | at Hawk Flight Invite - Traditional | 5th/12 | ||
