Wilkes at Wilmington (Del.)
@ NEW CASTLE, DE (Kirkwood Complex )
4/23/2006 at 3:30 PM
@ NEW CASTLE, DE (Kirkwood Complex )
4/23/2006 at 3:30 PM
|
Wilkes
17 |
Wilmington (Del.)
18 |
| SCORING | 1 | 2 | 1st - 00:00 |
|---|---|---|---|
| Wilkes (,) | 8 | 9 | 17 |
| Wilmington (Del.) (8-4) | 10 | 8 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilkes | Wilmington (Del.) | ||
| Wilmington (Del.) | 29:49 | WAGGONER, Amy (GIBAS, Katelyn ) | 0 | 1 |
| Wilmington (Del.) | 27:58 | GIBAS, Katelyn (WAGGONER, Amy ) | 0 | 2 |
| Wilmington (Del.) | 27:37 | NEWTON, Aubrey (unassisted) | 0 | 3 |
| Wilkes | 23:43 | Stacy Fimmano (unassisted) | 1 | 3 |
| Wilkes | 22:56 | Catherine Simone (unassisted) | 2 | 3 |
| Wilmington (Del.) | 22:34 | GIBAS, Katelyn (BUGDA, Colby ) | 2 | 4 |
| Wilkes | 19:44 | Jennifer Compton (unassisted) | 3 | 4 |
| Wilkes | 16:20 | Stacy Fimmano (unassisted) | 4 | 4 |
| Wilkes | 13:43 | Catherine Simone (unassisted) | 5 | 4 |
| Wilkes | 13:18 | Catherine Simone (unassisted) | 6 | 4 |
| Wilmington (Del.) | 06:33 | BUGDA, Colby (unassisted) | 6 | 5 |
| Wilmington (Del.) | 06:08 | KNIGHT, Christina (unassisted) | 6 | 6 |
| Wilmington (Del.) | 05:15 | KNIGHT, Christina (WOJCIECHOWSKI, Kelly ) | 6 | 7 |
| Wilkes | 04:48 | Lyndsay Asinelli (Stacy Fimmano ) | 7 | 7 |
| Wilmington (Del.) | 04:39 | BUGDA, Colby (GIBAS, Katelyn ) | 7 | 8 |
| Wilmington (Del.) | 02:57 | GIBAS, Katelyn (SPILMAN, Stacey ) | 7 | 9 |
| Wilkes | 01:30 | Catherine Simone (unassisted) | 8 | 9 |
| Wilmington (Del.) | 00:18 | KNIGHT, Christina (BUGDA, Colby ) | 8 | 10 |
| -- 2nd -- | Wilkes | Wilmington (Del.) | ||
| Wilmington (Del.) | 27:11 | WOJCIECHOWSKI, Kelly (unassisted) | 8 | 11 |
| Wilkes | 25:49 | (unassisted) | 9 | 11 |
| Wilmington (Del.) | 25:15 | WAGGONER, Amy (BUGDA, Colby ) | 9 | 12 |
| Wilmington (Del.) | 24:08 | WOJCIECHOWSKI, Kelly (KNIGHT, Christina ) | 9 | 13 |
| Wilkes | 22:57 | Catherine Simone (unassisted) | 10 | 13 |
| Wilmington (Del.) | 22:31 | GIBAS, Katelyn (KNIGHT, Christina ) | 10 | 14 |
| Wilmington (Del.) | 21:09 | LaPLUME, Kelsey (unassisted) | 10 | 15 |
| Wilkes | 17:33 | Stacy Fimmano (unassisted) | 11 | 15 |
| Wilkes | 14:37 | Jennifer Compton (Catherine Simone ) | 12 | 15 |
| Wilmington (Del.) | 14:09 | BUGDA, Colby (BEASLEY, Amanda ) | 12 | 16 |
| Wilkes | 08:42 | Lyndsay Asinelli (unassisted) | 13 | 16 |
| Wilkes | 08:25 | Stacy Fimmano (unassisted) | 14 | 16 |
| Wilkes | 05:56 | (Stacy Fimmano ) | 15 | 16 |
| Wilkes | 05:21 | Catherine Simone (unassisted) | 16 | 16 |
| Wilmington (Del.) | 03:41 | BUGDA, Colby (WAGGONER, Amy ) | 16 | 17 |
| Wilkes | 02:53 | Catherine Simone (unassisted) | 17 | 17 |
| Wilmington (Del.) | 01:34 | BEASLEY, Amanda (unassisted) | 17 | 18 |
Wilkes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lili Dibai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Shannon Chlebus * | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Angela Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sara Fucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cassie Malone * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jennifer Compton * | 2 | 0 | 7 | 0 | 3 | 3 | 2 | 1 | |
| 9 | Lyndsay Asinelli * | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | |
| 14 | Monica Gehret * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Catherine Simone * | 7 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Emily Dalton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stacy Fimmano * | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Erica Buchholz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Catherine Dzubaty * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Pam Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 37 | 0 | 14 | 6 | 2 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Cassie Malone | 18 | 60:00 | 18 | 36 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Newton * | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | |
| 4 | Katelyn Gibas * | 4 | 2 | 6 | 0 | 4 | 4 | 0 | 1 | |
| 5 | Kelly Wojciechowski * | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Corey Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Krissy Sfetsas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Heather DiBlasi * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Kelsey LaPlume | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Amanda Beasley * | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Colby Bugda * | 4 | 3 | 8 | 0 | 3 | 0 | 0 | 2 | |
| 15 | Christina Knight * | 3 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | |
| 17 | Amy Waggoner * | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Catie Smith * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stacey Spilman * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Kari Maddox * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Christina Coccia * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 23 | Melissa Samio | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 25 | Catie Joynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 37 | 0 | 27 | 8 | 1 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Catie Smith (W, 8-4) | 17 | 60:00 | 16 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 7 | 11 | 18 |
| Wilmington (Del.) | 5 | 11 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 9 | 5 | 14 |
| Wilmington (Del.) | 13 | 14 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 2 | 0 | 2 |
| Wilmington (Del.) | 1 | 0 | 1 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 2 | 4 | 6 |
| Wilmington (Del.) | 5 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0-0 | 0-0 | 0 -11 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 14 | 23 | 37 |
| Wilmington (Del.) | 20 | 17 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 10 | 11 | 21 |
| Wilmington (Del.) | 15 | 17 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wilmington (Del.) | 17:59 | LaPLUME, Kelsey : - YELLOW CARD | |
| Wilmington (Del.) | 02:56 | MADDOX, Kari : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 75
|
| Starter * |