Samantha Jewell #6 Wilmington (Del.)

gp 15
p 21
g 10
a 11
Recent Games
Apr 9 at Dominican (N.Y.) W, 18-12
Apr 13 at Philadelphia U. L, 17-8
Apr 16 Trinity (Conn.) W, 18-1
Apr 20 Seton Hill L, 13-9
Apr 21 St. Thomas Aquinas W, 14-13
Apr 23 at Georgian Court L, 17-7
Statistics category Overall Conf
Games 15 -
Points 21 0
Goals 10 -
Assists 11 -
Shots 38 -
Shooting percentage 26.3 -
Shots on goal 3 -
Shots on goal percentage 7.9 -
Free position goals-shots 0-1 0-0
Ground balls 21 -
Draw controls 16 -
Turnovers 6 -
Caused turnovers 5 -
Fouls 4 -
Yellow cards 0 -
Red cards 0 -
Green cards 0 -
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 at Howard W, 15-14 1 1 2 0-0 3 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 9 Dominican (N.Y.) W, 16-0 0 0 0 0-0 0 0 1 0 2 0.0 0 0.0 1 - 0 0
Mar 12 Chestnut Hill W, 14-11 2 1 3 0-0 2 4 0 0 4 50.0 0 0.0 0 - 0 0
Mar 18 at Trinity (Conn.) W, 15-0 0 1 1 0-0 1 1 0 0 0 - 0 - 0 - 0 0
Mar 19 at Molloy L, 18-4 0 0 0 0-0 2 0 1 1 1 0.0 1 100.0 0 - 0 0
Mar 26 Georgian Court L, 18-5 0 0 0 0-0 0 1 1 0 0 - 0 - 0 - 0 0
Mar 29 Philadelphia U. L, 17-8 0 1 1 0-0 1 1 0 0 1 0.0 0 0.0 0 - 0 0
Apr 5 at Kutztown W, 17-8 1 1 2 0-0 0 2 0 0 3 33.3 0 0.0 0 - 0 0
Apr 7 at Chestnut Hill W, 15-10 0 1 1 0-1 1 2 0 1 7 0.0 0 0.0 1 - 0 0
Apr 9 at Dominican (N.Y.) W, 18-12 1 1 2 0-0 3 2 1 1 1 100.0 1 100.0 0 - 0 0
Apr 13 at Philadelphia U. L, 17-8 0 0 0 0-0 4 1 2 0 3 0.0 0 0.0 0 - 0 0
Apr 16 Trinity (Conn.) W, 18-1 1 1 2 0-0 1 0 0 2 2 50.0 0 0.0 0 - 0 0
Apr 20 Seton Hill L, 13-9 1 0 1 0-0 2 0 0 0 6 16.7 0 0.0 0 - 0 0
Apr 21 St. Thomas Aquinas W, 14-13 2 2 4 0-0 1 2 0 0 5 40.0 0 0.0 2 - 0 0
Apr 23 at Georgian Court L, 17-7 1 1 2 0-0 0 0 0 0 2 50.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2007-08 15 12 10 11 21 0-1 21 16 0 5 38 26.3 3 7.9 0 0 0 0 0
2008-09 16 16 17 18 35 2-7 36 4 16 8 51 33.3 10 19.6 8 0 0 0 0
2009-10 18 18 17 11 28 1-2 30 19 0 17 36 47.2 13 36.1 0 0 0 0 0
Total 49 46 44 40 84 3-10 87 39 16 30 125 35.2 26 20.8 8 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 12 10 11 21 0-1 21 16 0 5 38 26.3 3 7.9 0 0 0 0 0
Conference - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 5 6 5 11 0-0 7 8 0 2 20 30.0 0 0.0 0 0 0 0 0
Away 8 7 4 6 10 0-1 14 8 0 3 18 22.2 3 16.7 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 6 8 9 17 0-1 12 13 0 4 25 32.0 2 8.0 0 0 0 0 0
Losses 6 6 2 2 4 0-0 9 3 0 1 13 15.4 1 7.7 0 0 0 0 0
 
-
March 7 5 3 4 7 0-0 9 7 0 1 9 33.3 2 22.2 0 0 0 0 0
April 8 7 7 7 14 0-1 12 9 0 4 29 24.1 1 3.4 0 0 0 0 0