Amber Smith #36 G Wilmington (Del.)

gp 18
gs 18
min 1047:47
ga 179
gaa 10.25
sv 139
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games played 18 12
Games started 18 12
Minutes 1047:47 708:40
Goals against 179 118
Goals-against average 10.25 9.99
Saves 139 83
Save pct 43.7 41.3
Wins 10 7
Losses 8 5
Ties 0 0
Win pct 55.6 58.3
Date Opponent Score gs min ga sv sv%
Mar 3 Queens (N.Y.) W, 15-10 1 60:00 10 4 28.6
Mar 6 at Shepherd W, 17-6 1 60:00 6 13 68.4
Mar 9 American Int'l L, 19-8 1 60:00 19 11 36.7
Mar 15 at Dominican (N.Y.) W, 11-9 1 60:00 9 6 40.0
Mar 20 Dominican (N.Y.) W, 17-3 1 60:00 3 5 62.5
Mar 23 at Georgian Court L, 15-7 1 60:00 15 9 37.5
Mar 25 St. Thomas Aquinas W, 14-8 1 39:07 4 9 69.2
Mar 27 Post W, 20-3 1 30:00 0 0 0.0
Mar 30 Holy Family L, 12-6 1 60:00 12 6 33.3
Apr 1 Philadelphia U. L, 15-8 1 60:00 15 3 16.7
Apr 6 at Holy Family L, 14-13 1 72:40 14 13 48.1
Apr 8 at Chestnut Hill W, 14-13 1 60:00 13 9 40.9
Apr 13 at Philadelphia U. W, 13-12 1 66:00 12 9 42.9
Apr 15 Georgian Court L, 14-4 1 60:00 14 5 26.3
Apr 17 at Post W, 19-0 1 60:00 0 5 100.0
Apr 20 Chestnut Hill W, 19-11 1 60:00 11 13 54.2
Apr 27 at Mercy L, 10-9 1 60:00 10 11 52.4
May 1 vs. Holy Family L, 12-9 1 60:00 12 8 40.0
  gp gs min ga gaa sv sv% win loss tie win %
2006-07 6 3 270:00 58 12.89 58 50.0 0 0 0 0.0
2007-08 9 7 405:00 85 12.59 103 54.8 0 0 0 0.0
2008-09 18 17 928:24 256 16.54 232 47.5 6 11 0 35.3
2009-10 18 18 1047:47 179 10.25 139 43.7 0 0 0 0.0
Total 51 45 2651:11 578 13.08 532 47.9 6 11 0 35.3
  gp gs min ga gaa sv sv% win loss tie win %
Total 18 18 1047:47 179 10.25 139 43.7 0 0 0 0.0
Conference 12 12 708:40 118 9.99 83 41.3 0 0 0 0.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Home 9 9 489:07 88 10.79 56 38.9 0 0 0 0.0
Away 8 8 498:40 79 9.51 75 48.7 0 0 0 0.0
Neutral 1 1 60:00 12 12.00 8 40.0 0 0 0 0.0
 
-
Wins 10 10 555:07 68 7.35 73 51.8 0 0 0 0.0
Losses 8 8 492:40 111 13.52 66 37.3 0 0 0 0.0
 
-
March 9 9 489:07 78 9.57 63 44.7 0 0 0 0.0
April 8 8 498:40 89 10.71 68 43.3 0 0 0 0.0
May 1 1 60:00 12 12.00 8 40.0 0 0 0 0.0