Shepherd at Wilmington (Del.)
@ New Castle, DE (Kirkwood Complex )
3/5/2011 at 1:00
@ New Castle, DE (Kirkwood Complex )
3/5/2011 at 1:00
|
Shepherd
22 |
Wilmington (Del.)
17 |
| SCORING | 1 | 2 | 1st - 00:00 |
|---|---|---|---|
| Shepherd (3-0) | 14 | 8 | 22 |
| Wilmington (Del.) (0-1) | 7 | 10 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shepherd | Wilmington (Del.) | ||
| Shepherd | 29:55 | Kelsey Eagan (Christine Ferrara ) | 1 | 0 |
| Shepherd | 28:29 | Kelsey Eagan (Christine Ferrara ) | 2 | 0 |
| Shepherd | 27:51 | Nicole Ruane (unassisted) | 3 | 0 |
| Wilmington (Del.) | 27:26 | WEBSTER, Kory (unassisted) | 3 | 1 |
| Shepherd | 26:33 | Nicole Ruane (unassisted) | 4 | 1 |
| Shepherd | 26:01 | Kelsey Eagan (Krista Tippett ) | 5 | 1 |
| Shepherd | 25:22 | Nicole Ruane (unassisted) | 6 | 1 |
| Wilmington (Del.) | 24:49 | WEBSTER, Kory (unassisted) | 6 | 2 |
| Wilmington (Del.) | 23:53 | UP - WEBSTER, Kory (unassisted) | 6 | 3 |
| Shepherd | 23:26 | DN - Nicole Ruane (unassisted) | 7 | 3 |
| Shepherd | 19:21 | DN - Shannon Carta (Christine Ferrara ) | 8 | 3 |
| Shepherd | 12:20 | Nicole Ruane (unassisted) | 9 | 3 |
| Shepherd | 11:39 | Shannon Carta (Nicole Ruane ) | 10 | 3 |
| Shepherd | 10:48 | Jenny Cavey (Shannon Carta ) | 11 | 3 |
| Wilmington (Del.) | 08:41 | HARMON, Amber (unassisted) | 11 | 4 |
| Shepherd | 08:20 | Christine Ferrara (Krista Tippett ) | 12 | 4 |
| Shepherd | 05:08 | Christine Ferrara (Nicole Ruane ) | 13 | 4 |
| Wilmington (Del.) | 05:00 | CASE, Liz (GUETHLER, Rebecca ) | 13 | 5 |
| Wilmington (Del.) | 04:29 | NICCOLI, Danielle (unassisted) | 13 | 6 |
| Shepherd | 04:23 | Shannon Carta (Krista Tippett ) | 14 | 6 |
| Wilmington (Del.) | 01:18 | TAYLOR, Molly (unassisted) | 14 | 7 |
| -- 2nd -- | Shepherd | Wilmington (Del.) | ||
| Shepherd | 58:07 | Shannon Carta (Nicole Ruane ) | 15 | 7 |
| Shepherd | 53:18 | Shannon Carta (Taylor Smith ) | 16 | 7 |
| Wilmington (Del.) | 50:40 | NICCOLI, Danielle (CASE, Liz ) | 16 | 8 |
| Shepherd | 50:04 | Kelsey Eagan (unassisted) | 17 | 8 |
| Wilmington (Del.) | 49:43 | GRAYBEAL, Jessica (NICCOLI, Danielle ) | 17 | 9 |
| Wilmington (Del.) | 46:56 | UP - HARMON, Amber (NICCOLI, Danielle ) | 17 | 10 |
| Wilmington (Del.) | 45:04 | UP - GRAYBEAL, Jessica (BURK, Eliza ) | 17 | 11 |
| Wilmington (Del.) | 44:53 | UP - CASE, Liz (BURK, Eliza ) | 17 | 12 |
| Wilmington (Del.) | 44:07 | UP - CASE, Liz (unassisted) | 17 | 13 |
| Shepherd | 43:12 | Shannon Carta (Christine Ferrara ) | 18 | 13 |
| Wilmington (Del.) | 42:55 | GUETHLER, Rebecca (unassisted) | 18 | 14 |
| Wilmington (Del.) | 38:54 | NICCOLI, Danielle (GRAYBEAL, Jessica ) | 18 | 15 |
| Shepherd | 36:09 | Nicole Ruane (unassisted) | 19 | 15 |
| Shepherd | 34:00 | Shannon Carta (Kelsey Eagan ) | 20 | 15 |
| Shepherd | 33:55 | Kelsey Eagan (unassisted) | 21 | 15 |
| Shepherd | 32:06 | Kelsey Eagan (Christine Ferrara ) | 22 | 15 |
| Wilmington (Del.) | 31:42 | GUETHLER, Rebecca (unassisted) | 22 | 16 |
| Wilmington (Del.) | 31:11 | NICCOLI, Danielle (unassisted) | 22 | 17 |
Shepherd |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Melanson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kaitlyn Drake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Nicole Ruane * | 6 | 3 | 7 | 0 | 1 | 6 | 4 | 6 | |
| 4 | Brooke Jones * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | |
| 5 | Melissa Neagle * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Jenny Cavey * | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Krista Tippett * | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | |
| 10 | Shannon Carta * | 7 | 1 | 7 | 0 | 3 | 4 | 4 | 3 | |
| 11 | Jenna Benke * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 14 | Taylor Smith * | 0 | 1 | 5 | 0 | 1 | 1 | 5 | 2 | |
| 16 | Christine Ferrara * | 2 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | |
| 19 | Kelsey Eagan | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Paige Greaser * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Lindsay Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 23 | Hanna Wharton | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Cara Parks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 22 | 14 | 40 | 0 | 12 | 24 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Emily Melanson (W, 3-0) | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Melissa Neagle 1-180; Krista Tippett 1-180; Christine Ferrara 1-180 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Harmon * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Brooke Eveler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Chelsie Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Carly DeVirgilio * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Molly Taylor * | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | |
| 11 | Jessica Graybeal * | 2 | 1 | 5 | 0 | 1 | 3 | 1 | 2 | |
| 12 | Amanda Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Case * | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | |
| 14 | Eliza Burk * | 0 | 2 | 2 | 0 | 5 | 2 | 5 | 5 | |
| 16 | Meggan Apgar | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 17 | Jessica Stratton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 18 | Danielle Niccoli * | 4 | 2 | 9 | 0 | 1 | 2 | 3 | 2 | |
| 19 | Kory Webster * | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Rebecca Guethler * | 2 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | |
| 25 | Brittany Rhodes * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 88 | Corinne Dries * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 7 | 33 | 0 | 19 | 17 | 21 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Corinne Dries (L, 0-1) | 22 | 60:00 | 14 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 4 | 9 | 13 |
| Wilmington (Del.) | 6 | 8 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 7 | 5 | 12 |
| Wilmington (Del.) | 11 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 5 | 13 | 17 |
| Wilmington (Del.) | 13 | 8 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 15 | 10 | 24 |
| Wilmington (Del.) | 7 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 0-2 | 2-4 | 2 -6 |
| Wilmington (Del.) | 1-3 | 2-7 | 3 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 22 | 18 | 40 |
| Wilmington (Del.) | 11 | 22 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 17 | 15 | 32 |
| Wilmington (Del.) | 9 | 12 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Shepherd | 11:47 | Melissa Neagle : - Y | |
| Shepherd | 08:17 | Christine Ferrara : - Y | |
| -- 2nd -- | |||
| Shepherd | 13:18 | Krista Tippett : - Y | |
| OTHER INFORMATION |
|---|
|
Attendance: 30
|
| Starter * |