2019-20 Women's lacrosse Statistics - Wilmington (Del.)
Games
7
Goals
72
Assists
39
Goals-per game
10.29
Shots-per game
23.00
Shot %
44.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-6 (.143) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 6 |
| Home | 1-2 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Millersville | L, 20-10 |
| Feb 25 | at Shepherd | L, 15-13 |
| Feb 28 | Bloomsburg | L, 24-9 |
| Mar 4 | at #9 Rollins | L, 19-5 |
| Mar 6 | at Lynn | L, 19-11 |
| Mar 12 | at #22 New York Tech | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Goals | 72 | - | ||
| Assists | 39 | - | ||
| Goals-per game | 10.29 | 0.00 | ||
| Shots | 161 | - | ||
| Shots-per game | 23.00 | - | ||
| Shooting percentage | 44.7 | 0.0 | ||
| Shots on goal | 129 | - | ||
| Shots on goal percentage | 80.1 | 0.0 | ||
| Free position goals-shots | 13-34 | 0-0 | ||
| Free position percentage | 38.2 | 0.0 | ||
| Ground balls | 140 | - | ||
| Draw controls | 82 | - | ||
| Draw controls per game | 11.71 | - | ||
| Turnovers | 150 | - | ||
| Caused turnovers | 66 | - | ||
| Clears | 99-154 | 0-0 | ||
| Goals against | 118 | - | ||
| Goals-against average | 16.86 | - | ||
| Saves | 84 | - | ||
| Save percentage | 41.6 | 0.0 | ||
| Home Attendance | 346 | - | ||
| Home Attendance average | 116 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Lambeth | Jr. | A | 7 | 7 | 13 | 3 | 16 | 5-9 | 8 | 6 | 17 | 2 | 32 | 40.6 | 28 | 87.5 | 1 | 0 | 0 | 0 | 0 |
| 4 | Maris Allen | Jr. | D | 7 | 7 | 3 | 0 | 3 | 1-4 | 14 | 12 | 8 | 5 | 14 | 21.4 | 10 | 71.4 | 3 | 0 | 0 | 0 | 0 |
| 7 | Lashay Ross | R.Sr. | M | 6 | 6 | 13 | 6 | 19 | 2-5 | 13 | 17 | 9 | 7 | 28 | 46.4 | 21 | 75.0 | 8 | 3 | 0 | 0 | 0 |
| 8 | Alexis Miller | Jr. | A | 7 | 7 | 2 | 1 | 3 | 1-5 | 2 | 1 | 7 | 2 | 10 | 20.0 | 7 | 70.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mariah Spencer | Jr. | M | 7 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 7 | 4 | 0 | - | 0 | - | 7 | 1 | 0 | 0 | 0 |
| 11 | Delaney Steele | R.Jr. | A/M | 7 | 7 | 9 | 25 | 34 | 2-4 | 2 | 0 | 24 | 3 | 21 | 42.9 | 15 | 71.4 | 4 | 2 | 0 | 1 | 0 |
| 12 | Juliana Kolakowski | R.Fr. | M/D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 13 | Zorah Perry | Fr. | M/D | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 4 | 2 | 0.0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0 |
| 14 | Maddie Day | So. | A | 7 | 7 | 18 | 1 | 19 | 1-3 | 5 | 0 | 5 | 1 | 26 | 69.2 | 25 | 96.2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Brooke Siebert | Jr. | M | 7 | 7 | 14 | 3 | 17 | 1-4 | 31 | 37 | 15 | 18 | 25 | 56.0 | 21 | 84.0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Brianna Vieyra | R.So. | A | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 6 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jenna Banks | Fr. | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 6 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 |
| 19 | Casey Johnson | Gr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 1 | 5 | 6 | 0 | - | 0 | - | 6 | 1 | 0 | 0 | 0 |
| 22 | Jacqulyn Falkenstein | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 12 | 2 | 7 | 3 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 25 | Marisa Swanson | Fr. | 7 | - | 0 | 0 | 0 | 0-0 | 9 | 3 | 5 | 2 | 1 | 0.0 | 1 | 100.0 | 4 | 0 | 0 | 0 | 0 | |
| 31 | Tori Grubowski | So. | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 24 | 0 | 16 | 3 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| Totals | 7 | 7 | 72 | 39 | 111 | 13-34 | 140 | 82 | 0 | 66 | 161 | 44.7 | 129 | 80.1 | 0 | 10 | 0 | 1 | 0 | |||
| Opponent | 7 | 7 | 118 | 57 | 175 | 11-47 | 175 | 117 | 144 | 73 | 276 | 42.8 | 202 | 73.2 | 112 | 13 | 0 | 2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tori Grubowski | So. | GK | 7 | 7 | 420:00 | 118 | 16.86 | 84 | 41.6 | 1 | 6 | 0 | 14.3 |
| Totals | 7 | 7 | 420:00 | 118 | 16.86 | 84 | 41.6 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 420:00 | 72 | 10.29 | 57 | 44.2 | 6 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Lambeth | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Maris Allen | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Lashay Ross | R.Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Alexis Miller | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mariah Spencer | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Delaney Steele | R.Jr. | A/M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Juliana Kolakowski | R.Fr. | M/D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zorah Perry | Fr. | M/D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Maddie Day | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Brooke Siebert | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Brianna Vieyra | R.So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Jenna Banks | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Casey Johnson | Gr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jacqulyn Falkenstein | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Marisa Swanson | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Tori Grubowski | So. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tori Grubowski | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Barton | W, 17-5 | 17 | 11 | 28 | 3-7 | 27 | 18 | 26 | 14 | 14-25 | 35 | 48.6 | 29 | 82.9 | 5 | 10 | 66.7 | 12 | 0 | 0 | 1 |
| Feb 22 | Millersville | L, 20-10 | 10 | 5 | 15 | 2-5 | 17 | 12 | 21 | 12 | 15-24 | 19 | 52.6 | 17 | 89.5 | 20 | 14 | 41.2 | 23 | 0 | 0 | 0 |
| Feb 25 | at Shepherd | L, 15-13 | 13 | 7 | 20 | 1-8 | 30 | 18 | 25 | 10 | 18-25 | 37 | 35.1 | 28 | 75.7 | 15 | 12 | 44.4 | 19 | 4 | 0 | 0 |
| Feb 28 | Bloomsburg | L, 24-9 | 9 | 4 | 13 | 1-2 | 17 | 8 | 17 | 13 | 14-20 | 19 | 47.4 | 14 | 73.7 | 24 | 11 | 31.4 | 12 | 3 | 0 | 0 |
| Mar 4 | at #9 Rollins | L, 19-5 | 5 | 0 | 5 | 2-3 | 11 | 9 | 16 | 5 | 9-15 | 13 | 38.5 | 12 | 92.3 | 19 | 16 | 45.7 | 12 | 0 | 0 | 0 |
| Mar 6 | at Lynn | L, 19-11 | 11 | 8 | 19 | 3-6 | 18 | 10 | 22 | 6 | 12-19 | 23 | 47.8 | 16 | 69.6 | 19 | 10 | 34.5 | 14 | 2 | 0 | 0 |
| Mar 12 | at #22 New York Tech | L, 16-7 | 7 | 4 | 11 | 1-3 | 20 | 7 | 23 | 6 | 17-26 | 15 | 46.7 | 13 | 86.7 | 16 | 11 | 40.7 | 5 | 1 | 0 | 0 |
| Mar 21 | at Nyack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Caldwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Felician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | St. Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Georgian Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Holy Family | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 72 | 39 | 10.29 | 161 | 44.7 | 129 | 80.1 | 13-34 | 140 | 82 | 0 | 66 | 99-154 | 118 | 16.86 | 84 | 41.6 | 0 | 10 | 0 | 1 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 3 | 36 | 20 | 12.00 | 73 | 49.3 | 60 | 82.2 | 6-14 | 61 | 38 | 0 | 39 | 43-69 | 49 | 16.33 | 35 | 41.7 | 0 | 3 | 0 | 1 |
| Away | 4 | 36 | 19 | 9.00 | 88 | 40.9 | 69 | 78.4 | 7-20 | 79 | 44 | 0 | 27 | 56-85 | 69 | 17.25 | 49 | 41.5 | 0 | 7 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 1 | 17 | 11 | 17.00 | 35 | 48.6 | 29 | 82.9 | 3-7 | 27 | 18 | 0 | 14 | 14-25 | 5 | 5.00 | 10 | 66.7 | 0 | 0 | 0 | 1 |
| Losses | 6 | 55 | 28 | 9.17 | 126 | 43.7 | 100 | 79.4 | 10-27 | 113 | 64 | 0 | 52 | 85-129 | 113 | 18.83 | 74 | 39.6 | 0 | 10 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 4 | 49 | 27 | 12.25 | 110 | 44.5 | 88 | 80.0 | 7-22 | 91 | 56 | 0 | 49 | 61-94 | 64 | 16.00 | 47 | 42.3 | 0 | 7 | 0 | 1 |
| March | 3 | 23 | 12 | 7.67 | 51 | 45.1 | 41 | 80.4 | 6-12 | 49 | 26 | 0 | 17 | 38-60 | 54 | 18.00 | 37 | 40.7 | 0 | 3 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 19 | Barton | W, 17-5 | 111 |
| Feb 22 | Millersville | L, 20-10 | 126 |
| Feb 25 | at Shepherd | L, 15-13 | 137 |
| Feb 28 | Bloomsburg | L, 24-9 | 109 |
| Mar 4 | at #9 Rollins | L, 19-5 | 107 |
| Mar 6 | at Lynn | L, 19-11 | 143 |
| Mar 12 | at #22 New York Tech | L, 16-7 | 25 |
| Mar 21 | at Nyack | - | |
| Mar 25 | Dominican (N.Y.) | - | |
| Mar 28 | Caldwell | - | |
| Mar 31 | Jefferson | - | |
| Apr 4 | Felician | - | |
| Apr 6 | St. Thomas Aquinas | - | |
| Apr 8 | at Georgian Court | - | |
| Apr 15 | at Holy Family | - | |
| Apr 18 | Post | - | |
| Apr 25 | at Chestnut Hill | - |