2025-26 Women's lacrosse Statistics - Wilmington (Del.)
Games
22
Goals
374
Assists
256
Goals-per game
17.00
Shots-per game
30.00
Shot %
56.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-3 (.864) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 9-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Bridgeport | W, 23-5 |
| Apr 28 | No. 6 Chestnut Hill | W, 19-4 |
| Apr 30 | at No. 2 Jefferson | W, 14-7 |
| May 2 | No. 1 Dominican (N.Y.) | W, 13-9 |
| May 7 | vs. No. 5 Dominican (N.Y.) | W, 15-11 |
| May 9 | at No. 1 Adelphi | L, 15-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Goals | 374 | 165 | ||
| Assists | 256 | 115 | ||
| Goals-per game | 17.00 | 18.33 | ||
| Shots | 660 | 296 | ||
| Shots-per game | 30.00 | 32.89 | ||
| Shooting percentage | 56.7 | 55.7 | ||
| Shots on goal | 535 | 251 | ||
| Shots on goal percentage | 81.1 | 84.8 | ||
| Free position goals-shots | 55-105 | 22-42 | ||
| Free position percentage | 52.4 | 52.4 | ||
| Ground balls | 326 | 129 | ||
| Draw controls | 304 | 150 | ||
| Draw controls per game | 13.82 | 16.67 | ||
| Turnovers | 293 | 115 | ||
| Caused turnovers | 212 | 91 | ||
| Clears | 322-367 | 130-143 | ||
| Goals against | 150 | 46 | ||
| Goals-against average | 6.82 | 5.11 | ||
| Saves | 203 | 59 | ||
| Save percentage | 57.5 | 56.2 | ||
| Home Attendance | 1,806 | 925 | ||
| Home Attendance average | 181 | 185 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirra Crowley | Jr. | A/M | 22 | 22 | 71 | 25 | 96 | 16-30 | 33 | 72 | 24 | 23 | 139 | 51.1 | 104 | 74.8 | 6 | 5 | 0 | 2 | 0 |
| 1 | Brielle Bucs | Fr. | D | 10 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 0 |
| 2 | Ella Royer | Sr. | M | 22 | 22 | 101 | 28 | 129 | 16-22 | 27 | 91 | 27 | 23 | 139 | 72.7 | 120 | 86.3 | 14 | 3 | 0 | 14 | 0 |
| 3 | Mia Bucs | So. | D/M | 22 | 22 | 0 | 0 | 0 | 0-0 | 19 | 1 | 6 | 16 | 0 | - | 0 | - | 4 | 1 | 0 | 1 | 0 |
| 4 | Poppy Fornoff | Fr. | M | 17 | 5 | 9 | 8 | 17 | 2-8 | 15 | 13 | 16 | 10 | 28 | 32.1 | 21 | 75.0 | 0 | 2 | 0 | 8 | 0 |
| 5 | Eden Ward | Jr. | D | 17 | 2 | 7 | 2 | 9 | 0-1 | 9 | 15 | 8 | 8 | 11 | 63.6 | 11 | 100.0 | 5 | 1 | 0 | 3 | 0 |
| 6 | Mia Schultz | Jr. | A | 14 | - | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 0 | 0 | - | 0 | - | 2 | 1 | 0 | 1 | 0 |
| 7 | Gia Boccio | So. | A | 11 | - | 0 | 7 | 7 | 0-0 | 3 | 0 | 6 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 |
| 8 | Michaella Cook | Sr. | A | 21 | 21 | 21 | 15 | 36 | 0-2 | 11 | 0 | 32 | 7 | 54 | 38.9 | 43 | 79.6 | 0 | 0 | 0 | 3 | 0 |
| 9 | Leah Rycroft | Jr. | M | 22 | 22 | 56 | 13 | 69 | 5-11 | 39 | 81 | 12 | 30 | 82 | 68.3 | 73 | 89.0 | 7 | 4 | 0 | 12 | 0 |
| 11 | Bella Giampetroni | Fr. | A | 9 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 12 | Alea Javorowsky | Sr. | A | 22 | 22 | 23 | 88 | 111 | 1-1 | 25 | 0 | 38 | 6 | 37 | 62.2 | 31 | 83.8 | 1 | 0 | 0 | 6 | 0 |
| 15 | Caitlyn Welker | Jr. | D | 22 | 22 | 0 | 0 | 0 | 0-0 | 34 | 7 | 4 | 25 | 0 | - | 0 | - | 5 | 2 | 0 | 0 | 0 |
| 17 | Sophie Shive | So. | D | 22 | 22 | 0 | 0 | 0 | 0-0 | 12 | 3 | 8 | 14 | 0 | - | 0 | - | 2 | 1 | 0 | 3 | 0 |
| 20 | Anastasia Giannoulis | Sr. | A | 22 | 16 | 37 | 15 | 52 | 12-22 | 8 | 0 | 27 | 5 | 74 | 50.0 | 58 | 78.4 | 3 | 2 | 0 | 7 | 0 |
| 21 | Madi Todd | So. | A/M | 13 | - | 7 | 6 | 13 | 1-3 | 1 | 2 | 10 | 0 | 15 | 46.7 | 11 | 73.3 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sarah Klinedinste | Fr. | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | 1 | 0 | 0 | 0 |
| 23 | Kayla Dillon | Jr. | M | 9 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 1 | 2 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyla Stasium | So. | D | 22 | 21 | 0 | 0 | 0 | 0-0 | 14 | 1 | 6 | 13 | 1 | 0.0 | 1 | 100.0 | 15 | 0 | 0 | 1 | 0 |
| 25 | Amanda Queen | Fr. | D | 10 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 26 | Ashleigh Lawry | So. | GK | 22 | 11 | 0 | 0 | 0 | 0-0 | 21 | 0 | 4 | 7 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Tristan Holdsworth | Gr. | A | 22 | 22 | 39 | 49 | 88 | 2-4 | 19 | 2 | 42 | 6 | 64 | 60.9 | 53 | 82.8 | 2 | 0 | 0 | 9 | 0 |
| 29 | Evie Rademaker | Fr. | D | 11 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 0 |
| 33 | Megan Molinelli | Sr. | M | 10 | 1 | 2 | 0 | 2 | 0-0 | 8 | 5 | 6 | 3 | 7 | 28.6 | 5 | 71.4 | 0 | 0 | 0 | 2 | 0 |
| 43 | Allison Schiavone | So. | GK | 22 | 11 | 0 | 0 | 0 | 0-0 | 16 | 0 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 22 | 374 | 256 | 630 | 55-105 | 326 | 304 | 293 | 212 | 660 | 56.7 | 535 | 81.1 | 75 | 24 | 0 | 79 | 0 | |||
| Opponent | 22 | 22 | 150 | 67 | 217 | 23-73 | 312 | 250 | 320 | 181 | 483 | 31.1 | 353 | 73.1 | 143 | 39 | 1 | 64 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Ashleigh Lawry | So. | GK | 22 | 11 | 645:15 | 70 | 6.51 | 97 | 58.1 | 11 | 1 | 0 | 91.7 |
| 43 | Allison Schiavone | So. | GK | 22 | 11 | 674:45 | 80 | 7.11 | 105 | 56.8 | 8 | 2 | 0 | 80.0 |
| Totals | 22 | 22 | 1320:00 | 150 | 6.82 | 203 | 57.5 | 0 | 0 | 0 | - | |||
| Opponent | 22 | 22 | 1320:00 | 374 | 17.00 | 161 | 30.1 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirra Crowley | Jr. | A/M | 9 | 9 | 26 | 9 | 35 | 2-5 | 15 | 36 | 9 | 11 | 44 | 59.1 | 40 | 90.9 | 2 | 2 | 0 | 2 | 0 |
| 1 | Brielle Bucs | Fr. | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 2 | Ella Royer | Sr. | M | 9 | 9 | 40 | 12 | 52 | 6-9 | 12 | 49 | 9 | 11 | 58 | 69.0 | 53 | 91.4 | 6 | 1 | 0 | 6 | 0 |
| 3 | Mia Bucs | So. | D/M | 9 | 9 | 0 | 0 | 0 | 0-0 | 9 | 1 | 1 | 6 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 0 |
| 4 | Poppy Fornoff | Fr. | M | 8 | - | 5 | 2 | 7 | 2-3 | 3 | 4 | 6 | 2 | 10 | 50.0 | 9 | 90.0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Eden Ward | Jr. | D | 7 | - | 5 | 2 | 7 | 0-0 | 3 | 12 | 2 | 3 | 8 | 62.5 | 8 | 100.0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Mia Schultz | Jr. | A | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 0 |
| 7 | Gia Boccio | So. | A | 6 | - | 0 | 6 | 6 | 0-0 | 1 | 0 | 5 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Michaella Cook | Sr. | A | 9 | 9 | 12 | 7 | 19 | 0-1 | 4 | 0 | 11 | 3 | 26 | 46.2 | 20 | 76.9 | 0 | 0 | 0 | 1 | 0 |
| 9 | Leah Rycroft | Jr. | M | 9 | 9 | 24 | 3 | 27 | 2-6 | 15 | 38 | 2 | 15 | 38 | 63.2 | 34 | 89.5 | 5 | 1 | 0 | 2 | 0 |
| 11 | Bella Giampetroni | Fr. | A | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Alea Javorowsky | Sr. | A | 9 | 9 | 11 | 45 | 56 | 1-0 | 13 | 0 | 18 | 3 | 17 | 64.7 | 14 | 82.4 | 0 | 0 | 0 | 2 | 0 |
| 15 | Caitlyn Welker | Jr. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 10 | 1 | 0 | 11 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 17 | Sophie Shive | So. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 6 | 1 | 1 | 4 | 0 | - | 0 | - | 1 | 1 | 0 | 2 | 0 |
| 20 | Anastasia Giannoulis | Sr. | A | 9 | 9 | 23 | 2 | 25 | 8-14 | 4 | 0 | 11 | 4 | 44 | 52.3 | 38 | 86.4 | 2 | 2 | 0 | 4 | 0 |
| 21 | Madi Todd | So. | A/M | 7 | - | 5 | 6 | 11 | 1-3 | 1 | 2 | 3 | 0 | 11 | 45.5 | 9 | 81.8 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Klinedinste | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 23 | Kayla Dillon | Jr. | M | 4 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 1 | 2 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyla Stasium | So. | D | 9 | 8 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 4 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 |
| 25 | Amanda Queen | Fr. | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 26 | Ashleigh Lawry | So. | GK | 9 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Tristan Holdsworth | Gr. | A | 9 | 9 | 11 | 21 | 32 | 0-0 | 9 | 0 | 15 | 2 | 26 | 42.3 | 18 | 69.2 | 2 | 0 | 0 | 2 | 0 |
| 29 | Evie Rademaker | Fr. | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 33 | Megan Molinelli | Sr. | M | 7 | 1 | 2 | 0 | 2 | 0-0 | 6 | 4 | 4 | 3 | 6 | 33.3 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 43 | Allison Schiavone | So. | GK | 9 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 165 | 115 | 280 | 22-42 | 129 | 150 | 115 | 91 | 296 | 55.7 | 251 | 84.8 | 33 | 9 | 0 | 27 | 0 | |||
| Opponent | 9 | 9 | 46 | 15 | 61 | 7-24 | 106 | 73 | 136 | 54 | 159 | 28.9 | 105 | 66.0 | 50 | 7 | 1 | 12 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Ashleigh Lawry | So. | GK | 9 | 4 | 270:00 | 20 | 4.44 | 29 | 59.2 | 3 | 1 | 0 | 75.0 |
| 43 | Allison Schiavone | So. | GK | 9 | 5 | 270:00 | 26 | 5.78 | 29 | 52.7 | 4 | 1 | 0 | 80.0 |
| Totals | 9 | 9 | 540:00 | 46 | 5.11 | 59 | 56.2 | 0 | 0 | 0 | - | |||
| Opponent | 9 | 9 | 540:00 | 165 | 18.33 | 86 | 34.3 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | at Albright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Molloy | W, 15-6 | 15 | 9 | 24 | 2-5 | 8 | 13 | 11 | 3 | 16-17 | 31 | 48.4 | 21 | 67.7 | 6 | 12 | 66.7 | 3 | 0 | 0 | 6 |
| Feb 25 | Millersville | W, 16-6 | 16 | 12 | 28 | 4-6 | 20 | 8 | 11 | 12 | 19-19 | 29 | 55.2 | 22 | 75.9 | 6 | 12 | 66.7 | 3 | 2 | 0 | 3 |
| Mar 3 | vs. Charleston (WV) | W, 18-8 | 18 | 13 | 31 | 1-3 | 14 | 18 | 13 | 6 | 9-12 | 29 | 62.1 | 23 | 79.3 | 8 | 14 | 63.6 | 0 | 1 | 0 | 7 |
| Mar 4 | at Dominican | W, 11-8 | 11 | 6 | 17 | 1-5 | 23 | 6 | 15 | 11 | 7-7 | 25 | 44.0 | 19 | 76.0 | 8 | 10 | 55.6 | 0 | 1 | 0 | 2 |
| Mar 7 | at Bloomsburg | W, 19-12 | 19 | 11 | 30 | 7-9 | 14 | 18 | 13 | 6 | 12-15 | 27 | 70.4 | 24 | 88.9 | 12 | 14 | 53.8 | 12 | 1 | 0 | 3 |
| Mar 12 | D'Youville | W, 22-7 | 22 | 17 | 39 | 1-4 | 22 | 7 | 12 | 17 | 20-23 | 39 | 56.4 | 29 | 74.4 | 7 | 10 | 58.8 | 2 | 2 | 0 | 3 |
| Mar 16 | at Frostburg St. | W, 20-5 | 20 | 15 | 35 | 0-1 | 17 | 13 | 15 | 7 | 17-17 | 30 | 66.7 | 22 | 73.3 | 5 | 6 | 54.5 | 0 | 0 | 0 | 4 |
| Mar 21 | Caldwell | W, 21-3 | 21 | 18 | 39 | 1-1 | 21 | 17 | 12 | 16 | 11-11 | 35 | 60.0 | 32 | 91.4 | 3 | 6 | 66.7 | 5 | 2 | 0 | 4 |
| Mar 25 | Roberts Wesleyan | W, 16-6 | 16 | 13 | 29 | 1-3 | 14 | 10 | 15 | 9 | 16-21 | 23 | 69.6 | 21 | 91.3 | 6 | 12 | 66.7 | 6 | 3 | 0 | 3 |
| Mar 28 | #20 Dominican | L, 12-11 | 11 | 3 | 14 | 7-11 | 15 | 13 | 13 | 13 | 16-17 | 27 | 40.7 | 22 | 81.5 | 12 | 8 | 40.0 | 6 | 0 | 0 | 5 |
| Apr 1 | Jefferson | L, 7-6 | 6 | 5 | 11 | 0-4 | 19 | 7 | 15 | 10 | 22-23 | 25 | 24.0 | 20 | 80.0 | 7 | 7 | 50.0 | 4 | 0 | 0 | 4 |
| Apr 4 | at Georgian Court | W, 16-5 | 16 | 7 | 23 | 2-5 | 5 | 12 | 17 | 10 | 13-18 | 29 | 55.2 | 25 | 86.2 | 5 | 9 | 64.3 | 0 | 1 | 0 | 3 |
| Apr 7 | at Chestnut Hill | W, 19-4 | 19 | 9 | 28 | 3-3 | 9 | 21 | 13 | 4 | 11-11 | 31 | 61.3 | 23 | 74.2 | 4 | 4 | 50.0 | 6 | 1 | 0 | 2 |
| Apr 11 | Post | W, 25-5 | 25 | 24 | 49 | 0-2 | 19 | 21 | 9 | 12 | 13-15 | 37 | 67.6 | 36 | 97.3 | 5 | 1 | 16.7 | 1 | 1 | 0 | 0 |
| Apr 18 | at Felician | W, 19-1 | 19 | 11 | 30 | 4-6 | 12 | 14 | 13 | 8 | 16-18 | 34 | 55.9 | 28 | 82.4 | 1 | 10 | 90.9 | 0 | 4 | 0 | 5 |
| Apr 21 | at Holy Family | W, 25-4 | 25 | 20 | 45 | 3-4 | 11 | 24 | 11 | 8 | 12-13 | 37 | 67.6 | 32 | 86.5 | 4 | 4 | 50.0 | 4 | 0 | 0 | 3 |
| Apr 25 | Bridgeport | W, 23-5 | 23 | 18 | 41 | 2-6 | 18 | 21 | 12 | 10 | 16-17 | 41 | 56.1 | 33 | 80.5 | 5 | 10 | 66.7 | 7 | 0 | 0 | 1 |
| Apr 28 | No. 6 Chestnut Hill | W, 19-4 | 19 | 14 | 33 | 3-3 | 16 | 18 | 16 | 13 | 15-19 | 30 | 63.3 | 26 | 86.7 | 4 | 15 | 78.9 | 7 | 1 | 0 | 9 |
| Apr 30 | at No. 2 Jefferson | W, 14-7 | 14 | 6 | 20 | 2-3 | 16 | 11 | 19 | 11 | 13-17 | 23 | 60.9 | 20 | 87.0 | 7 | 8 | 53.3 | 1 | 0 | 0 | 2 |
| May 2 | No. 1 Dominican (N.Y.) | W, 13-9 | 13 | 8 | 21 | 5-8 | 7 | 15 | 15 | 6 | 16-18 | 24 | 54.2 | 18 | 75.0 | 9 | 7 | 43.8 | 2 | 2 | 0 | 2 |
| May 7 | vs. No. 5 Dominican (N.Y.) | W, 15-11 | 15 | 10 | 25 | 2-6 | 12 | 11 | 12 | 10 | 18-22 | 30 | 50.0 | 23 | 76.7 | 11 | 12 | 52.2 | 3 | 1 | 0 | 6 |
| May 9 | at No. 1 Adelphi | L, 15-11 | 11 | 7 | 18 | 4-7 | 14 | 6 | 11 | 10 | 14-17 | 24 | 45.8 | 16 | 66.7 | 15 | 12 | 44.4 | 3 | 1 | 0 | 2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 374 | 256 | 17.00 | 660 | 56.7 | 535 | 81.1 | 55-105 | 326 | 304 | 293 | 212 | 322-367 | 150 | 6.82 | 203 | 57.5 | 75 | 24 | 0 | 79 |
| Conference | 9 | 165 | 115 | 18.33 | 296 | 55.7 | 251 | 84.8 | 22-42 | 129 | 150 | 115 | 91 | 130-143 | 46 | 5.11 | 59 | 56.2 | 33 | 9 | 0 | 27 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 10 | 172 | 132 | 17.20 | 310 | 55.5 | 259 | 83.5 | 24-48 | 171 | 137 | 130 | 118 | 164-183 | 64 | 6.40 | 88 | 57.9 | 43 | 13 | 0 | 34 |
| Away | 10 | 169 | 101 | 16.90 | 291 | 58.1 | 230 | 79.0 | 28-48 | 129 | 138 | 138 | 78 | 131-150 | 67 | 6.70 | 89 | 57.1 | 29 | 9 | 0 | 32 |
| Neutral | 2 | 33 | 23 | 16.50 | 59 | 55.9 | 46 | 78.0 | 3-9 | 26 | 29 | 25 | 16 | 27-34 | 19 | 9.50 | 26 | 57.8 | 3 | 2 | 0 | 13 |
- |
||||||||||||||||||||||
| Wins | 19 | 346 | 241 | 18.21 | 584 | 59.2 | 477 | 81.7 | 44-83 | 278 | 278 | 254 | 179 | 270-310 | 116 | 6.11 | 176 | 60.3 | 62 | 23 | 0 | 68 |
| Losses | 3 | 28 | 15 | 9.33 | 76 | 36.8 | 58 | 76.3 | 11-22 | 48 | 26 | 39 | 33 | 52-57 | 34 | 11.33 | 27 | 44.3 | 13 | 1 | 0 | 11 |
- |
||||||||||||||||||||||
| February | 2 | 31 | 21 | 15.50 | 60 | 51.7 | 43 | 71.7 | 6-11 | 28 | 21 | 22 | 15 | 35-36 | 12 | 6.00 | 24 | 66.7 | 6 | 2 | 0 | 9 |
| March | 8 | 138 | 96 | 17.25 | 235 | 58.7 | 192 | 81.7 | 19-37 | 140 | 102 | 108 | 85 | 108-123 | 61 | 7.63 | 80 | 56.7 | 31 | 10 | 0 | 31 |
| April | 9 | 166 | 114 | 18.44 | 287 | 57.8 | 243 | 84.7 | 19-36 | 125 | 149 | 125 | 86 | 131-151 | 42 | 4.67 | 68 | 61.8 | 30 | 8 | 0 | 29 |
| May | 3 | 39 | 25 | 13.00 | 78 | 50.0 | 57 | 73.1 | 11-21 | 33 | 32 | 38 | 26 | 48-57 | 35 | 11.67 | 31 | 47.0 | 8 | 4 | 0 | 10 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 6 | at Albright | - | |
| Feb 21 | at Molloy | W, 15-6 | 85 |
| Feb 25 | Millersville | W, 16-6 | 188 |
| Mar 3 | vs. Charleston (WV) | W, 18-8 | 118 |
| Mar 4 | at Dominican | W, 11-8 | 144 |
| Mar 7 | at Bloomsburg | W, 19-12 | 67 |
| Mar 12 | D'Youville | W, 22-7 | 100 |
| Mar 16 | at Frostburg St. | W, 20-5 | 0 |
| Mar 21 | Caldwell | W, 21-3 | 150 |
| Mar 25 | Roberts Wesleyan | W, 16-6 | 132 |
| Mar 28 | #20 Dominican | L, 12-11 | 200 |
| Apr 1 | Jefferson | L, 7-6 | 200 |
| Apr 4 | at Georgian Court | W, 16-5 | 50 |
| Apr 7 | at Chestnut Hill | W, 19-4 | 40 |
| Apr 11 | Post | W, 25-5 | 125 |
| Apr 18 | at Felician | W, 19-1 | 78 |
| Apr 21 | at Holy Family | W, 25-4 | 92 |
| Apr 25 | Bridgeport | W, 23-5 | 250 |
| Apr 28 | No. 6 Chestnut Hill | W, 19-4 | 111 |
| Apr 30 | at No. 2 Jefferson | W, 14-7 | 146 |
| May 2 | No. 1 Dominican (N.Y.) | W, 13-9 | 350 |
| May 7 | vs. No. 5 Dominican (N.Y.) | W, 15-11 | 173 |
| May 9 | at No. 1 Adelphi | L, 15-11 | 283 |