Caitlyn Welker #15 D Wilmington (Del.)

gp 22
p 0
g 0
a 0
Recent Games
Apr 25 Bridgeport W, 23-5
Apr 28 No. 6 Chestnut Hill W, 19-4
Apr 30 at No. 2 Jefferson W, 14-7
May 2 No. 1 Dominican (N.Y.) W, 13-9
May 7 vs. No. 5 Dominican (N.Y.) W, 15-11
May 9 at No. 1 Adelphi L, 15-11
Statistics category Overall Conf
Games 22 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 34 10
Draw controls 7 1
Turnovers 4 0
Caused turnovers 25 11
Fouls 5 2
Yellow cards 2 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 6 # at Albright   - - - - - - - - - - - - - - - -
Feb 21 at Molloy W, 15-6 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Feb 25 Millersville W, 16-6 0 0 0 0-0 1 2 0 1 0 - 0 - 0 - 0 0
Mar 3 vs. Charleston (WV) W, 18-8 0 0 0 0-0 1 1 1 1 0 - 0 - 0 - 0 0
Mar 4 at Dominican W, 11-8 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Mar 7 at Bloomsburg W, 19-12 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Mar 12 D'Youville W, 22-7 0 0 0 0-0 4 1 0 2 0 - 0 - 0 - 0 0
Mar 16 at Frostburg St. W, 20-5 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Mar 21 Caldwell W, 21-3 0 0 0 0-0 1 0 0 1 0 - 0 - 1 - 0 0
Mar 25 Roberts Wesleyan W, 16-6 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 28 #20 Dominican L, 12-11 0 0 0 0-0 2 0 0 2 0 - 0 - 1 - 0 0
Apr 1 Jefferson L, 7-6 0 0 0 0-0 4 1 0 3 0 - 0 - 0 - 0 0
Apr 4 at Georgian Court W, 16-5 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Apr 7 at Chestnut Hill W, 19-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 11 Post W, 25-5 0 0 0 0-0 0 0 0 2 0 - 0 - 0 - 0 0
Apr 18 at Felician W, 19-1 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 21 at Holy Family W, 25-4 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 25 Bridgeport W, 23-5 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 28 No. 6 Chestnut Hill W, 19-4 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Apr 30 at No. 2 Jefferson W, 14-7 0 0 0 0-0 4 0 1 4 0 - 0 - 1 - 0 0
May 2 No. 1 Dominican (N.Y.) W, 13-9 0 0 0 0-0 1 1 1 1 0 - 0 - 0 - 0 0
May 7 vs. No. 5 Dominican (N.Y.) W, 15-11 0 0 0 0-0 3 0 0 3 0 - 0 - 0 - 0 0
May 9 at No. 1 Adelphi L, 15-11 0 0 0 0-0 2 1 0 0 0 - 0 - 0 - 0 0
# Stats don't count towards season totals
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 19 19 0 0 0 0-0 29 14 8 20 3 0.0 2 66.7 15 1 0 0 0
2024-25 19 19 1 0 1 0-1 22 54 7 12 2 50.0 2 100.0 18 0 0 0 0
2025-26 22 22 0 0 0 0-0 34 7 4 25 0 - 0 - 5 2 0 0 0
Total 60 60 1 0 1 0-1 85 75 19 57 5 20.0 4 80.0 38 3 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 22 22 0 0 0 0-0 34 7 4 25 0 - 0 - 5 2 0 0 0
Conference 9 9 0 0 0 0-0 10 1 0 11 0 - 0 - 2 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 10 10 0 0 0 0-0 16 5 1 14 0 - 0 - 3 1 0 0 0
Away 10 10 0 0 0 0-0 14 1 2 7 0 - 0 - 2 1 0 0 0
Neutral 2 2 0 0 0 0-0 4 1 1 4 0 - 0 - 0 0 0 0 0
 
-
Wins 19 19 0 0 0 0-0 26 5 4 20 0 - 0 - 4 1 0 0 0
Losses 3 3 0 0 0 0-0 8 2 0 5 0 - 0 - 1 1 0 0 0
 
-
February 2 2 0 0 0 0-0 2 2 0 1 0 - 0 - 1 0 0 0 0
March 8 8 0 0 0 0-0 15 2 2 8 0 - 0 - 2 0 0 0 0
April 9 9 0 0 0 0-0 11 1 1 12 0 - 0 - 2 0 0 0 0
May 3 3 0 0 0 0-0 6 2 1 4 0 - 0 - 0 2 0 0 0