Tristan Holdsworth #27 A Wilmington (Del.)

gp 22
p 88
g 39
a 49
Recent Games
Apr 25 Bridgeport W, 23-5
Apr 28 No. 6 Chestnut Hill W, 19-4
Apr 30 at No. 2 Jefferson W, 14-7
May 2 No. 1 Dominican (N.Y.) W, 13-9
May 7 vs. No. 5 Dominican (N.Y.) W, 15-11
May 9 at No. 1 Adelphi L, 15-11
Statistics category Overall Conf
Games 22 9
Points 88 32
Goals 39 11
Assists 49 21
Shots 64 26
Shooting percentage 60.9 42.3
Shots on goal 53 18
Shots on goal percentage 82.8 69.2
Free position goals-shots 2-4 0-0
Ground balls 19 9
Draw controls 2 0
Turnovers 42 15
Caused turnovers 6 2
Fouls 2 2
Yellow cards 0 0
Red cards 0 0
Green cards 9 2
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 6 # at Albright   - - - - - - - - - - - - - - - -
Feb 21 at Molloy W, 15-6 5 1 6 1-1 1 0 0 0 5 100.0 5 100.0 0 - 0 1
Feb 25 Millersville W, 16-6 0 4 4 0-0 2 0 1 0 1 0.0 1 100.0 0 - 0 0
Mar 3 vs. Charleston (WV) W, 18-8 2 4 6 0-0 0 0 0 0 2 100.0 2 100.0 0 - 0 0
Mar 4 at Dominican W, 11-8 2 4 6 0-0 2 0 8 0 2 100.0 2 100.0 0 - 0 1
Mar 7 at Bloomsburg W, 19-12 2 2 4 1-1 1 0 3 1 3 66.7 3 100.0 0 - 0 0
Mar 12 D'Youville W, 22-7 4 5 9 0-0 2 0 1 1 4 100.0 4 100.0 0 - 0 1
Mar 16 at Frostburg St. W, 20-5 2 3 5 0-0 0 0 2 0 4 50.0 3 75.0 0 - 0 0
Mar 21 Caldwell W, 21-3 3 2 5 0-0 2 0 1 0 3 100.0 3 100.0 1 - 0 0
Mar 25 Roberts Wesleyan W, 16-6 3 0 3 0-0 1 0 4 1 3 100.0 3 100.0 0 - 0 1
Mar 28 #20 Dominican L, 12-11 0 1 1 0-0 3 0 2 0 4 0.0 3 75.0 0 - 0 0
Apr 1 Jefferson L, 7-6 0 0 0 0-0 1 0 1 1 3 0.0 1 33.3 0 - 0 0
Apr 4 at Georgian Court W, 16-5 2 2 4 0-0 0 0 2 0 2 100.0 2 100.0 0 - 0 0
Apr 7 at Chestnut Hill W, 19-4 0 0 0 0-0 0 0 4 1 2 0.0 0 0.0 0 - 0 1
Apr 11 Post W, 25-5 4 5 9 0-0 0 0 1 0 4 100.0 4 100.0 0 - 0 0
Apr 18 at Felician W, 19-1 0 1 1 0-0 2 0 1 0 1 0.0 1 100.0 0 - 0 0
Apr 21 at Holy Family W, 25-4 1 5 6 0-0 0 0 1 0 3 33.3 2 66.7 1 - 0 0
Apr 25 Bridgeport W, 23-5 1 5 6 0-0 1 0 2 0 4 25.0 2 50.0 0 - 0 1
Apr 28 No. 6 Chestnut Hill W, 19-4 3 3 6 0-0 0 0 2 0 3 100.0 3 100.0 0 - 0 1
Apr 30 at No. 2 Jefferson W, 14-7 1 1 2 0-1 0 1 0 0 2 50.0 2 100.0 0 - 0 0
May 2 No. 1 Dominican (N.Y.) W, 13-9 2 1 3 0-0 0 0 1 0 3 66.7 2 66.7 0 - 0 0
May 7 vs. No. 5 Dominican (N.Y.) W, 15-11 1 0 1 0-1 0 1 3 0 4 25.0 3 75.0 0 - 0 2
May 9 at No. 1 Adelphi L, 15-11 1 0 1 0-0 1 0 2 1 2 50.0 2 100.0 0 - 0 0
# Stats don't count towards season totals
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 14 1 6 3 9 1-2 5 10 0 2 15 40.0 8 53.3 0 1 0 0 0
2022-23 1 - 0 0 0 0-0 0 0 2 0 1 0.0 1 100.0 3 1 0 1 0
2023-24 12 - 5 1 6 1-1 1 1 0 1 7 71.4 5 71.4 1 0 0 0 0
2024-25 19 19 42 28 70 0-1 16 1 25 6 60 70.0 53 88.3 6 1 0 5 0
2025-26 22 22 39 49 88 2-4 19 2 42 6 64 60.9 53 82.8 2 0 0 9 0
Total 68 42 92 81 173 4-8 41 14 69 15 147 62.6 120 81.6 12 3 0 15 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 22 22 39 49 88 2-4 19 2 42 6 64 60.9 53 82.8 2 0 0 9 0
Conference 9 9 11 21 32 0-0 9 0 15 2 26 42.3 18 69.2 2 0 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 10 10 20 26 46 0-0 12 0 16 3 32 62.5 26 81.3 1 0 0 4 0
Away 10 10 16 19 35 2-3 7 1 23 3 26 61.5 22 84.6 1 0 0 3 0
Neutral 2 2 3 4 7 0-1 0 1 3 0 6 50.0 5 83.3 0 0 0 2 0
 
-
Wins 19 19 38 48 86 2-4 14 2 37 4 55 69.1 47 85.5 2 0 0 9 0
Losses 3 3 1 1 2 0-0 5 0 5 2 9 11.1 6 66.7 0 0 0 0 0
 
-
February 2 2 5 5 10 1-1 3 0 1 0 6 83.3 6 100.0 0 0 0 1 0
March 8 8 18 21 39 1-1 11 0 21 3 25 72.0 23 92.0 1 0 0 3 0
April 9 9 12 22 34 0-1 4 1 14 2 24 50.0 17 70.8 1 0 0 3 0
May 3 3 4 1 5 0-1 1 1 6 1 9 44.4 7 77.8 0 0 0 2 0