2011-12 Soccer Statistics - Wilmington (Del.)
Games
18
Goals
17
Goals-per game
0.94
Shot %
.072
Shots-per game
13.1
GAA
2.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12-1 (.306) |
| Conference (Pct.) | 3-8-1 (.292) |
| Streak | Lost 2 |
| Home | 3-6-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Bloomfield | W, 2-1 |
| Oct 18 | Millersville | W, 2-1 |
| Oct 20 | at #1 Bridgeport | L, 7-0 |
| Oct 22 | Caldwell | T, 0-0 |
| Oct 25 | Chestnut Hill | L, 3-1 |
| Oct 28 | at Holy Family | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 235 | 178 | ||
| Goals scored | 17 | 11 | ||
| Shot percentage | .072 | .062 | ||
| Shots-per game | 13.1 | 14.8 | ||
| Shots on goal | 36 | 21 | ||
| SOG percentage | .153 | .118 | ||
| Assists | 12 | 7 | ||
| Corner kicks | 50 | 36 | ||
| Penalty kicks | 2-3 | 2-3 | ||
| Yellow cards | 6 | 4 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 755 | 585 | ||
| Home Attendance average | 76 | 84 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ashley Kroll | Fr | M | 18 | 16 | .06 | .06 | .17 | 1.06 | .053 | .11 | .105 |
| 2 | Vikki Zipf | Jr | D | 15 | 14 | .20 | .00 | .40 | .73 | .273 | .07 | .091 |
| 3 | Jenna Quaranta | Jr | F | - | - | - | - | - | - | - | - | - |
| 4 | Brittany Rhodes | Jr | F | 17 | 16 | .24 | .12 | .59 | 2.59 | .091 | .47 | .182 |
| 5 | Amanda Walters | Jr | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Lindsey Smith | So | M | 7 | - | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| 7 | Angelica Appold | Sr | 8 | 6 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| 9 | Molly Taylor | Jr | M | 13 | 12 | .00 | .00 | .00 | .31 | .000 | .00 | .000 |
| 10 | Penelope Fantis | Jr | M | 18 | 16 | .39 | .00 | .78 | 1.67 | .233 | .39 | .233 |
| 11 | Kaitlin Zisa | Fr | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Anna Perrino | Jr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 13 | Elizabeth Case | Jr | M | 12 | - | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
| 14 | Meggan Apgar | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Morgan Fraczkowski | Fr | D | 11 | 11 | .00 | .09 | .09 | 1.09 | .000 | .09 | .083 |
| 16 | Jord. Hoesli-Atkins | So | M | 18 | 14 | .06 | .11 | .22 | 1.17 | .048 | .11 | .095 |
| 17 | Alli Williams | Sr | D | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 18 | Victoria Vasapolli | Fr | F | 15 | 14 | .00 | .27 | .27 | 1.80 | .000 | .40 | .222 |
| 19 | Kory Webster | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Rachel Burley | So | D | 16 | 10 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Kirsten Stallone | Sr | F | 17 | 13 | .18 | .00 | .35 | 1.59 | .111 | .24 | .148 |
| 22 | Shelly Parks | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Salimata DOUMBIA | Sr. | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 25 | Monica Weil | So | D | 18 | 16 | .00 | .06 | .06 | .83 | .000 | .06 | .067 |
| 26 | Sarah Lindler | So | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 91 | Clorissa Jones | Fr | F | 10 | 2 | .10 | .00 | .20 | .50 | .200 | .10 | .200 |
| Totals | 18 | 18 | .94 | .67 | 2.56 | 13.06 | .072 | 2.00 | .153 | |||
| Opponent | 18 | 18 | .94 | 1.22 | 4.33 | 15.28 | .102 | 3.89 | .255 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 7 | 5 | 71:00 | 2.43 | 3.08 | 4.29 | .638 |
| 5 | Amanda Walters | Jr | GK | 14 | 13 | 82:54 | 1.50 | 1.63 | 6.36 | .809 |
| Totals | 18 | 18 | 92:05 | 2.11 | 2.06 | 6.17 | .745 | |||
| Opponent | 18 | 18 | 92:08 | 1.17 | 1.14 | 5.00 | .811 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Ashley Kroll | Fr | M | 18 | 16 | 1 | 1 | 3 | 19 | .053 | 2 | .105 | 0 | 0 | 0-0 | 0 |
| 2 | Vikki Zipf | Jr | D | 15 | 14 | 3 | 0 | 6 | 11 | .273 | 1 | .091 | 0 | 0 | 0-0 | 0 |
| 3 | Jenna Quaranta | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Brittany Rhodes | Jr | F | 17 | 16 | 4 | 2 | 10 | 44 | .091 | 8 | .182 | 1 | 0 | 1-2 | 2 |
| 5 | Amanda Walters | Jr | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Lindsey Smith | So | M | 7 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Angelica Appold | Sr | 8 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 9 | Molly Taylor | Jr | M | 13 | 12 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Penelope Fantis | Jr | M | 18 | 16 | 7 | 0 | 14 | 30 | .233 | 7 | .233 | 1 | 0 | 1-1 | 1 |
| 11 | Kaitlin Zisa | Fr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Anna Perrino | Jr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Elizabeth Case | Jr | M | 12 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Meggan Apgar | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Morgan Fraczkowski | Fr | D | 11 | 11 | 0 | 1 | 1 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 |
| 16 | Jord. Hoesli-Atkins | So | M | 18 | 14 | 1 | 2 | 4 | 21 | .048 | 2 | .095 | 0 | 0 | 0-0 | 0 |
| 17 | Alli Williams | Sr | D | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Victoria Vasapolli | Fr | F | 15 | 14 | 0 | 4 | 4 | 27 | .000 | 6 | .222 | 0 | 0 | 0-0 | 0 |
| 19 | Kory Webster | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Rachel Burley | So | D | 16 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Kirsten Stallone | Sr | F | 17 | 13 | 3 | 0 | 6 | 27 | .111 | 4 | .148 | 0 | 0 | 0-0 | 1 |
| 22 | Shelly Parks | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Salimata DOUMBIA | Sr. | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Monica Weil | So | D | 18 | 16 | 0 | 1 | 1 | 15 | .000 | 1 | .067 | 2 | 0 | 0-0 | 0 |
| 26 | Sarah Lindler | So | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 91 | Clorissa Jones | Fr | F | 10 | 2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| Totals | 18 | 18 | 17 | 12 | 46 | 235 | .072 | 36 | .153 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 18 | 18 | 28 | 22 | 78 | 275 | .102 | 70 | .255 | 8 | 0 | 2-2 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 7 | 5 | 497:00 | 17 | 3.08 | 30 | .638 | 0 | 5 | 0 | 0/0 |
| 5 | Amanda Walters | Jr | GK | 14 | 13 | 1160:29 | 21 | 1.63 | 89 | .809 | 2 | 5 | 1 | 0/0 |
| Totals | 18 | 18 | 1657:29 | 38 | 2.06 | 111 | .745 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1658:29 | 21 | 1.14 | 90 | .811 | 11 | 2 | 1 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ashley Kroll | Fr | M | 12 | 11 | .08 | .08 | .25 | 1.17 | .071 | .08 | .071 |
| 2 | Vikki Zipf | Jr | D | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .09 | .100 |
| 3 | Jenna Quaranta | Jr | F | - | - | - | - | - | - | - | - | - |
| 4 | Brittany Rhodes | Jr | F | 12 | 12 | .33 | .08 | .75 | 3.08 | .108 | .50 | .162 |
| 5 | Amanda Walters | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Lindsey Smith | So | M | 4 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 7 | Angelica Appold | Sr | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 9 | Molly Taylor | Jr | M | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 10 | Penelope Fantis | Jr | M | 12 | 11 | .33 | .00 | .67 | 2.08 | .160 | .25 | .120 |
| 11 | Kaitlin Zisa | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Anna Perrino | Jr | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 13 | Elizabeth Case | Jr | M | 7 | - | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 14 | Meggan Apgar | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Morgan Fraczkowski | Fr | D | 7 | 7 | .00 | .14 | .14 | 1.43 | .000 | .14 | .100 |
| 16 | Jord. Hoesli-Atkins | So | M | 12 | 9 | .08 | .08 | .25 | 1.25 | .067 | .08 | .067 |
| 17 | Alli Williams | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Victoria Vasapolli | Fr | F | 9 | 9 | .00 | .11 | .11 | 1.89 | .000 | .11 | .059 |
| 19 | Kory Webster | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Rachel Burley | So | D | 11 | 6 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 21 | Kirsten Stallone | Sr | F | 11 | 8 | .09 | .00 | .18 | 1.82 | .050 | .36 | .200 |
| 22 | Shelly Parks | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Salimata DOUMBIA | Sr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Monica Weil | So | D | 12 | 11 | .00 | .08 | .08 | .92 | .000 | .08 | .091 |
| 26 | Sarah Lindler | So | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | Clorissa Jones | Fr | F | 7 | 1 | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
| Totals | 12 | 12 | .92 | .58 | 2.42 | 14.83 | .062 | 1.75 | .118 | |||
| Opponent | 12 | 12 | .92 | .92 | 3.42 | 14.42 | .087 | 3.00 | .208 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 3 | 1 | 60:40 | 1.67 | 2.47 | 3.00 | .643 |
| 5 | Amanda Walters | Jr | GK | 11 | 11 | 85:03 | 1.45 | 1.54 | 6.27 | .812 |
| Totals | 12 | 12 | 93:07 | 1.75 | 1.69 | 6.50 | .788 | |||
| Opponent | 12 | 12 | 93:12 | 1.17 | 1.13 | 5.92 | .835 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ashley Kroll | Fr | M | 12 | 11 | 1 | 1 | 3 | 14 | .071 | 1 | .071 | 0 | 0 | 0-0 | 0 |
| 2 | Vikki Zipf | Jr | D | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 3 | Jenna Quaranta | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Brittany Rhodes | Jr | F | 12 | 12 | 4 | 1 | 9 | 37 | .108 | 6 | .162 | 1 | 0 | 1-2 | 2 |
| 5 | Amanda Walters | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Lindsey Smith | So | M | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Angelica Appold | Sr | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 9 | Molly Taylor | Jr | M | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Penelope Fantis | Jr | M | 12 | 11 | 4 | 0 | 8 | 25 | .160 | 3 | .120 | 0 | 0 | 1-1 | 0 |
| 11 | Kaitlin Zisa | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Anna Perrino | Jr | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Elizabeth Case | Jr | M | 7 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Meggan Apgar | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Morgan Fraczkowski | Fr | D | 7 | 7 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 16 | Jord. Hoesli-Atkins | So | M | 12 | 9 | 1 | 1 | 3 | 15 | .067 | 1 | .067 | 0 | 0 | 0-0 | 0 |
| 17 | Alli Williams | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Victoria Vasapolli | Fr | F | 9 | 9 | 0 | 1 | 1 | 17 | .000 | 1 | .059 | 0 | 0 | 0-0 | 0 |
| 19 | Kory Webster | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Rachel Burley | So | D | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Kirsten Stallone | Sr | F | 11 | 8 | 1 | 0 | 2 | 20 | .050 | 4 | .200 | 0 | 0 | 0-0 | 0 |
| 22 | Shelly Parks | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Salimata DOUMBIA | Sr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Monica Weil | So | D | 12 | 11 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 2 | 0 | 0-0 | 0 |
| 26 | Sarah Lindler | So | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | Clorissa Jones | Fr | F | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| Totals | 12 | 12 | 11 | 7 | 29 | 178 | .062 | 21 | .118 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 15 | 11 | 41 | 173 | .087 | 36 | .208 | 6 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Eveler | Jr | GK | 3 | 1 | 182:00 | 5 | 2.47 | 9 | .643 | 0 | 2 | 0 | 0/0 |
| 5 | Amanda Walters | Jr | GK | 11 | 11 | 935:29 | 16 | 1.54 | 69 | .812 | 2 | 4 | 1 | 0/0 |
| Totals | 12 | 12 | 1117:29 | 21 | 1.69 | 78 | .788 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1118:29 | 14 | 1.13 | 71 | .835 | 7 | 2 | 1 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pace | W, 2-1 | 1 | 10 | .200 | 0 | 0 | 0 | 0 |
| Sep 7 | at Holy Family | - | - | - | - | - | - | - | |
| Sep 10 | Dominican (N.Y.) | L, 3-2 | 1 | 13 | .154 | 4 | 2 | 1 | 0 |
| Sep 13 | at Georgian Court | W, 1-0 | 1 | 6 | .167 | 15 | 2 | 0 | 0 |
| Sep 17 | at Nyack | L, 1-0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 |
| Sep 20 | at NYIT | L, 2-1 | 1 | 6 | .167 | 8 | 6 | 0 | 0 |
| Sep 22 | at Dowling | L, 2-1 | 1 | 5 | .200 | 2 | 1 | 1 | 0 |
| Sep 24 | Felician | L, 2-1 | 0 | 17 | .059 | 5 | 3 | 0 | 0 |
| Sep 27 | at Philadelphia U. | L, 2-0 | 0 | 8 | .000 | 13 | 5 | 0 | 0 |
| Sep 29 | C.W. Post | L, 4-1 | 0 | 16 | .000 | 11 | 2 | 1 | 0 |
| Oct 1 | Post | L, 4-2 | 1 | 24 | .000 | 3 | 3 | 2 | 0 |
| Oct 8 | Concordia (N.Y.) | W, 2-0 | 1 | 21 | .095 | 2 | 2 | 0 | 0 |
| Oct 11 | Goldey-Beacom | L, 2-1 | 0 | 18 | .000 | 4 | 4 | 0 | 0 |
| Oct 15 | at Bloomfield | W, 2-1 | 1 | 14 | .143 | 2 | 1 | 0 | 0 |
| Oct 18 | Millersville | W, 2-1 | 2 | 10 | .200 | 5 | 4 | 0 | 0 |
| Oct 20 | at #1 Bridgeport | L, 7-0 | 0 | 10 | .000 | 7 | 1 | 0 | 0 |
| Oct 22 | Caldwell | T, 0-0 | 0 | 33 | .000 | 14 | 8 | 1 | 0 |
| Oct 25 | Chestnut Hill | L, 3-1 | 1 | 13 | .077 | 3 | 4 | 0 | 0 |
| Oct 28 | at Holy Family | L, 3-2 | 1 | 8 | .250 | 6 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 235 | 17 | 0.94 | 12 | 46 | 38 | 2.06 | .072 | 13.1 | 50 | 111 | 0 | 0 | 0 |
| Conference | 12 | 178 | 11 | 0.92 | 7 | 29 | 21 | 1.69 | .062 | 14.8 | 36 | 78 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 175 | 10 | 1.00 | 7 | 27 | 20 | 1.96 | .057 | 17.5 | 32 | 51 | 0 | 0 | 0 |
| Away | 8 | 60 | 7 | 0.88 | 5 | 19 | 18 | 2.19 | .117 | 7.5 | 18 | 60 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 61 | 9 | 1.80 | 6 | 24 | 3 | 0.58 | .148 | 12.2 | 9 | 24 | 0 | 0 | 0 |
| Losses | 12 | 141 | 8 | 0.67 | 6 | 22 | 35 | 2.92 | .057 | 11.8 | 33 | 73 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 84 | 8 | 0.89 | 5 | 21 | 17 | 1.85 | .095 | 9.3 | 21 | 65 | 0 | 0 | 0 |
| October | 9 | 151 | 9 | 1.00 | 7 | 25 | 21 | 2.28 | .060 | 16.8 | 29 | 46 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Pace | W, 2-1 | 70 |
| Sep 7 | at Holy Family | - | |
| Sep 10 | Dominican (N.Y.) | L, 3-2 | 100 |
| Sep 13 | at Georgian Court | W, 1-0 | 80 |
| Sep 17 | at Nyack | L, 1-0 | 145 |
| Sep 20 | at NYIT | L, 2-1 | 25 |
| Sep 22 | at Dowling | L, 2-1 | 75 |
| Sep 24 | Felician | L, 2-1 | 65 |
| Sep 27 | at Philadelphia U. | L, 2-0 | 45 |
| Sep 29 | C.W. Post | L, 4-1 | 50 |
| Oct 1 | Post | L, 4-2 | 65 |
| Oct 8 | Concordia (N.Y.) | W, 2-0 | 150 |
| Oct 11 | Goldey-Beacom | L, 2-1 | 65 |
| Oct 15 | at Bloomfield | W, 2-1 | 40 |
| Oct 18 | Millersville | W, 2-1 | 50 |
| Oct 20 | at #1 Bridgeport | L, 7-0 | 117 |
| Oct 22 | Caldwell | T, 0-0 | 100 |
| Oct 25 | Chestnut Hill | L, 3-1 | 40 |
| Oct 28 | at Holy Family | L, 3-2 | 40 |