2013-14 Soccer Statistics - Wilmington (Del.)
Games
18
Goals
20
Goals-per game
1.11
Shot %
.122
Shots-per game
9.1
GAA
1.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12-1 (.306) |
| Conference (Pct.) | 5-6-1 (.458) |
| Streak | Lost 6 |
| Home | 4-2-1 |
| Away | 1-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Dominican (N.Y.) | L, 2-1 |
| Oct 22 | LIU Post | L, 5-0 |
| Oct 24 | at Dowling | L, 3-1 |
| Oct 26 | at Nyack | L, 3-2 |
| Oct 29 | at Philadelphia U. | L, 2-0 |
| Nov 5 | at Holy Family | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 164 | 138 | ||
| Goals scored | 20 | 18 | ||
| Shot percentage | .122 | .130 | ||
| Shots-per game | 9.1 | 11.5 | ||
| Shots on goal | 95 | 81 | ||
| SOG percentage | .579 | .587 | ||
| Assists | 14 | 13 | ||
| Corner kicks | 63 | 46 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 8 | 7 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 1,418 | 1,330 | ||
| Home Attendance average | 203 | 222 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Kroll | Jr | - | - | - | - | - | - | - | - | - | |
| 2 | Shelby Schneeweis | Jr | 13 | 6 | .08 | .00 | .15 | .31 | .250 | .23 | .750 | |
| 3 | Jenna Quaranta | Sr | 17 | 15 | .18 | .12 | .47 | .76 | .231 | .47 | .615 | |
| 4 | Kaitlyn Atmore | Jr | D | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 6 | Sara Eggert | Fr | 18 | 14 | .00 | .06 | .06 | .67 | .000 | .22 | .333 | |
| 7 | Alexa Cover | Fr | D | 16 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 8 | Chelsea Grace | Sr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kim Richer | Fr | 18 | 17 | .28 | .17 | .72 | 1.28 | .217 | .67 | .522 | |
| 11 | Kendal Parliament | Jr | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Rebecca Prentice | Jr | D | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 14 | Blair Lajudice | Fr | F | 14 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 15 | Krista Varnes | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jord. Hoesli-Atkins | Sr | 18 | 18 | .11 | .17 | .39 | .78 | .143 | .50 | .643 | |
| 18 | Victoria Vasapolli | Jr | F | 16 | 16 | .38 | .13 | .88 | 1.88 | .200 | 1.25 | .667 |
| 19 | Cella Cerrato | Jr | D | - | - | - | - | - | - | - | - | - |
| 20 | Rachel Burley | Sr | D | 18 | 5 | .06 | .11 | .22 | .33 | .167 | .22 | .667 |
| 22 | Julia Brown | Jr | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lauren Hunter | Fr | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 24 | Madison Davolos | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Monica Weil | Jr | D | 18 | 17 | .06 | .00 | .11 | 1.67 | .033 | .89 | .533 |
| 26 | Sarah Lindler | Sr | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| 27 | Rebecca Sowers | Fr | 18 | 15 | .06 | .06 | .17 | 1.11 | .050 | .61 | .550 | |
| Totals | 18 | 18 | 1.11 | .78 | 3.00 | 9.11 | .122 | 5.28 | .579 | |||
| Opponent | 18 | 18 | 1.11 | .89 | 4.44 | 16.44 | .108 | 8.50 | .517 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kendal Parliament | Jr | D | 1 | 1 | 8:11 | .09 | 1.00 | .82 | .900 |
| 22 | Julia Brown | Jr | GK | 17 | 17 | 87:28 | 1.72 | 1.77 | 6.22 | .783 |
| Totals | 18 | 18 | 92:28 | 1.78 | 1.73 | 6.72 | .791 | |||
| Opponent | 18 | 18 | 92:28 | 1.11 | 1.08 | 4.17 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Kroll | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Shelby Schneeweis | Jr | 13 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Jenna Quaranta | Sr | 17 | 15 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaitlyn Atmore | Jr | D | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Sara Eggert | Fr | 18 | 14 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 | |
| 7 | Alexa Cover | Fr | D | 16 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Chelsea Grace | Sr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kim Richer | Fr | 18 | 17 | 5 | 3 | 13 | 23 | .217 | 12 | .522 | 0 | 0 | 0-0 | 1 | |
| 11 | Kendal Parliament | Jr | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Rebecca Prentice | Jr | D | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Blair Lajudice | Fr | F | 14 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Krista Varnes | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Jord. Hoesli-Atkins | Sr | 18 | 18 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 1-1 | 1 | |
| 18 | Victoria Vasapolli | Jr | F | 16 | 16 | 6 | 2 | 14 | 30 | .200 | 20 | .667 | 1 | 1 | 0-0 | 2 |
| 19 | Cella Cerrato | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Rachel Burley | Sr | D | 18 | 5 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 22 | Julia Brown | Jr | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lauren Hunter | Fr | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Davolos | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Monica Weil | Jr | D | 18 | 17 | 1 | 0 | 2 | 30 | .033 | 16 | .533 | 2 | 0 | 0-0 | 0 |
| 26 | Sarah Lindler | Sr | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 27 | Rebecca Sowers | Fr | 18 | 15 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 20 | 14 | 54 | 164 | .122 | 95 | .579 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 18 | 18 | 32 | 16 | 80 | 296 | .108 | 153 | .517 | 4 | 2 | 1-1 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kendal Parliament | Jr | D | 1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | 0/0 |
| 22 | Julia Brown | Jr | GK | 17 | 17 | 1574:15 | 31 | 1.77 | 112 | .783 | 5 | 11 | 1 | 2/0 |
| Totals | 18 | 18 | 1664:15 | 32 | 1.73 | 121 | .791 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1664:15 | 20 | 1.08 | 75 | .789 | 12 | 5 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Kroll | Jr | - | - | - | - | - | - | - | - | - | |
| 2 | Shelby Schneeweis | Jr | 10 | 3 | .10 | .00 | .20 | .40 | .250 | .30 | .750 | |
| 3 | Jenna Quaranta | Sr | 12 | 12 | .25 | .17 | .67 | 1.00 | .250 | .67 | .667 | |
| 4 | Kaitlyn Atmore | Jr | D | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 6 | Sara Eggert | Fr | 12 | 9 | .00 | .08 | .08 | .67 | .000 | .25 | .375 | |
| 7 | Alexa Cover | Fr | D | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 8 | Chelsea Grace | Sr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kim Richer | Fr | 12 | 11 | .33 | .25 | .92 | 1.58 | .211 | .83 | .526 | |
| 11 | Kendal Parliament | Jr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Rebecca Prentice | Jr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 14 | Blair Lajudice | Fr | F | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 15 | Krista Varnes | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jord. Hoesli-Atkins | Sr | 12 | 12 | .17 | .25 | .58 | 1.00 | .167 | .67 | .667 | |
| 18 | Victoria Vasapolli | Jr | F | 11 | 11 | .55 | .09 | 1.18 | 2.64 | .207 | 1.73 | .655 |
| 19 | Cella Cerrato | Jr | D | - | - | - | - | - | - | - | - | - |
| 20 | Rachel Burley | Sr | D | 12 | 3 | .08 | .17 | .33 | .42 | .200 | .33 | .800 |
| 22 | Julia Brown | Jr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lauren Hunter | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 24 | Madison Davolos | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Monica Weil | Jr | D | 12 | 11 | .08 | .00 | .17 | 2.08 | .040 | .92 | .440 |
| 26 | Sarah Lindler | Sr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 27 | Rebecca Sowers | Fr | 12 | 10 | .00 | .08 | .08 | 1.17 | .000 | .67 | .571 | |
| Totals | 12 | 12 | 1.50 | 1.08 | 4.08 | 11.50 | .130 | 6.75 | .587 | |||
| Opponent | 12 | 12 | 1.50 | .58 | 3.25 | 12.92 | .103 | 6.25 | .484 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Julia Brown | Jr | GK | 12 | 12 | 93:41 | 1.33 | 1.28 | 4.92 | .787 |
| Totals | 12 | 12 | 93:41 | 1.33 | 1.28 | 4.92 | .787 | |||
| Opponent | 12 | 12 | 93:41 | 1.50 | 1.44 | 5.25 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Kroll | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Shelby Schneeweis | Jr | 10 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Jenna Quaranta | Sr | 12 | 12 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaitlyn Atmore | Jr | D | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Sara Eggert | Fr | 12 | 9 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexa Cover | Fr | D | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Chelsea Grace | Sr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kim Richer | Fr | 12 | 11 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | 1 | |
| 11 | Kendal Parliament | Jr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Rebecca Prentice | Jr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Blair Lajudice | Fr | F | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Krista Varnes | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Jord. Hoesli-Atkins | Sr | 12 | 12 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 0 | 0 | 1-1 | 1 | |
| 18 | Victoria Vasapolli | Jr | F | 11 | 11 | 6 | 1 | 13 | 29 | .207 | 19 | .655 | 1 | 1 | 0-0 | 2 |
| 19 | Cella Cerrato | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Rachel Burley | Sr | D | 12 | 3 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 22 | Julia Brown | Jr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lauren Hunter | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Davolos | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Monica Weil | Jr | D | 12 | 11 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 2 | 0 | 0-0 | 0 |
| 26 | Sarah Lindler | Sr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 27 | Rebecca Sowers | Fr | 12 | 10 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 18 | 13 | 49 | 138 | .130 | 81 | .587 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 16 | 7 | 39 | 155 | .103 | 75 | .484 | 4 | 2 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Julia Brown | Jr | GK | 12 | 12 | 1124:15 | 16 | 1.28 | 59 | .787 | 5 | 6 | 1 | 2/0 |
| Totals | 12 | 12 | 1124:15 | 16 | 1.28 | 59 | .787 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1124:15 | 18 | 1.44 | 63 | .778 | 6 | 5 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Southern N.H. | L, 2-0 | 0 | 1 | .000 | 6 | 4 | 0 | 0 |
| Sep 8 | at Franklin Pierce | L, 1-0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 |
| Sep 12 | at Georgian Court | L, 1-0 | 0 | 5 | .000 | 4 | 3 | 0 | 0 |
| Sep 14 | Felician | W, 1-0 | 0 | 13 | .077 | 2 | 5 | 1 | 0 |
| Sep 18 | at Bridgeport | L, 3-0 | 0 | 5 | .000 | 11 | 4 | 0 | 0 |
| Sep 21 | at Concordia (N.Y.) | W, 5-0 | 5 | 22 | .227 | 0 | 6 | 0 | 0 |
| Sep 25 | Goldey-Beacom | W, 2-1 | 2 | 20 | .100 | 3 | 8 | 0 | 0 |
| Sep 28 | Caldwell | T, 1-1 | 1 | 12 | .083 | 7 | 7 | 1 | 0 |
| Oct 1 | at Holy Family | L, 1-0 | 0 | 7 | .000 | 8 | 2 | 0 | 0 |
| Oct 5 | Post | W, 2-1 | 1 | 13 | .154 | 4 | 1 | 1 | 0 |
| Oct 12 | at Bloomfield | L, 1-0 | 0 | 12 | .000 | 7 | 2 | 1 | 0 |
| Oct 15 | Chestnut Hill | W, 4-3 | 3 | 12 | .333 | 7 | 4 | 1 | 0 |
| Oct 19 | Dominican (N.Y.) | L, 2-1 | 0 | 10 | .100 | 6 | 5 | 1 | 0 |
| Oct 22 | LIU Post | L, 5-0 | 0 | 5 | .000 | 15 | 2 | 1 | 0 |
| Oct 24 | at Dowling | L, 3-1 | 1 | 3 | .333 | 13 | 0 | 0 | 0 |
| Oct 26 | at Nyack | L, 3-2 | 1 | 8 | .250 | 6 | 1 | 1 | 1 |
| Oct 29 | at Philadelphia U. | L, 2-0 | 0 | 4 | .000 | 5 | 2 | 0 | 0 |
| Nov 5 | at Holy Family | L, 2-1 | 0 | 11 | .091 | 8 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 164 | 20 | 1.11 | 14 | 54 | 32 | 1.73 | .122 | 9.1 | 63 | 121 | 0 | 0 | 0 |
| Conference | 12 | 138 | 18 | 1.50 | 13 | 49 | 16 | 1.28 | .130 | 11.5 | 46 | 59 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 85 | 11 | 1.57 | 7 | 29 | 13 | 1.76 | .129 | 12.1 | 32 | 44 | 0 | 0 | 0 |
| Away | 10 | 78 | 9 | 0.90 | 7 | 25 | 17 | 1.68 | .115 | 7.8 | 27 | 71 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 1.0 | 4 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 80 | 14 | 2.80 | 11 | 39 | 5 | 0.97 | .175 | 16.0 | 24 | 16 | 0 | 0 | 0 |
| Losses | 12 | 72 | 5 | 0.42 | 2 | 12 | 26 | 2.15 | .069 | 6.0 | 32 | 98 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 79 | 9 | 1.13 | 8 | 26 | 9 | 1.08 | .114 | 9.9 | 39 | 42 | 0 | 0 | 0 |
| October | 9 | 74 | 10 | 1.11 | 6 | 26 | 21 | 2.29 | .135 | 8.2 | 19 | 71 | 0 | 0 | 0 |
| November | 1 | 11 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .091 | 11.0 | 5 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | vs. Southern N.H. | L, 2-0 | 46 |
| Sep 8 | at Franklin Pierce | L, 1-0 | 98 |
| Sep 12 | at Georgian Court | L, 1-0 | 125 |
| Sep 14 | Felician | W, 1-0 | 126 |
| Sep 18 | at Bridgeport | L, 3-0 | 158 |
| Sep 21 | at Concordia (N.Y.) | W, 5-0 | 100 |
| Sep 25 | Goldey-Beacom | W, 2-1 | 111 |
| Sep 28 | Caldwell | T, 1-1 | 736 |
| Oct 1 | at Holy Family | L, 1-0 | 60 |
| Oct 5 | Post | W, 2-1 | 121 |
| Oct 12 | at Bloomfield | L, 1-0 | 75 |
| Oct 15 | Chestnut Hill | W, 4-3 | 103 |
| Oct 19 | Dominican (N.Y.) | L, 2-1 | 133 |
| Oct 22 | LIU Post | L, 5-0 | 88 |
| Oct 24 | at Dowling | L, 3-1 | 50 |
| Oct 26 | at Nyack | L, 3-2 | 276 |
| Oct 29 | at Philadelphia U. | L, 2-0 | 65 |
| Nov 5 | at Holy Family | L, 2-1 | 125 |