2020-21 Soccer Statistics - Wilmington (Del.)
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Emily Navarrete | Jr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Alexis Johnson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Jessica Unsihuay | R.Jr. | M | - | - | - | - | - | - | - | - | - |
| 5 | Sammie Bennett | So. | M | - | - | - | - | - | - | - | - | - |
| 9 | Rockesha Dayes | So. | D | - | - | - | - | - | - | - | - | - |
| 11 | Krysta Memis | Sr. | M | - | - | - | - | - | - | - | - | - |
| 12 | Kasie Lambert | Sr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Kailey Hyland | So. | F | - | - | - | - | - | - | - | - | - |
| 20 | Samantha Emmi | So. | M | - | - | - | - | - | - | - | - | - |
| 23 | Viviana Caamano | Jr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Alex Keck | R.So. | F | - | - | - | - | - | - | - | - | - |
| 25 | Yazmyne Valencia | So. | D | - | - | - | - | - | - | - | - | - |
| 26 | Amaiya Giddings | So. | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Emily Navarrete | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Alexis Johnson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Jessica Unsihuay | R.Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Sammie Bennett | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Rockesha Dayes | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Krysta Memis | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Kasie Lambert | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Kailey Hyland | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Samantha Emmi | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Viviana Caamano | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Alex Keck | R.So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Yazmyne Valencia | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Amaiya Giddings | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Emily Navarrete | Jr. | D | - | - | - | - | - | - | - | - | - |
| 3 | Alexis Johnson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Jessica Unsihuay | R.Jr. | M | - | - | - | - | - | - | - | - | - |
| 5 | Sammie Bennett | So. | M | - | - | - | - | - | - | - | - | - |
| 9 | Rockesha Dayes | So. | D | - | - | - | - | - | - | - | - | - |
| 11 | Krysta Memis | Sr. | M | - | - | - | - | - | - | - | - | - |
| 12 | Kasie Lambert | Sr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Kailey Hyland | So. | F | - | - | - | - | - | - | - | - | - |
| 20 | Samantha Emmi | So. | M | - | - | - | - | - | - | - | - | - |
| 23 | Viviana Caamano | Jr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Alex Keck | R.So. | F | - | - | - | - | - | - | - | - | - |
| 25 | Yazmyne Valencia | So. | D | - | - | - | - | - | - | - | - | - |
| 26 | Amaiya Giddings | So. | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Emily Navarrete | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Alexis Johnson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Jessica Unsihuay | R.Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Sammie Bennett | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Rockesha Dayes | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Krysta Memis | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Kasie Lambert | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Kailey Hyland | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Samantha Emmi | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Viviana Caamano | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Alex Keck | R.So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Yazmyne Valencia | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Amaiya Giddings | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Camp | R.So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dominican (N.Y.) | - | - | - | - | - | - | - | |
| Mar 30 | at Goldey-Beacom | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 10 | at Dominican (N.Y.) | - | |
| Mar 30 | at Goldey-Beacom | - |