Posted: Sep 10, 2025
Location:
WU Athletics Complex
1365 Pulaski Hwy
Newark, DE 19702
2025 WilmU Invite
|
|
|
|
| #11 Jefferson | Saint Anselm | Southern New Hampshire | #20 Wilmington |
| 1-1-0 | 0-0-0 | 1-0-0 | 2-0-0 |
| Home Page | Home Page | Home Page | Home Page |
| Roster | Roster | Roster | Roster |
| Schedule | Schedule | Schedule | Schedule |
| Stats | Stats | Stats | Stats |
SCHEDULE:
| Friday, Sept. 12 | |||
| 1:30 PM | #11 Jefferson vs. Southern New Hampshire | Live Stats | Video |
| 4:00 PM | #20 Wilmington vs. Saint Anselm | Live Stats | Video |
| Sunday, Sept. 14 | |||
| 11:00 AM | #11 Jefferson vs. Saint Anselm | Live Stats | Video |
| 1:30 PM | #20 Wilmington vs. Southern New Hampshire | Live Stats | Video |
Wilmington University CACC Network Homepage: https://caccnetwork.com/athleticswilmu/
All Wilmington University Athletics Department regular-season contests are FREE to attend.