|
Mallory Nolte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2017 | at | Stockton University | Amanda El-Khouri | Lost 2-6, 2-6 | |||
| % | Sep 05, 2017 | #35 NYIT | Byrnes, Kaitlin | Lost 2-6, 1-6 | |||
| % | Sep 08, 2017 | at | LIU Post | Meagan Byrne | Lost 4-6, 4-6 | ||
| Sep 22-15, 2017 | vs | Le Moyne | Rithika Vajjiravelu | Lost 0-8 | |||
| %* | Oct 05, 2017 | at | Caldwell | Amy Tang | Lost 0-6, 2-6 | ||
| %* | Oct 07, 2017 | HOLY FAMILY UNIVERSITY | Laura Hornyak | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2017 | at | Stockton University | Amanda El-Khouri / Taylor Searles | Won 8-6 / Laura Gil | |||
| % | Sep 05, 2017 | #35 NYIT | LaCorte, Rosa / Byrnes, Kaitlin | Lost 6-8 / Laura Gil | |||
| % | Sep 08, 2017 | at | LIU Post | Charlotte Hynes / Christina Jud | Lost 6-8 / Laura Gil | ||
| Schedule legend |
Generated on 4/14/2018