|
Sabrina Blasi-Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 16, 2017 | #41 QUEENS (N.Y.) | Aasen, Line Sorsdahl | Lost 6-1, 0-6, 0-6 | |||
| %* | Sep 19, 2017 | CHESTNUT HILL COLLEGE | Nicole Yang | Won 6-0, 6-0 | |||
| Sep 22-15, 2017 | vs | Queens (N.Y.) | A. Bel Aleixendri | Won 8-2 | |||
| %* | Sep 27, 2017 | GOLDEY-BEACOM | Manuela Cornejo | Lost 0-6, 1-6 | |||
| %* | Oct 05, 2017 | at | Caldwell | Claudia Romano | Won 6-0, 6-0 | ||
| %* | Oct 07, 2017 | HOLY FAMILY UNIVERSITY | Dana Dockery | Won 6-0, 6-0 | |||
| %* | Oct 12, 2017 | at | Post | Rebecca Eelman | Won 6-0, 6-0 | ||
| % | Apr 14, 2018 | at | LIU Post | Christina Jud | Won 6-0, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 16, 2017 | #41 QUEENS (N.Y.) | Artaza Martin, Ruth / Aleixendri, Araceli | Lost 2-8 / Laura Gil | |||
| %* | Sep 19, 2017 | CHESTNUT HILL COLLEGE | Julia Bellon / Nicole Yang | Won 8-2 / Laura Gil | |||
| Sep 22-15, 2017 | vs | Univ. of District of Colombia | Paula Avellan/Anastasiia Danylova | Lost 5-8/Laura Gil | |||
| %* | Sep 27, 2017 | GOLDEY-BEACOM | Alma Garcia Valle / Manuela Cornejo | Lost 5-8 / Laura Gil | |||
| % | Apr 14, 2018 | at | LIU Post | Charlotte Hynes / Christina Jud | Won 8-1 / Tess Paya | ||
| Schedule legend |
Generated on 4/14/2018