|
Neus Ramos Moreno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 14, 2021 | MILLERSVILLE UNIVERSITY | Julie Wallace | Won 6-0, 6-0 | |||
| %* | Sep 25, 2021 | CHESTNUT HILL COLLEGE | Carlota Garcia | Won 3-6, 7-6 (7-4), 1-0 (10-8) | |||
| %* | Sept. 27, 2021 | at | University of the Sciences | Charlotte Kordonowy | Lost 4-6, 6-7 (4-7) | ||
| %* | 10/2/2021 | at | Jefferson | Noelle Frenzel | Won 3-6, 6-1, 10-7 | ||
| %* | 10/9/2021 | at | Post University | Andrea Sandoval | Won 6-0, 6-2 | ||
| %* | Oct 13, 2021 | GOLDEY-BEACOM | Kristin Radeke | Won 3-6, 6-1, 6-2 | |||
| % | Oct 22, 2021 | CHESTNUT HILL COLLEGE | Carlota Garcia | - 4-6, 1-4, unfinished | |||
| % | 10/23/2021 | JEFFERSON | Noelle Frenzel | - 6-4, 1-4, unfinished | |||
| Mar 18, 2022 | WAGNER COLLEGE | Gabrielle Perraudin | Won 3-6, 6-4, 6-2 | ||||
| % | 3/23/2022 | at | #15 District of Columbia | Simone Parn (-/2) | Lost 2-6, 4-6 | ||
| 3/26/2022 | DELAWARE STATE | Daria Jula | Lost 2-6, 3-6 | ||||
| % | 4/2/2022 | at | #36 St. Thomas Aquinas | Ebba Rosberg | Lost 3-6, 0-6 | ||
| 4/6/2022 | at | #39 TCNJ | Aira Abalos | Won 7-5, 6-3 | |||
| % | 4/11/2022 | at | New Haven | Gaayatri Shankar | Won 6-0, 6-3 | ||
| % | 04/10/2022 | at | Adelphi | Louisa Junghanns | Lost 4-6, 2-6 | ||
| % | Apr 21, 2022 | at | West Chester | Davica Massaro | Won 6-4, 6-2 | ||
| % | 4/23/2022 | #55 QUEENS COLLEGE (N.Y.) | Maja Makal | Won 6-4, 6-1 | |||
| % | 5/7/2022 | LE MOYNE | Birdem Oz | - 7-6 (7-2), 1-0, unfinished | |||
| 5/17/2022 | vs | #12 Indianapolis | Dunlap, Bella (17/-) | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 14, 2021 | MILLERSVILLE UNIVERSITY | Noelle Htwar / Julie Wallace | Won 6-2 / Larize Nel | |||
| %* | Sep 25, 2021 | CHESTNUT HILL COLLEGE | Carlota Garcia / Romi Meirovich | Won 6-3 / Valentina Ivankovic | |||
| %* | Sept. 27, 2021 | at | University of the Sciences | Charlotte Kordonowy / Rosemary Esquivel | Won 7-5 / Fenna Swaan | ||
| %* | 10/2/2021 | at | Jefferson | Stanislava Norets / Anna Morgillo | Won 6-1 / Jess Purdy | ||
| %* | Oct 05, 2021 | DOMINICAN COLLEGE (NY) | Steffy Espejo / Rupkatha Mukherjee | Won 6-1 / Jess Purdy | |||
| %* | 10/9/2021 | at | Post University | Alexandra Dereban / Andrea Sandoval | Won 7-6 / Jess Purdy | ||
| %* | Oct 13, 2021 | GOLDEY-BEACOM | Imane Van Veen / Maria Bruno | Won 6-2 / Jess Purdy | |||
| % | Oct 22, 2021 | CHESTNUT HILL COLLEGE | Carlota Garcia / Romi Meirovich | - 4-3, unfinished / Jess Purdy | |||
| % | 10/23/2021 | JEFFERSON | Anna Morgillo / Elisa Hardeski | - 4-3, unfinished / Jess Purdy | |||
| Mar 18, 2022 | WAGNER COLLEGE | Gabrielle Perraudin / Tara Dakic | Won 6-4 / Jess Purdy | ||||
| % | 3/23/2022 | at | #15 District of Columbia | Simone Parn / Sofia Bellucco | Won 7-5 / Jess Purdy | ||
| 3/26/2022 | DELAWARE STATE | Iris Leder / Daria Jula | Lost 4-6 / Jess Purdy | ||||
| % | 4/2/2022 | at | #36 St. Thomas Aquinas | Ebba Rosberg / S. Villegas Robles | Lost 6-7 (9-11) / Jess Purdy | ||
| 4/6/2022 | at | #39 TCNJ | Charlotte Roarty / Jenny Landells (-/12) | Lost 6-8 / Jess Purdy | |||
| % | 4/11/2022 | at | New Haven | Lilia Rodriguez / Karim Carreras | Won 6-1 / Jess Purdy | ||
| % | 04/10/2022 | at | Adelphi | Barbie Quagliardi / Caterina Federici | Won 6-1 / Jess Purdy | ||
| % | 4/15/2022 | JEFFERSON | Manni Zhang / Ines Blanc | Won 6-3 / Begona Gomar | |||
| % | Apr 21, 2022 | at | West Chester | Tori Alexander / Davica Massaro | Lost 4-6 / Jess Purdy | ||
| % | 4/23/2022 | #55 QUEENS COLLEGE (N.Y.) | Maja Makal / Gabriela Sciarrotta | Won 6-0 / Jess Purdy | |||
| % | 5/7/2022 | LE MOYNE | Birdem Oz / Francesca Lilliegren (20/-) | Lost 3-6 / Jess Purdy | |||
| 5/17/2022 | vs | #12 Indianapolis | Novikova, Anna / Solnyshkina, Maria | Lost 2-6 / Jess Purdy | |||
| Schedule legend |
Generated on 10/4/2022