Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 13, 2022 | JEFFERSON | W | |||||||||||||
| %* | Sep 17, 2022 | POST UNIVERSITY | W | |||||||||||||
| * | 9/28/22 | at | Goldey-Beacom | W | ||||||||||||
| %* | Oct 01, 2022 | DOMINICAN UNIVERSITY NY | W | |||||||||||||
| %* | 10/6/2022 | at | Jefferson | W | ||||||||||||
| %* | Oct 9, 2022 | at | Post University | W | ||||||||||||
| %* | 10/10/2022 | at | Chestnut Hill College | W | ||||||||||||
| %* | Oct 12, 2022 | GOLDEY-BEACOM | W | |||||||||||||
| %* | Oct 15, 2022 | CHESTNUT HILL COLLEGE | W | |||||||||||||
| %* | Oct 18, 2022 | at | Dominican University NY | W | ||||||||||||
| % | Oct 22, 2022 | CHESTNUT HILL COLLEGE | W | |||||||||||||
| % | Oct 23, 2022 | JEFFERSON | W | |||||||||||||
| Mar 15, 2023 | at | Haverford | W | |||||||||||||
| 3/21/2023 | at | Millersville | W | |||||||||||||
| % | Mar 28, 2023 | WEST CHESTER | W | |||||||||||||
| % | Mar 30, 2023 | #46 ST. THOMAS AQUINAS | W | |||||||||||||
| % | Apr 01, 2023 | INDIANA (PA) | L | |||||||||||||
| % | Apr 05, 2023 | DISTRICT OF COLUMBIA | W | |||||||||||||
| % | 04/08/23 | at | Le Moyne | W | ||||||||||||
| % | 4/14/2023 | at | New Haven | L | ||||||||||||
| % | 4/22/2023 | at | Queens College (N.Y.) | L | ||||||||||||
| % | May 02, 2023 | DISTRICT OF COLUMBIA | W | |||||||||||||
| 5/12/2023 | at | #5 Flagler | L | |||||||||||||
| Schedule legend |