Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 9/19/23 | GOLDEY-BEACOM | W | |||||||||||||
| %* | 9/22/23 | at | Post University Women's Tennis | W | ||||||||||||
| %* | 9/27/23 | CHESTNUT HILL | W | |||||||||||||
| %* | 9/29/2023 | DOMINICAN UNIVERSITY NEW YORK | W | |||||||||||||
| %* | 10/3/2023 | JEFFERSON | L | |||||||||||||
| * | 10/07/23 | at | Goldey-Beacom | W | ||||||||||||
| %* | 10/11/2023 | POST UNIVERSITY WOMEN'S TENNIS | W | |||||||||||||
| %* | 10/13/2023 | at | Chestnut Hill College | W | ||||||||||||
| %* | 10/16/2023 | at | Jefferson | W | ||||||||||||
| %* | Oct 17, 2023 | at | Dominican University New York | W | ||||||||||||
| % | 10/20/2023 | POST UNIVERSITY WOMEN'S TENNIS | W | |||||||||||||
| % | 10/21/2023 | JEFFERSON | W | |||||||||||||
| % | 3/13/2024 | MILLERSVILLE | W | |||||||||||||
| 3/16/2024 | at | Delaware State | L | |||||||||||||
| % | 3/26/2024 | at | West Chester University | W | ||||||||||||
| % | 3/30/2024 | #28 QUEENS COLLEGE | L | |||||||||||||
| % | 4/6/2024 | NEW HAVEN | W | |||||||||||||
| % | 4/10/2024 | at | St. Thomas Aquinas | L | ||||||||||||
| % | 4/15/2024 | ADELPHI | W | |||||||||||||
| 4/19/2024 | at | IUP | L | |||||||||||||
| % | 4/21/2024 | at | Dist. Columbia | W | ||||||||||||
| % | 3/11/2024 | at | St. Thomas Aquinas | L | ||||||||||||
| Schedule legend |