#18 BOOTH, Sarah
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/2004 | vs Dominican | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/2004 | vs Southampton College | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/04/2004 | at Kutztown | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/2004 | at Bloomfield | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/10/2004 | vs Bryant College | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/11/2004 | at Bentley College | 3 | 2 | 4 | 9 | -.222 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 09/11/2004 | vs American Inter. | 3 | 9 | 1 | 12 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 16 | HOLY FAMILY | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/19/2004 | vs LeMoyne College | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2004 | FELICIAN COLLEGE | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 23 | at Palm Beach Atlantic | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/2004 | vs Madonna University | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/01/2004 | vs Glenville State | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/01/2004 | vs Dowling | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | at Felician College | 3 | 7 | 0 | 11 | .636 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/07/2004 | DOMINICAN | 2 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 09 | at New Jersey Inst. | *1 | 4 | 0 | 7 | .571 | 32 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| 10/12/2004 | BLOOMFIELD | 2 | 5 | 2 | 8 | .375 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/16/2004 | at Nyack College | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | at Dominican College | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/21/2004 | U. OF THE SCIENCES | 3 | 9 | 4 | 23 | .217 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/23/2004 | HOLY FAMILY | 2 | 8 | 3 | 17 | .294 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/23/2004 | NYACK COLLEGE | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 11.0 |
| Oct 26 | at Georgian Court | *3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/30/2004 | GEORGIAN COURT | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/30/2004 | TEIKYO POST | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/03/2004 | at Kutztown | 1 | 0 | 1 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 11/04/2004 | GOLDEY-BEACOM | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/06/2004 | at U. of the Sciences | 1 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 12 | NEW JERSEY INST. | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 13 | vs Teikyo Post | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Queens College | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 68 | 128 | 52 | 312 | .244 | 58 | 5 | 3 | 1 | 42 | 6 | 39 | 1 | 45.0 | 4 | 158.5 | |
|
Sets played: 68 Kills per set: 1.88 Assists per set: 0.85 Service aces per set: 0.07 Digs per set: 0.62 Blocks per set: 0.66 |