#21 ESTEP, Angie
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/2004 | vs Dominican | *3 | 1 | 1 | 5 | .000 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/2004 | vs Southampton College | *3 | 4 | 1 | 8 | .375 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/04/2004 | at Kutztown | *2 | 2 | 0 | 6 | .333 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/09/2004 | at Bloomfield | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/2004 | vs Bryant College | 3 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 5 | 0.5 |
| 09/11/2004 | at Bentley College | 3 | 3 | 0 | 5 | .600 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/11/2004 | vs American Inter. | 3 | 4 | 1 | 6 | .500 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | HOLY FAMILY | 3 | 0 | 0 | 5 | .000 | 31 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/2004 | vs LeMoyne College | *5 | 5 | 1 | 12 | .333 | 42 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/21/2004 | FELICIAN COLLEGE | 3 | 1 | 0 | 2 | .500 | 31 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 23 | at Palm Beach Atlantic | 3 | 3 | 0 | 4 | .750 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/24/2004 | vs Madonna University | 3 | 0 | 1 | 5 | -.200 | 15 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/24/2004 | vs St. Thomas Univ.-FL | 3 | 2 | 0 | 11 | .182 | 30 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| 10/01/2004 | vs Dowling | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/2/2004 | vs New Jersey Inst. | 3 | 5 | 1 | 10 | .400 | 30 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/2/2004 | at Teikyo Post | 3 | 2 | 0 | 11 | .182 | 34 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 05 | at Felician College | *3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/2004 | DOMINICAN | 3 | 4 | 1 | 6 | .500 | 35 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 09 | at New Jersey Inst. | *1 | 9 | 3 | 18 | .333 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/12/2004 | BLOOMFIELD | 3 | 3 | 0 | 8 | .375 | 35 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 14 | at Goldey-Beacom | *3 | 4 | 0 | 9 | .444 | 34 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/16/2004 | at Nyack College | 3 | 3 | 0 | 8 | .375 | 31 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Dominican College | *3 | 1 | 1 | 8 | .000 | 35 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/21/2004 | U. OF THE SCIENCES | 3 | 4 | 1 | 7 | .429 | 41 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 2 | 6.0 |
| 10/23/2004 | HOLY FAMILY | 3 | 4 | 1 | 9 | .333 | 33 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/23/2004 | NYACK COLLEGE | 3 | 1 | 0 | 3 | .333 | 41 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at Georgian Court | *3 | 1 | 0 | 2 | .500 | 23 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 3 | 7.0 |
| 10/30/2004 | GEORGIAN COURT | 3 | 3 | 0 | 3 | 1.000 | 29 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/30/2004 | TEIKYO POST | 4 | 2 | 2 | 8 | .000 | 42 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| 11/03/2004 | at Kutztown | 4 | 2 | 0 | 6 | .333 | 41 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/04/2004 | GOLDEY-BEACOM | 4 | 2 | 1 | 6 | .167 | 61 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 11/06/2004 | at U. of the Sciences | 3 | 2 | 0 | 5 | .400 | 30 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
| Nov 12 | NEW JERSEY INST. | *3 | 7 | 1 | 10 | .600 | 30 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 2 | 9.0 |
| Nov 13 | vs Teikyo Post | 3 | 2 | 2 | 9 | .000 | 42 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Nov 18 | at Queens College | *3 | 0 | 0 | 5 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Totals | 107 | 87 | 20 | 227 | .295 | 1014 | 43 | 24 | 1 | 266 | 4 | 28 | 3 | 32.0 | 26 | 148.0 | |
|
Sets played: 107 Kills per set: 0.81 Assists per set: 9.48 Service aces per set: 0.40 Digs per set: 2.49 Blocks per set: 0.30 |