#36 WILLIAMS, Mandy
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at U. of New Haven | *3 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 6.5 |
| Sep 02 | vs East Stroudsburg | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 03 | vs UMass-Lowell | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Millersville Univ. | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | at Georgian Court | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 9 | vs Bentley College | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 9 | at Bryant University | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs St. Anselm College | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
| Sep 10 | vs Mercy College | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| Sep 14 | KUTZTOWN UNIVERSITY | 3 | 1 | 0 | 14 | .071 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs POST | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 21 | PHILADELPHIA UNIV. | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 24 | vs USPVB | 5 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | at Philadelphia Univ. | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 27 | GOLDEY-BEACOM | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 01 | NJIT | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 01 | BLOOMFIELD COLLEGE | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at USPVB | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 08 | CONCORDIA COLLEGE | 3 | 2 | 3 | 12 | -.083 | 1 | 4 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 12 | at NJIT | *5 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 15 | at Nyack College | 3 | 2 | 1 | 16 | .062 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 15 | vs Dominican College | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 18 | FELCIAN COLLEGE | 3 | 3 | 1 | 7 | .286 | 0 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 20 | at Bloomfield College | *3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 10.5 |
| Oct 22 | GEORGIAN COURT | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Holy Family | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 05 | POST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | BLOOMFIELD COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 62 | 33 | 286 | .101 | 3 | 20 | 20 | 20 | 89 | 18 | 16 | 5 | 34.0 | 1 | 108.0 | |
|
Sets played: 87 Kills per set: 0.71 Assists per set: 0.03 Service aces per set: 0.23 Digs per set: 1.02 Blocks per set: 0.39 |