# 5 MORGAN, Missy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Millersville Univ.   .000  0.0  0.0 
Aug 25  vs Shippensburg   -.200  0.0  0.0 
Aug 26  vs Le Moyne College   .000  0.0  1.0 
Aug 26  vs Mercyhurst   -.333  0.0  0.0 
Sep 01  vs Lake Superior State   .000  0.0  0.0 
Sep 01  at Mercyhurst   10  .100  0.0  2.0 
Sep 2  vs Saginaw Valley State  .000  0.0  1.0 
Sep 2  vs Gannon University   14  .000  0.0  3.0 
Sep 8  vs Adelphi University   10  .000  0.0  4.0 
Sep 8  vs Dowling College   .000  0.0  0.0 
Sep 9  vs C.W. Post University  .200  11  0.0  3.0 
Sep 9  vs Salem International   .000  0.0  0.0 
9/12/06   HOLY FAMILY UNIV.   16  -.062  12  4.0  5.0 
9/14/06   at Univ of the Sciences  .000  0.0  2.0 
09/16/06   POST UNIVERSITY   .000  0.0  2.0 
09/18/06   GOLDEY-BEACOM COLL.   .000  0.0  1.0 
09/20/06   PHILADELPHIA UNIV.   10  -.100  0.0  2.0 
Sep 23 2006   at Dominican College NY  -.250  0.0  0.0 
09/26/06   GEORIGAN COURT   -1.000  0.0  0.0 
Sep 28  at Kutztown   .000  0.0  1.0 
09/30/06   NYACK COLLEGE   .000  10  0.0  0.0 
Oct 02  at Holy Family Univ.   .000  14  0.0  1.0 
10/4/06   UNIV OF THE SCIENCES  .000  0.0  0.0 
Oct 07  CALDWELL COLLEGE   .500  0.0  5.0 
Oct 10  at Goldey-Beacom Coll.   -1.000  0.0  2.0 
Oct 12  at Philadelphia Univ.   .000  0.0  0.0 
Oct 14  at Felician   *4  .000  10  0.0  2.0 
Oct 18  at Georigan Court   .000  0.0  0.0 
Oct 21  at Bloomfield College   *3  .000  0.0  1.0 
Oct 28  vs Millersville Univ.   .000  0.0  0.0 
Oct 328 2006  at Shippensburg   .000  0.0  0.0 
Nov 01  at Goldey-Beacom Coll.   1.000  0.0  1.0 
Totals 98  18  20  115  -.017  19  24  44  183  4.0  39.0 

Sets played: 98
Kills per set: 0.18
Assists per set: 0.06
Service aces per set: 0.19
Digs per set: 1.87
Blocks per set: 0.04