# 5 MORGAN, Missy
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Millersville Univ. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Shippensburg | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Le Moyne College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Mercyhurst | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Lake Superior State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | at Mercyhurst | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 2 | vs Saginaw Valley State | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 2 | vs Gannon University | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 8 | vs Adelphi University | 4 | 3 | 3 | 10 | .000 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 8 | vs Dowling College | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs C.W. Post University | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 9 | vs Salem International | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/12/06 | HOLY FAMILY UNIV. | 4 | 2 | 3 | 16 | -.062 | 0 | 1 | 2 | 6 | 12 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 9/14/06 | at Univ of the Sciences | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/06 | POST UNIVERSITY | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/06 | GOLDEY-BEACOM COLL. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/06 | PHILADELPHIA UNIV. | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 23 2006 | at Dominican College NY | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/06 | GEORIGAN COURT | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Kutztown | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/06 | NYACK COLLEGE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Holy Family Univ. | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/4/06 | UNIV OF THE SCIENCES | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | CALDWELL COLLEGE | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Goldey-Beacom Coll. | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Philadelphia Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Felician | *4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Georigan Court | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Bloomfield College | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | vs Millersville Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 328 2006 | at Shippensburg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Goldey-Beacom Coll. | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 98 | 18 | 20 | 115 | -.017 | 6 | 19 | 24 | 44 | 183 | 0 | 4 | 1 | 4.0 | 3 | 39.0 | |
|
Sets played: 98 Kills per set: 0.18 Assists per set: 0.06 Service aces per set: 0.19 Digs per set: 1.87 Blocks per set: 0.04 |