# 1 SHROPSHIRE, Kristie
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SHEP | 3 | 7 | 6 | 27 | .037 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 31 | EDINBORO UNIVERSITY | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | LE MOYNE COLLEGE | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | DOWLING COLLEGE | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | at Caldwell College | *3 | 4 | 1 | 16 | .188 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 07 | vs Shippensburg Univ. | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 07 | vs Salem International | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs University of DC | 4 | 4 | 3 | 20 | .050 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 08 | vs Adelphi University | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Adelphi University | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs UNH | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | at Le Moyne College | 4 | 11 | 4 | 31 | .226 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 16 | vs UML | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Goldey-Beacom | *3 | 18 | 4 | 39 | .359 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 20 | GEORGIAN COURT UNIV. | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 22 | WEST CHESTER | 4 | 4 | 5 | 28 | -.036 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 25 | CHESTNUT HILL | 3 | 3 | 2 | 16 | .062 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/02/07 | at Univ of the Sciences | *3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 04 | PHILADELPHIA UNIV. | 4 | 2 | 3 | 24 | -.042 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 06 | at Nyack College | 3 | 2 | 5 | 13 | -.231 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | vs SCSU | *4 | 6 | 4 | 26 | .077 | 1 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 09 | at Chestnut Hill | 2 | 2 | 0 | 10 | .200 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Philadelphia Univ. | 4 | 6 | 5 | 31 | .032 | 0 | 1 | 4 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | DOMINICAN COLLEGE | 2 | 4 | 1 | 20 | .150 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | UNIV OF THE SCIENCES | 4 | 5 | 6 | 32 | -.031 | 1 | 0 | 3 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 20 | vs Stonehill | 2 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Post University | *3 | 4 | 2 | 16 | .125 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 23 | GOLDEY-BEACOM | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | HOLY FAMILY | 3 | 6 | 4 | 31 | .065 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 27 | BLOOMFIELD COLLEGE | 4 | 10 | 3 | 31 | .226 | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 30 | at Holy Family | *3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 01 | at Georgian Court Univ. | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | FELICIAN COLLEGE | 5 | 11 | 10 | 50 | .020 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 103 | 169 | 109 | 730 | .082 | 11 | 25 | 26 | 34 | 357 | 2 | 15 | 1 | 17.0 | 4 | 203.5 | |
|
Sets played: 103 Kills per set: 1.64 Assists per set: 0.11 Service aces per set: 0.24 Digs per set: 3.47 Blocks per set: 0.17 Points per set: 1.98 |