#11 FREEL, Shannon
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SHEP | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | EDINBORO UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | LE MOYNE COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | DOWLING COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Caldwell College | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Shippensburg Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Salem International | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs University of DC | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Adelphi University | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Adelphi University | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs UNH | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Le Moyne College | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | vs UML | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Goldey-Beacom | *3 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | GEORGIAN COURT UNIV. | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | WEST CHESTER | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | CHESTNUT HILL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/02/07 | at Univ of the Sciences | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | PHILADELPHIA UNIV. | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Nyack College | *5 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 06 | vs SCSU | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at Chestnut Hill | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Philadelphia Univ. | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | DOMINICAN COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | UNIV OF THE SCIENCES | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Stonehill | 3 | 2 | 0 | 4 | .500 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | GOLDEY-BEACOM | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | HOLY FAMILY | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | BLOOMFIELD COLLEGE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Holy Family | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Georgian Court Univ. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | FELICIAN COLLEGE | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 98 | 9 | 9 | 94 | .000 | 6 | 15 | 11 | 51 | 261 | 0 | 0 | 0 | 0.0 | 2 | 24.0 | |
|
Sets played: 98 Kills per set: 0.09 Assists per set: 0.06 Service aces per set: 0.15 Digs per set: 2.66 Blocks per set: 0.00 Points per set: 0.24 |