#14 BOYD, Michelle
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SHEP | 3 | 1 | 3 | 17 | -.118 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | EDINBORO UNIVERSITY | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 01 | LE MOYNE COLLEGE | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 01 | DOWLING COLLEGE | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | at Caldwell College | *3 | 7 | 4 | 19 | .158 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 07 | vs Shippensburg Univ. | 3 | 1 | 2 | 6 | -.167 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | vs Salem International | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | vs University of DC | 3 | 3 | 1 | 14 | .143 | 3 | 4 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | vs Adelphi University | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Adelphi University | 3 | 5 | 4 | 14 | .071 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | vs UNH | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | at Le Moyne College | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 4 | 1 | 23 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Sep 16 | vs UML | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | at Goldey-Beacom | *3 | 11 | 1 | 24 | .417 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 20 | GEORGIAN COURT UNIV. | 3 | 5 | 2 | 23 | .130 | 1 | 0 | 1 | 3 | 17 | 0 | 1 | 2 | 1.0 | 1 | 5.5 |
| Sep 22 | WEST CHESTER | 4 | 5 | 1 | 15 | .267 | 0 | 2 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 25 | CHESTNUT HILL | 3 | 8 | 1 | 10 | .700 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/02/07 | at Univ of the Sciences | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 04 | PHILADELPHIA UNIV. | 4 | 13 | 2 | 38 | .289 | 1 | 0 | 2 | 2 | 28 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 06 | at Nyack College | *5 | 5 | 3 | 32 | .062 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 06 | vs SCSU | 4 | 2 | 0 | 9 | .222 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | at Chestnut Hill | 2 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | at Philadelphia Univ. | *3 | 4 | 8 | 19 | -.211 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 13 | DOMINICAN COLLEGE | 2 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 18 | UNIV OF THE SCIENCES | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | vs Stonehill | *2 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Post University | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | GOLDEY-BEACOM | 2 | 3 | 1 | 13 | .154 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | HOLY FAMILY | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | BLOOMFIELD COLLEGE | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Holy Family | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | at Georgian Court Univ. | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | FELICIAN COLLEGE | 5 | 6 | 3 | 17 | .176 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 98 | 129 | 74 | 488 | .113 | 17 | 31 | 35 | 21 | 321 | 1 | 20 | 4 | 21.0 | 5 | 171.0 | |
|
Sets played: 98 Kills per set: 1.32 Assists per set: 0.17 Service aces per set: 0.32 Digs per set: 3.28 Blocks per set: 0.21 Points per set: 1.74 |