# 2 GILROY, Cheyann
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SHEP | 3 | 2 | 1 | 8 | .125 | 26 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Aug 31 | EDINBORO UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 01 | LE MOYNE COLLEGE | 3 | 1 | 0 | 12 | .083 | 18 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 01 | DOWLING COLLEGE | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 05 | at Caldwell College | *3 | 2 | 0 | 7 | .286 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Shippensburg Univ. | 3 | 2 | 1 | 5 | .200 | 20 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 11 | 3.5 |
| Sep 07 | vs Salem International | 3 | 4 | 0 | 5 | .800 | 29 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 08 | vs University of DC | 3 | 3 | 1 | 4 | .500 | 13 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Adelphi University | 3 | 1 | 1 | 6 | .000 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 6 | 2.0 |
| Sep 15 | vs Adelphi University | 3 | 0 | 1 | 7 | -.143 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 15 | vs UNH | 3 | 2 | 1 | 7 | .143 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Sep 16 | at Le Moyne College | 4 | 2 | 1 | 6 | .167 | 38 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 16 | vs UML | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 18 | at Goldey-Beacom | *3 | 7 | 1 | 12 | .500 | 45 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | GEORGIAN COURT UNIV. | 3 | 2 | 1 | 13 | .077 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 22 | WEST CHESTER | 4 | 1 | 1 | 13 | .000 | 28 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 6 | 4.0 |
| Sep 25 | CHESTNUT HILL | 3 | 3 | 1 | 5 | .400 | 27 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 10/02/07 | at Univ of the Sciences | *3 | 2 | 2 | 13 | .000 | 27 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 3.0 | 2 | 4.5 |
| Oct 04 | PHILADELPHIA UNIV. | 4 | 3 | 0 | 11 | .273 | 47 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 06 | at Nyack College | *5 | 2 | 0 | 8 | .250 | 28 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 6 | 4.0 |
| Oct 06 | vs SCSU | *4 | 2 | 0 | 13 | .154 | 36 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 5 | 3.0 |
| Oct 09 | at Chestnut Hill | 3 | 5 | 0 | 9 | .556 | 25 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 11 | at Philadelphia Univ. | *4 | 2 | 0 | 15 | .133 | 43 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| Oct 13 | DOMINICAN COLLEGE | 3 | 1 | 2 | 7 | -.143 | 30 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 18 | UNIV OF THE SCIENCES | 4 | 2 | 1 | 9 | .111 | 41 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 20 | vs Stonehill | *3 | 1 | 0 | 4 | .250 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Oct 20 | at Post University | *3 | 0 | 1 | 2 | -.500 | 29 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 5 | 2.5 |
| Oct 23 | GOLDEY-BEACOM | 3 | 6 | 0 | 9 | .667 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 25 | HOLY FAMILY | 3 | 5 | 2 | 16 | .188 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | BLOOMFIELD COLLEGE | 4 | 4 | 3 | 13 | .077 | 40 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 30 | at Holy Family | *3 | 3 | 1 | 11 | .182 | 33 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 1.0 | 3 | 5.0 |
| Nov 01 | at Georgian Court Univ. | 3 | 0 | 0 | 8 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Nov 03 | FELICIAN COLLEGE | 5 | 6 | 3 | 17 | .176 | 48 | 1 | 0 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Totals | 110 | 76 | 26 | 286 | .175 | 955 | 20 | 25 | 3 | 286 | 7 | 24 | 4 | 31.0 | 80 | 115.0 | |
|
Sets played: 110 Kills per set: 0.69 Assists per set: 8.68 Service aces per set: 0.18 Digs per set: 2.60 Blocks per set: 0.28 Points per set: 1.05 |