# 4 FRICK, Meghan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SHEP | 3 | 6 | 3 | 28 | .107 | 0 | 1 | 1 | 4 | 24 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 31 | EDINBORO UNIVERSITY | 3 | 3 | 3 | 23 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | LE MOYNE COLLEGE | 3 | 4 | 6 | 23 | -.087 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | DOWLING COLLEGE | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | at Caldwell College | *3 | 8 | 3 | 24 | .208 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | vs Shippensburg Univ. | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Salem International | 2 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | vs University of DC | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Adelphi University | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | vs Adelphi University | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs UNH | 3 | 5 | 1 | 15 | .267 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | at Le Moyne College | 4 | 6 | 6 | 36 | .000 | 0 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | vs UML | 3 | 4 | 6 | 28 | -.071 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | at Goldey-Beacom | *3 | 5 | 9 | 36 | -.111 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | GEORGIAN COURT UNIV. | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | WEST CHESTER | 4 | 9 | 5 | 36 | .111 | 0 | 5 | 1 | 1 | 15 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Sep 25 | CHESTNUT HILL | 3 | 7 | 0 | 17 | .412 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 10/02/07 | at Univ of the Sciences | *3 | 2 | 4 | 19 | -.105 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 04 | PHILADELPHIA UNIV. | 4 | 3 | 2 | 26 | .038 | 0 | 0 | 1 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 06 | at Nyack College | *5 | 5 | 2 | 27 | .111 | 0 | 2 | 1 | 4 | 17 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 06 | vs SCSU | *4 | 10 | 4 | 39 | .154 | 1 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 09 | at Chestnut Hill | 2 | 3 | 0 | 5 | .600 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Philadelphia Univ. | *4 | 13 | 8 | 38 | .132 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 13 | DOMINICAN COLLEGE | 3 | 3 | 6 | 30 | -.100 | 0 | 5 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 18 | UNIV OF THE SCIENCES | 4 | 12 | 5 | 42 | .167 | 1 | 3 | 0 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 20 | vs Stonehill | *3 | 11 | 3 | 28 | .286 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 20 | at Post University | *3 | 5 | 1 | 20 | .200 | 0 | 3 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 23 | GOLDEY-BEACOM | 3 | 6 | 6 | 19 | .000 | 2 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | HOLY FAMILY | 3 | 6 | 5 | 30 | .033 | 0 | 1 | 0 | 0 | 27 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 27 | BLOOMFIELD COLLEGE | 4 | 10 | 5 | 39 | .128 | 0 | 3 | 3 | 1 | 30 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 30 | at Holy Family | *3 | 8 | 3 | 26 | .192 | 1 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | at Georgian Court Univ. | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 5 | 11 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 03 | FELICIAN COLLEGE | 5 | 10 | 4 | 35 | .171 | 1 | 7 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Totals | 108 | 190 | 114 | 811 | .094 | 16 | 53 | 40 | 49 | 516 | 3 | 13 | 2 | 16.0 | 2 | 252.5 | |
|
Sets played: 108 Kills per set: 1.76 Assists per set: 0.15 Service aces per set: 0.49 Digs per set: 4.78 Blocks per set: 0.15 Points per set: 2.34 |