# 5 BROWN, Kate
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Caldwell College | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Shippensburg Univ. | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Salem International | 3 | 6 | 1 | 13 | .385 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 08 | vs University of DC | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | vs Adelphi University | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Adelphi University | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 15 | vs UNH | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at Le Moyne College | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Sep 16 | vs UML | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | at Goldey-Beacom | 3 | 12 | 4 | 23 | .348 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1.0 | 0 | 13.0 |
| Sep 20 | GEORGIAN COURT UNIV. | 3 | 8 | 7 | 25 | .040 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 2.0 | 0 | 9.0 |
| Sep 22 | WEST CHESTER | 4 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 25 | CHESTNUT HILL | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/02/07 | at Univ of the Sciences | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | PHILADELPHIA UNIV. | 4 | 18 | 5 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 06 | at Nyack College | 5 | 8 | 2 | 29 | .207 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 06 | vs SCSU | *4 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 09 | at Chestnut Hill | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Philadelphia Univ. | *2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 13 | DOMINICAN COLLEGE | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Oct 18 | UNIV OF THE SCIENCES | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Oct 20 | vs Stonehill | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Post University | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 23 | GOLDEY-BEACOM | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | HOLY FAMILY | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 27 | BLOOMFIELD COLLEGE | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 30 | at Holy Family | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 8.0 |
| Nov 01 | at Georgian Court Univ. | 1 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 03 | FELICIAN COLLEGE | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 84 | 180 | 76 | 464 | .224 | 10 | 5 | 9 | 2 | 54 | 6 | 29 | 8 | 35.0 | 2 | 205.5 | |
|
Sets played: 84 Kills per set: 2.14 Assists per set: 0.12 Service aces per set: 0.06 Digs per set: 0.64 Blocks per set: 0.42 Points per set: 2.45 |