# 6 MASON, Katie
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | DOWLING COLLEGE | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 05 | at Caldwell College | *3 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 07 | vs Shippensburg Univ. | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Salem International | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs University of DC | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
| Sep 08 | vs Adelphi University | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/07 | at Univ of the Sciences | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 04 | PHILADELPHIA UNIV. | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 06 | at Nyack College | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 06 | vs SCSU | *4 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
| Oct 09 | at Chestnut Hill | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Oct 13 | DOMINICAN COLLEGE | 3 | 9 | 5 | 23 | .174 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 18 | UNIV OF THE SCIENCES | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 20 | vs Stonehill | 2 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 20 | at Post University | *2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 23 | GOLDEY-BEACOM | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | HOLY FAMILY | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 27 | BLOOMFIELD COLLEGE | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 1.5 |
| Nov 01 | at Georgian Court Univ. | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 03 | FELICIAN COLLEGE | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Totals | 49 | 84 | 56 | 235 | .119 | 2 | 2 | 6 | 4 | 15 | 13 | 12 | 3 | 25.0 | 2 | 105.0 | |
|
Sets played: 49 Kills per set: 1.71 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.31 Blocks per set: 0.51 Points per set: 2.14 |