#11 RUMPLE, Shannon
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | WEST CHESTER UNIV. | 3 | 2 | 2 | 13 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Aug 29 | EAST STOUDSBURG UN. | 4 | 1 | 3 | 4 | -.500 | 17 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 3.0 | 4 | 2.5 |
| Aug 30 | LE MOYNE COLLEGE | 4 | 3 | 2 | 12 | .083 | 25 | 2 | 4 | 0 | 7 | 1 | 4 | 0 | 5.0 | 3 | 8.0 |
| Aug 30 | CONCORDIA COLLEGE | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 6 | 2.0 |
| Sep 05 | vs Shippensburg Univ. | 3 | 2 | 1 | 13 | .077 | 14 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 05 | vs Fairmont State Univ. | 5 | 7 | 2 | 16 | .312 | 17 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 3.0 | 3 | 8.5 |
| Sep 06 | vs Adelphi University | 5 | 2 | 0 | 13 | .154 | 19 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 06 | at Millersville Univ. | 5 | 1 | 0 | 10 | .100 | 17 | 2 | 4 | 0 | 10 | 1 | 2 | 0 | 3.0 | 2 | 5.0 |
| Sep 12 | vs Shippensburg Univ. | 4 | 4 | 0 | 6 | .667 | 13 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 6 | 5.0 |
| Sep 12 | vs Ohio Valley Univ. | 3 | 1 | 1 | 2 | .000 | 12 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 13 | at Lock Haven Univ. | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 13 | vs C.W. Post University | 5 | 3 | 0 | 10 | .300 | 15 | 0 | 2 | 0 | 5 | 1 | 5 | 0 | 6.0 | 3 | 6.5 |
| Sep 17 | GEORGIAN COURT UNIV. | 3 | 4 | 0 | 8 | .500 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 20 | at So. Connecticut St. | 4 | 2 | 1 | 15 | .067 | 12 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 21 | at Concordia College NY | 3 | 2 | 1 | 8 | .125 | 17 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Holy Family | *4 | 6 | 0 | 14 | .429 | 11 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 2 | 11.0 |
| Sep 27 | at FC-2008 | *2 | 2 | 4 | 10 | -.200 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 9/30/08 | at Univ of the Sciences | *4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 02 | at Goldey-Beacom VB08 | *3 | 4 | 3 | 15 | .067 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Oct 04 | at BCDeac 2008 | 5 | 4 | 3 | 15 | .067 | 10 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 07 | CHESTNUT HILL COLL. | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 09 | PHILADELPHIA UNIV. | 3 | 2 | 2 | 13 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | POST UNIVERSITY | 3 | 3 | 1 | 15 | .133 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | UNIV OF THE SCIENCES | 3 | 2 | 0 | 8 | .250 | 12 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 18 | DOMINICAN COLLEGE | 3 | 2 | 2 | 7 | .000 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 21 | at Chestnut Hill Coll. | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at West Chester Univ. | 3 | 2 | 3 | 8 | -.125 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 3 | 3.5 |
| Oct 25 | NYACK COLLEGE | 3 | 0 | 1 | 5 | -.200 | 10 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 25 | MILLERSVILLE UNIV. | 2 | 2 | 2 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 28 | HOLY FAMILY | 3 | 2 | 4 | 11 | -.182 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 30 | GOLDEY-BEACOM VB08 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Nov 01 | CALDWELL COLLEGE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Nov 04 | at Georgian Court Univ. | *4 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 2.0 |
| Nov 11 | at Georgian Court Univ. | 3 | 2 | 0 | 7 | .286 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 113 | 73 | 43 | 297 | .101 | 365 | 36 | 43 | 1 | 182 | 8 | 44 | 3 | 52.0 | 53 | 139.0 | |
|
Sets played: 113 Kills per set: 0.65 Assists per set: 3.23 Service aces per set: 0.32 Digs per set: 1.61 Blocks per set: 0.46 |