#13 HESS, Caitlin
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | WEST CHESTER UNIV. | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 29 | EAST STOUDSBURG UN. | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Aug 30 | LE MOYNE COLLEGE | 4 | 15 | 2 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 7.0 | 0 | 20.5 |
| Aug 30 | CONCORDIA COLLEGE | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 | 0 | 14.0 |
| Sep 12 | vs Shippensburg Univ. | 4 | 1 | 4 | 10 | -.300 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 12 | vs Ohio Valley Univ. | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 13 | at Lock Haven Univ. | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 13 | vs C.W. Post University | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 17 | GEORGIAN COURT UNIV. | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 20 | at So. Connecticut St. | *4 | 8 | 1 | 20 | .350 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 21 | at Concordia College NY | 3 | 17 | 1 | 23 | .696 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
| Sep 23 | at Holy Family | *4 | 9 | 7 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 27 | at FC-2008 | *3 | 11 | 3 | 19 | .421 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 16.5 |
| 9/30/08 | at Univ of the Sciences | *5 | 19 | 6 | 45 | .289 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 1 | 21.5 |
| Oct 04 | at BCDeac 2008 | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 9.5 |
| Oct 07 | CHESTNUT HILL COLL. | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 09 | PHILADELPHIA UNIV. | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 11 | POST UNIVERSITY | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 14 | UNIV OF THE SCIENCES | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | DOMINICAN COLLEGE | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 21 | at Chestnut Hill Coll. | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 23 | at West Chester Univ. | 3 | 12 | 5 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
| Oct 25 | NYACK COLLEGE | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 25 | MILLERSVILLE UNIV. | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10.0 | 1 | 12.0 |
| Oct 28 | HOLY FAMILY | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 01 | CALDWELL COLLEGE | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| Nov 04 | at Georgian Court Univ. | *4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 5.0 | 0 | 7.5 |
| Nov 06 | at Philadelphia Univ. | *5 | 20 | 7 | 39 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 1 | 22.0 |
| Nov 11 | at Georgian Court Univ. | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2.0 |
| Totals | 102 | 240 | 69 | 523 | .327 | 4 | 7 | 13 | 1 | 13 | 40 | 57 | 13 | 97.0 | 3 | 315.5 | |
|
Sets played: 102 Kills per set: 2.35 Assists per set: 0.04 Service aces per set: 0.07 Digs per set: 0.13 Blocks per set: 0.95 |