#18 CARBERRY, Ashley
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | WEST CHESTER UNIV. | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Aug 29 | EAST STOUDSBURG UN. | 4 | 5 | 0 | 24 | .208 | 0 | 2 | 2 | 0 | 7 | 3 | 0 | 2 | 3.0 | 1 | 10.0 |
| Aug 30 | LE MOYNE COLLEGE | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 2 | 4.0 | 0 | 10.5 |
| Aug 30 | CONCORDIA COLLEGE | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 6.0 | 0 | 12.0 |
| Sep 05 | vs Shippensburg Univ. | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 05 | vs Fairmont State Univ. | 5 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 3.0 | 0 | 14.0 |
| Sep 06 | vs Adelphi University | 5 | 4 | 5 | 27 | -.037 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 06 | at Millersville Univ. | 5 | 4 | 4 | 28 | .000 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 7.0 | 0 | 11.0 |
| Sep 12 | vs Shippensburg Univ. | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
| Sep 12 | vs Ohio Valley Univ. | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 6.0 | 0 | 9.5 |
| Sep 13 | at Lock Haven Univ. | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | vs C.W. Post University | 5 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 8.0 | 0 | 12.0 |
| Sep 17 | GEORGIAN COURT UNIV. | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 20 | at So. Connecticut St. | *4 | 6 | 1 | 16 | .312 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 21 | at Concordia College NY | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 23 | at Holy Family | *4 | 11 | 5 | 33 | .182 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Sep 27 | at FC-2008 | *2 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/30/08 | at Univ of the Sciences | *5 | 7 | 1 | 33 | .182 | 1 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 5.0 | 0 | 11.5 |
| Oct 02 | at Goldey-Beacom VB08 | *3 | 11 | 5 | 35 | .171 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 04 | at BCDeac 2008 | 5 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 07 | CHESTNUT HILL COLL. | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | PHILADELPHIA UNIV. | 3 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 11 | POST UNIVERSITY | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 6.0 | 1 | 19.0 |
| Oct 14 | UNIV OF THE SCIENCES | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 18 | DOMINICAN COLLEGE | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 21 | at Chestnut Hill Coll. | *1 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | NYACK COLLEGE | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 25 | MILLERSVILLE UNIV. | 5 | 7 | 4 | 32 | .094 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 5.0 | 1 | 11.0 |
| Oct 28 | HOLY FAMILY | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | GOLDEY-BEACOM VB08 | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Nov 01 | CALDWELL COLLEGE | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4.0 | 1 | 7.5 |
| Nov 04 | at Georgian Court Univ. | *4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
| Nov 06 | at Philadelphia Univ. | *5 | 11 | 1 | 28 | .357 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 3.0 | 1 | 13.5 |
| Nov 11 | at Georgian Court Univ. | *3 | 0 | 3 | 12 | -.250 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 3.0 |
| Totals | 119 | 224 | 71 | 683 | .224 | 7 | 8 | 20 | 2 | 95 | 68 | 38 | 15 | 106.0 | 5 | 319.0 | |
|
Sets played: 119 Kills per set: 1.88 Assists per set: 0.06 Service aces per set: 0.07 Digs per set: 0.80 Blocks per set: 0.89 |