#21 HYLOR, Taisha
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 21 | at Concordia College NY | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at FC-2008 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Goldey-Beacom VB08 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 07 | CHESTNUT HILL COLL. | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Chestnut Hill Coll. | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Oct 25 | NYACK COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | GOLDEY-BEACOM VB08 | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Totals | 12 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 4.0 | 0 | 11.5 | |
|
Sets played: 12 Kills per set: 0.75 Assists per set: 0.08 Digs per set: 0.33 Blocks per set: 0.33 |