# 5 BROWN, Kate
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | WEST CHESTER UNIV. | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Aug 29 | EAST STOUDSBURG UN. | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Aug 30 | LE MOYNE COLLEGE | 4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Aug 30 | CONCORDIA COLLEGE | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | vs Adelphi University | 5 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 06 | at Millersville Univ. | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Shippensburg Univ. | 4 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 12 | vs Ohio Valley Univ. | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 13 | at Lock Haven Univ. | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | vs C.W. Post University | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | GEORGIAN COURT UNIV. | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Sep 20 | at So. Connecticut St. | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Concordia College NY | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 23 | at Holy Family | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Sep 27 | at FC-2008 | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/30/08 | at Univ of the Sciences | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Goldey-Beacom VB08 | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 4.0 |
| Oct 04 | at BCDeac 2008 | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 07 | CHESTNUT HILL COLL. | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | PHILADELPHIA UNIV. | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 11 | POST UNIVERSITY | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| Oct 14 | UNIV OF THE SCIENCES | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 18 | DOMINICAN COLLEGE | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | at Chestnut Hill Coll. | 2 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 23 | at West Chester Univ. | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 25 | NYACK COLLEGE | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | MILLERSVILLE UNIV. | 5 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 28 | HOLY FAMILY | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | at Georgian Court Univ. | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Nov 06 | at Philadelphia Univ. | *5 | 5 | 4 | 24 | .042 | 4 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Nov 11 | at Georgian Court Univ. | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Totals | 99 | 113 | 50 | 325 | .194 | 16 | 0 | 0 | 1 | 54 | 10 | 34 | 5 | 44.0 | 4 | 140.0 | |
|
Sets played: 99 Kills per set: 1.14 Assists per set: 0.16 Digs per set: 0.55 Blocks per set: 0.44 |