Sheri Hunley #17 MH/OPP Wilmington (Del.)

m 30
k/s 1.24
h % .135
a/s 0.02
b/s 0.78
sa/s 0.00
d/s 0.28
Recent Games
Oct 24 at Concordia (N.Y.) W, 3-1
Oct 27 Georgian Court L, 3-1
Oct 29 at Chestnut Hill W, 3-0
Oct 31 at Caldwell L, 3-0
Oct 31 vs. Southern Conn. St. W, 3-2
Nov 7 Bloomfield L, 3-2
Statistics category Overall Conf
Matches 30 19
Sets 107 69
Kills 133 79
Kills per set 1.24 1.14
Errors 82 36
Total Attacks 378 218
Total Attacks per set 3.53 3.16
Hitting Percentage .135 .197
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 3
Reception Errors 4 2
Digs 30 23
Digs per set 0.28 0.33
Block Solo 34 24
Block Assist 49 30
Block Total 83 54
Blocks per set 0.78 0.78
Block Errors 10 5
Ball Handling Errors 5 4
Points 191.5 118.0
Points per set 1.8 1.7
Matches started 12 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Bowie St. W, 3-0 - 3 7 4 14 .214 0 0 0 0 0 0 0 1 1 1 0 7.5
Sep 5 vs. St. Rose L, 3-0 - 3 5 5 18 .000 0 0 0 0 0 0 1 1 2 2 0 6.5
Sep 5 at Millersville L, 3-0 1 3 2 6 10 -.400 0 0 0 1 0 3 0 2 0 2 0 3.0
Sep 11 vs. Seton Hill L, 3-1 - 4 7 1 14 .429 0 0 0 0 0 0 1 3 1 4 0 9.5
Sep 11 vs. Daemen L, 3-0 - 3 0 5 9 -.556 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 vs. Chestnut Hill W, 3-0 - 3 4 5 13 -.077 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 12 at West Chester L, 3-1 - 4 6 9 24 -.125 0 0 0 0 0 0 2 1 0 3 0 8.5
Sep 15 Philadelphia U. L, 3-0 - 3 4 3 10 .100 0 0 0 0 0 2 0 0 0 0 1 4.0
Sep 19 at Phila. Sciences L, 3-2 1 5 6 3 19 .158 1 0 0 0 0 0 3 1 1 4 0 9.5
Sep 19 vs. Le Moyne L, 3-0 1 3 3 7 17 -.235 0 0 0 0 0 0 1 3 0 4 1 5.5
Sep 22 at Holy Family L, 3-2 1 5 4 0 7 .571 0 0 0 0 0 0 0 2 2 2 1 5.0
Sep 24 at Goldey-Beacom W, 3-0 - 3 8 3 19 .263 0 0 0 0 0 2 0 6 0 6 0 11.0
Sep 26 at Post W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 2 0 0 0 0 0 8.0
Sep 26 vs. Mercy W, 3-1 1 4 5 2 15 .200 0 0 0 0 1 2 1 0 0 1 0 6.0
Sep 29 at Georgian Court L, 3-0 1 3 2 0 6 .333 0 0 0 0 0 2 0 1 2 1 1 2.5
Oct 1 Chestnut Hill W, 3-0 - 3 2 0 8 .250 0 0 0 0 0 2 0 0 0 0 1 2.0
Oct 3 at Nyack L, 3-2 - 5 3 5 15 -.133 0 0 0 1 0 1 1 4 0 5 0 6.0
Oct 8 Phila. Sciences W, 3-0 - 3 5 2 11 .273 0 0 0 0 0 0 2 3 0 5 0 8.5
Oct 10 Felician W, 3-0 - 3 9 0 16 .563 0 0 0 0 0 2 2 1 0 3 0 11.5
Oct 10 Mercy W, 3-0 - 3 8 0 14 .571 0 0 0 1 1 2 2 5 0 7 0 12.5
Oct 13 at Philadelphia U. L, 3-0 1 3 4 3 11 .091 0 0 0 0 0 1 1 0 0 1 0 5.0
Oct 17 Dominican (N.Y.) L, 3-0 - 3 5 1 9 .444 0 0 0 1 1 0 0 1 0 1 0 5.5
Oct 20 Holy Family W, 3-2 - 5 1 4 10 -.300 0 0 0 1 1 5 4 1 0 5 0 5.5
Oct 22 Goldey-Beacom W, 3-0 - 3 2 0 6 .333 0 0 0 0 0 0 3 2 0 5 0 6.0
Oct 24 at Concordia (N.Y.) W, 3-1 1 4 3 2 7 .143 0 0 0 0 0 1 4 0 0 4 0 7.0
Oct 27 Georgian Court L, 3-1 - 4 4 3 14 .071 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 29 at Chestnut Hill W, 3-0 1 3 2 2 10 .000 0 0 0 0 0 3 4 3 0 7 0 7.5
Oct 31 at Caldwell L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 31 vs. Southern Conn. St. W, 3-2 1 5 7 2 12 .417 0 0 0 0 0 0 2 2 1 4 0 10.0
Nov 7 Bloomfield L, 3-2 - 5 5 3 18 .111 1 0 0 0 0 0 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2008-09 20 56 30 0.54 24 98 .061 6 0.11 0 0.00 3 0 17 0.30 17 25 42 0.75 59.5 1.1
2009-10 30 107 133 1.24 82 378 .135 2 0.02 0 0.00 5 4 30 0.28 34 49 83 0.78 191.5 1.8
2010-11 29 56 37 0.66 28 135 .067 3 0.05 0 0.00 0 0 19 0.34 14 28 42 0.75 65.0 1.2
2011-12 18 34 23 0.68 22 71 .014 0 0.00 0 0.00 1 0 4 0.12 7 17 24 0.71 38.5 1.1
Total 97 253 223 0.88 156 682 .098 11 0.04 0 0.00 9 4 70 0.28 72 119 191 0.75 354.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 133 1.24 82 378 .135 2 0.02 0 0.00 5 4 30 0.28 34 49 83 0.78 191.5 1.8
Conference 19 69 79 1.14 36 218 .197 2 0.03 0 0.00 3 2 23 0.33 24 30 54 0.78 118.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 45 1.29 16 116 .250 1 0.03 0 0.00 3 3 13 0.37 13 15 28 0.80 65.5 1.9
Away 12 44 50 1.14 35 150 .100 1 0.02 0 0.00 2 0 15 0.34 15 23 38 0.86 76.5 1.7
Neutral 8 28 38 1.36 31 112 .063 0 0.00 0 0.00 0 1 2 0.07 6 11 17 0.61 49.5 1.8
 
-
Wins 14 48 71 1.48 27 170 .259 0 0.00 0 0.00 2 3 21 0.44 24 25 49 1.02 107.5 2.2
Losses 16 59 62 1.05 55 208 .034 2 0.03 0 0.00 3 1 9 0.15 10 24 34 0.58 84.0 1.4
 
-
September 15 52 71 1.37 54 210 .081 1 0.02 0 0.00 1 1 13 0.25 9 22 31 0.60 91.0 1.8
October 14 50 57 1.14 25 150 .213 0 0.00 0 0.00 4 3 17 0.34 25 26 51 1.02 95.0 1.9
November 1 5 5 1.00 3 18 .111 1 0.20 0 0.00 0 0 0 0.00 0 1 1 0.20 5.5 1.1