Brittany Biddle #14 MH Wilmington (Del.)

m 29
k/s 1.93
h % .229
a/s 0.06
b/s 0.79
sa/s 0.11
d/s 0.64
Recent Games
Oct 27 Chestnut Hill W, 3-1
Oct 29 Bloomfield W, 3-0
Oct 29 Bowie St. W, 3-0
Nov 1 at Shepherd L, 3-0
Nov 8 at Dominican (N.Y.) W, 3-1
Nov 11 vs. Holy Family L, 3-1
Statistics category Overall Conf
Matches 29 15
Sets 94 51
Kills 181 94
Kills per set 1.93 1.84
Errors 61 27
Total Attacks 524 265
Total Attacks per set 5.57 5.20
Hitting Percentage .229 .253
Assists 6 4
Assists per set 0.06 0.08
Service Total Attempts 172 96
Service Aces 10 6
Service Errors 8 3
Service Aces per set 0.11 0.12
Receptions 0 0
Reception Errors 1 1
Digs 60 35
Digs per set 0.64 0.69
Block Solo 22 13
Block Assist 52 40
Block Total 74 53
Blocks per set 0.79 1.04
Block Errors 15 8
Ball Handling Errors 4 1
Points 239.0 133.0
Points per set 2.5 2.6
Matches started 11 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Millersville L, 3-0 1 3 5 3 21 .095 0 0 1 0 0 1 0 1 2 1 0 5.5
Sep 2 vs. Bowie St. W, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 3 vs. Georgian Court W, 3-2 - 3 7 1 15 .400 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 3 vs. Slippery Rock L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 vs. Pace L, 3-0 - 3 4 0 16 .250 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 10 vs. Bentley W, 3-1 - 4 7 3 21 .190 0 1 1 0 0 2 1 1 1 2 0 9.5
Sep 13 at Goldey-Beacom W, 3-0 1 3 10 2 20 .400 0 0 0 0 0 1 2 4 1 6 0 14.0
Sep 15 Georgian Court W, 3-0 - 3 3 3 11 .000 0 1 0 0 0 0 1 0 0 1 0 5.0
Sep 17 at Concordia (N.Y.) W, 3-0 1 3 8 3 15 .333 1 0 0 0 0 1 0 1 0 1 0 8.5
Sep 20 at Chestnut Hill L, 3-2 1 5 11 6 36 .139 0 1 1 0 0 6 1 4 0 5 0 15.0
Sep 22 Philadelphia U. W, 3-0 - 3 2 3 9 -.111 0 0 0 0 0 1 1 2 0 3 0 4.0
Sep 25 at Caldwell L, 3-1 1 2 2 1 11 .091 0 1 0 0 0 3 0 0 0 0 0 3.0
Sep 29 Goldey-Beacom W, 3-0 - 3 4 2 17 .118 1 0 0 0 0 3 0 2 0 2 1 5.0
Oct 1 at Post W, 3-0 1 3 5 1 14 .286 0 0 0 0 1 2 0 3 1 3 0 6.5
Oct 4 Holy Family L, 3-2 - 5 12 3 32 .281 0 1 1 0 0 3 1 3 0 4 0 15.5
Oct 6 at USciences W, 3-1 1 4 5 1 20 .200 0 0 0 0 0 6 1 3 1 4 0 7.5
Oct 8 Felician W, 3-0 1 3 4 0 13 .308 0 0 1 0 0 3 0 1 4 1 0 4.5
Oct 11 at Philadelphia U. L, 3-0 1 3 8 1 22 .318 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 13 at Bowie St. W, 3-0 - 2 4 1 12 .250 0 1 2 0 0 1 1 0 0 1 0 6.0
Oct 15 Dominican (N.Y.) W, 3-2 - 5 12 9 38 .079 0 1 0 0 0 2 2 2 0 4 1 16.0
Oct 18 USciences W, 3-0 - 3 5 2 12 .250 0 0 0 0 0 3 0 3 0 3 0 6.5
Oct 20 at Georgian Court W, 3-0 1 3 7 0 12 .583 2 0 0 0 0 2 2 5 1 7 0 11.5
Oct 22 at Nyack W, 3-0 - 3 6 0 11 .545 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 25 at Holy Family L, 3-1 - 4 7 1 18 .333 0 1 0 0 0 3 2 4 0 6 0 12.0
Oct 27 Chestnut Hill W, 3-1 - 3 7 1 23 .261 0 0 0 0 0 0 1 4 0 5 0 10.0
Oct 29 Bloomfield W, 3-0 - 3 6 2 17 .235 1 2 0 0 0 2 0 2 0 2 0 9.0
Oct 29 Bowie St. W, 3-0 - 2 5 0 8 .625 0 0 0 0 0 1 0 0 0 0 0 5.0
Nov 1 at Shepherd L, 3-0 - 3 5 3 21 .095 0 0 0 0 0 6 2 1 2 3 1 7.5
Nov 8 at Dominican (N.Y.) W, 3-1 1 4 12 6 38 .158 1 0 1 0 0 0 1 1 1 2 0 13.5
Nov 11 vs. Holy Family L, 3-1 - 4 7 3 19 .211 0 0 0 0 0 4 2 2 1 4 1 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2010-11 33 110 209 1.90 57 512 .297 6 0.05 10 0.09 4 2 67 0.61 33 54 87 0.79 279.0 2.5
2011-12 29 94 181 1.93 61 524 .229 6 0.06 10 0.11 0 1 60 0.64 22 52 74 0.79 239.0 2.5
2012-13 34 119 203 1.71 48 566 .274 12 0.10 0 0.00 4 1 37 0.31 32 87 119 1.00 278.5 2.3
2013-14 30 108 214 1.98 51 581 .281 13 0.12 1 0.01 5 3 35 0.32 17 57 74 0.69 260.5 2.4
Total 126 431 807 1.87 217 2183 .270 37 0.09 21 0.05 13 7 199 0.46 104 250 354 0.82 1057.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 181 1.93 61 524 .229 6 0.06 10 0.11 0 1 60 0.64 22 52 74 0.79 239.0 2.5
Conference 15 51 94 1.84 27 265 .253 4 0.08 6 0.12 0 1 35 0.69 13 40 53 1.04 133.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 60 1.82 25 180 .194 2 0.06 5 0.15 0 0 18 0.55 6 19 25 0.76 80.5 2.4
Away 14 45 95 2.11 29 271 .244 4 0.09 4 0.09 0 1 32 0.71 13 27 40 0.89 125.5 2.8
Neutral 5 16 26 1.63 7 73 .260 0 0.00 1 0.06 0 0 10 0.63 3 6 9 0.56 33.0 2.1
 
-
Wins 20 62 120 1.94 40 328 .244 6 0.10 6 0.10 0 1 31 0.50 14 37 51 0.82 158.5 2.6
Losses 9 32 61 1.91 21 196 .204 0 0.00 4 0.13 0 0 29 0.91 8 15 23 0.72 80.5 2.5
 
-
September 12 37 64 1.73 27 194 .191 2 0.05 4 0.11 0 0 22 0.59 6 18 24 0.65 83.0 2.2
October 14 46 93 2.02 22 252 .282 3 0.07 6 0.13 0 1 28 0.61 11 30 41 0.89 125.0 2.7
November 3 11 24 2.18 12 78 .154 1 0.09 0 0.00 0 0 10 0.91 5 4 9 0.82 31.0 2.8